Lee Size Charts

Size guide LeeOn this page you will find the Lee size charts. Not sure what size will fit you best? Find perfect size for you with our Lee size guides.

Size Charts Lee

Women’s Lee Size Charts

Tops Lee

SizeBustWaistHips
inchcminchcminchcm
S34 - 3786½ - 9428 - 3171 - 78½35½ - 38½90 - 98
M37½ - 4095½ - 101½31½ - 3480 - 86½39 - 41½99 - 105½
L40½ - 43103 - 10934½ - 3787½ - 9442 - 44½106½ - 113
XL43½ - 46110½ - 11737½ - 4095½ - 101½45 - 47½114½ - 120½
XXL46½ - 49118 - 124½40½ - 43103 - 10948 - 50½122 - 128½

 

Plus Tops

SizeBustWaistHips
inchcminchcminchcm
1X48 - 51122 - 129½45½ - 48½115½ - 12351 - 54129½ - 137
2X51½ - 54131 - 13749 - 51½124½ - 13154½ - 57138½ - 145
3X54½ - 57138½ - 14552 - 54½132 - 138½57½ - 60146 - 152½
4X57½ - 60146 - 152½55 - 57½139½ - 14660½ - 63153½ - 160

 

Bottoms Lee

SizeWaistHips
inchcminchcm
226 - 26½66 - 67½35½ - 3690 - 91½
427 - 27½68½ - 7036½ - 3792½ - 94
628 - 28½71 - 72½37½ - 3895½ - 96½
829 - 29½73½ - 7538½ - 3998 - 99
1030 - 30½76 - 77½39½ - 40100½ - 101½
1231¼ - 3279½ - 81½40½ - 41¼103 - 105
1432¾ - 33½83 - 8541¾ - 42½106 - 108
1634¼ - 3587 - 8943¼ - 44110 - 112
1835¾ - 36¾91 - 93½45 - 46114½ - 117
LengthInseam (inch)Inseam (cm)
Short3076
Medium32 - 32½81½ - 82½
Long3486½

 

Petite Bottoms

SizeWaistHips
inchcminchcm
226 - 26½66 - 67½35½ - 3690 - 91½
427 - 27½68½ - 7036½ - 3792½ - 94
628 - 28½71 - 72½37½ - 3895½ - 96½
829 - 29½73½ - 7538½ - 3998 - 99
1030 - 30½76 - 77½39½ - 40100½ - 101½
1231¼ - 3279½ - 81½40½ - 41¼103 - 105
1432¾ - 33½83 - 8541¾ - 42½106 - 108
1634¼ - 3587 - 8943¼ - 44110 - 112
1835¾ - 36¾91 - 93½45 - 46114½ - 117
LengthInseam (inch)Inseam (cm)
Petite2973½

 

Plus Bottoms

SizeWaistHips
inchcminchcm
1637½ - 3895½ - 96½46½ - 47118 - 119½
1838½ - 3998 - 9947½ - 48120½ - 122
2039½ - 40100½ - 101½48½ - 49123 - 124½
2241 - 42104 - 106½50 - 51127 - 129½
2443 - 44109 - 11252 - 53132 - 134½
2645¼ - 46½115 - 11854 - 55137 - 139½
2847¾ - 49121½ - 124½56 - 57142 - 145
3050¼ - 51½127½ - 13158 - 59147½ - 150

 


Check also:


Jackets

Letter SizeNumeric SizeSleeveBust
inchcminchcm
S4 - 63178½3589
M8 - 1031½803794
L12 - 143281½40101½
XL1632½82½43109

 

Men’s Lee Size Charts

Shirts Lee size chart

SizeNeckSleeveChestHips
inchcminchcminchcminchcm
S14 - 14½35½ - 3732 - 3381½ - 8434 - 3686½ - 91½28 - 3071 - 76
M15 - 15½38 - 39½33 - 3484 - 86½38 - 4096½ - 101½32 - 3481½ - 86½
L16 - 16½40½ - 4234 - 3586½ - 8942 - 44106½ - 11236 - 3891½ - 96½
XL17 - 17½43 - 44½35 - 3689 - 91½46 - 48117 - 12240 - 42101½ - 106½
XXL18 - 18½45½ - 4736 - 3791½ - 9450 - 52127 - 13244 - 46112 - 117
3XL19 - 19½48½ - 49½37 - 3894 - 96½54 - 56137 - 14248 - 50122 - 127

 

T-Shirts Lee

SizeSleeveChestHeight
inchcminchcminchcm
S820½3896½2768½
M2142106½2871
L21½461173076
XL923501273178½
XXL24541373281½
3XL2458147½32½82½

 

Bottoms

SizeWaistHips
inchcminchcm
2827½ - 2870 - 7135 - 35½89 - 90
2928½ - 2972½ - 73½36 - 36½91½ - 92½
3029½ - 3075 - 7637 - 37½94 - 95½
3130½ - 3177½ - 78½38 - 38½96½ - 98
3231½ - 3280 - 81½39 - 39½99 - 100½
3332½ - 3382½ - 8440 - 40½101½ - 103
3433½ - 3485 - 86½41 - 41½104 - 105½
3635 - 3689 - 91½42¼ - 43107½ - 109
3837 - 3894 - 96½43¾ - 44½111 - 113
4039 - 4099 - 101½45¼ - 46115 - 117
4241 - 42104 - 106½46¾ - 47½118½ - 120½
LengthInseam (inch)Inseam (cm)
Inseam29 - 3473½ - 86½

 

Extended, Tall Bottoms

SizeWaistHips
inchcminchcm
4443 - 44109 - 11248 - 49122 - 124½
4645 - 46114½ - 11749¾ - 50¾126½ - 129
4847 - 48119½ - 12251½ - 52½131 - 133½
5049 - 50124½ - 12753¼ - 54¼135½ - 138
5251 - 52129½ - 13255 - 55¾139½ - 141½
5453 - 54134½ - 13756½ - 57¼143½ - 145½
5655 - 56139½ - 14258 - 58¾147½ - 149
5857 - 58145 - 147½59½ - 60¼151 - 153
6059 - 60150 - 152½61 - 61¾155 - 157
LengthInseam (inch)Inseam (cm)
Inseam30 - 3476 - 86½

 

Jackets

Letter SizeNumeric SizeSleeveChest
inchcminchcm
S3833½853896½
M403486½40101½
L4434½87½43109
XL48358946117
XXL5236½92½49124½

 

Lee is an American brand of denim jeans, first produced in 1889 in Salina, Kansas. The company is owned by Kontoor Brands, a spin-off of VF Corporation’s Jeans wear Division.

The company states that it is an international retailer and manufacturer of casual wear and work wear.

Back to top button