Hurley Size Charts
On this page you will find the Hurley size charts. Not sure what size will fit you best? Find perfect size for you with our Hurley size guides. Products manufactured by Hurley include swimsuits, wetsuits, t-shirts, shorts, jackets, hoodies, pants, flip-flops, bags, and backpacks, among others.
Table of Contents:
Women’s Hurley Size Charts
Tops
SIZE | NUMERIC SIZE (US) | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
XS | 0-1 | 30.5-33 | 77-84 | 22.5-25 | 57-64 | 33-34.5 | 84-88 |
S | 3 - 5 | 33-35 | 84-89 | 25-27 | 64-69 | 34.5-36.5 | 88-93 |
M | 7 - 9 | 35-37 | 89-94 | 27-29 | 69-74 | 36.5-38.5 | 93-98 |
L | 11 - 13 | 37-39 | 94-99 | 29-31 | 74-79 | 38.5-40.5 | 98-103 |
XL | 15 | 39-41 | 99-104 | 31-33 | 79-84 | 40.5-42.5 | 103-108 |
Bottoms
Use a measuring tape and keep it horizontal while you’re measuring.
1. Waist: Measure around the narrowest part (typically the small of your back and where your body bends side to side).
2. Hips: Measure around the fullest part of your hips.
3. Inseam: Measure from your crotch to the bottom of your leg.
Flexible waist sizing
SIZE | NUMERIC SIZE | WAIST | HIPS | ||
---|---|---|---|---|---|
inch | cm | inch | cm | ||
XS | 0-1 | 23-25 | 58-63 | 32.5-34.5 | 82.5-87.5 |
S | 3 - 5 | 25-27 | 63-68 | 34.5-36.5 | 87.5-92.5 |
M | 7 - 9 | 27-29 | 68-74 | 36.5-38.5 | 92.5-97.5 |
L | 11 - 13 | 29-31 | 74-79 | 38.5-40.5 | 97.5-102.5 |
XL | 15 | 31-33 | 79-84 | 40.5-42.5 | 102.5-108 |
Fixed waist sizing
NUMERIC SIZE | WAIST SIZE | HIP SIZE | ||
---|---|---|---|---|
inch | cm | inch | cm | |
0 | 23.5-24 | 59.5-61 | 33-33.5 | 83.5-85 |
1 | 24.5-25 | 61.5-63.5 | 34-34.5 | 86-87.5 |
3 | 25.5-26 | 64-66 | 35-35.5 | 88.5-90 |
5 | 26.5-27 | 67-68.5 | 36-36.5 | 91-92.5 |
7 | 27.5-28 | 69.5-71 | 37-37.5 | 94-95.5 |
9 | 28.5-29 | 72-73.5 | 38-38.5 | 96.5-98 |
11 | 29.5-30 | 74.5-76 | 39-39.5 | 99-100.5 |
13 | 30.5-31 | 77-78.8 | 40-40.5 | 101.5-103 |
Wetsuits
SIZE | HEIGHT (ft.) | HEIGHT (cm) | WEIGHT (lbs.) | WEIGHT (kg) |
---|---|---|---|---|
4 | 5'0''-5'3'' | 152–160 | 95-115 | 43-52 |
6 | 5'2''-5'5'' | 157–165 | 105–125 | 48–57 |
8 | 5'5''-5'8'' | 165–173 | 115-135 | 52-61 |
10 | 5'7''-5'9'' | 170–175 | 125-145 | 57-66 |
12 | 5'8''-5'10'' | 173–178 | 135-155 | 61-70 |
14 | 5'9''-5'11'' | 175–180 | 145-170 | 66-77 |
Shoes
UK & IRE SIZE | EU SIZE | US SIZE | YOUR HEEL-TO-TOE LENGTH | |
---|---|---|---|---|
inch | cm | |||
2.5 | 35.5 | 5 | 8 5/8 | 22 |
3 | 36 | 5.5 | 8 7/8 | 22.4 |
3.5 | 36.6 | 6 | 9 | 22.9 |
4 | 37.5 | 6.5 | 9 1/8 | 23.3 |
4.5 | 38 | 7 | 9 3/8 | 23.7 |
5 | 38.5 | 7.5 | 9 1/2 | 24.1 |
5.5 | 39 | 8 | 9 5/8 | 24.5 |
6 | 40 | 8.5 | 9 7/8 | 25 |
6.5 | 40.5 | 9 | 10 | 25.4 |
7 | 41 | 9.5 | 10 1/8 | 25.8 |
7.5 | 42 | 10 | 10 3/8 | 26.2 |
8 | 42.5 | 10.5 | 10 1/2 | 26.7 |
8.5 | 43 | 11 | 10 5/8 | 27.1 |
9 | 44 | 11.5 | 10 7/8 | 27.5 |
44.5 | 12 | 11 | 27.9 |
Swimwear
SIZE | NUMERIC SIZE (US)* | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
XS | 0-1 | 30.5.1933 | 77-84 | 22.5.2025 | 57-64 | 33-34.5 | 84-88 |
S | 3 - 5 | 33-35 | 84-89 | 25-27 | 64-69 | 34.5-36.5 | 88-93 |
M | 7 - 9 | 35-37 | 89-94 | 27-29 | 69-74 | 36.5-38.5 | 93-98 |
L | 11 - 13 | 37-39 | 94-99 | 29-31 | 74-79 | 38.5-40.5 | 98-103 |
XL | 15 | 39-41 | 99-104 | 31-33 | 79-84 | 40.5-42.5 | 103-108 |
Men’s Hurley Size Charts
Tops
SIZE | CHEST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
XS | 34-36 | 86-92 | 27-29 | 69-74 | 34.5-36.5 | 88-93 |
S | 36-38 | 92-97 | 29-31 | 74-79 | 36.5-38.5 | 93-98 |
M | 38-40 | 97-102 | 31-33 | 79-84 | 38.5-40.5 | 98-103 |
L | 40-42 | 102-107 | 33-36 | 84-92 | 40.5-43.5 | 103-111 |
XL | 42-45 | 107-114 | 36-40 | 92-102 | 43.5-47.5 | 111-121 |
XXL | 45-48 | 114-122 | 40-44 | 102-112 | 47.5-51.5 | 121-131 |
Bottoms
SIZE | ALPHA SIZE | WAIST | HIPS | ||
---|---|---|---|---|---|
inch | cm | inch | cm | ||
28 | XS | 27-28 | 69-71 | 34.5-35.5 | 88-90 |
29 | XS | 28-29 | 71-74 | 35.5-36.5 | 90-93 |
30 | S | 29-30 | 74-76 | 36.5-37.5 | 93-95 |
31 | S | 30-31 | 76-79 | 37.5-38.5 | 95-98 |
32 | M | 31-32 | 79-81 | 38.5-39.5 | 98-100 |
33 | M | 32-33 | 81-84 | 39.5-40.5 | 100-103 |
34 | L | 33-34 | 84-86 | 40.5-41.5 | 103-106 |
36 | L | 34-36 | 86-92 | 41.5-43.5 | 106-111 |
38 | XL | 36-38 | 92-97 | 43.5-45.5 | 111-116 |
40 | XL | 38-40 | 97-102 | 45.5-47.5 | 116-121 |
42 | XXL | 40-42 | 102-107 | 47.5-49.5 | 121-126 |
44 | XXL | 42-44 | 107-112 | 49.5-51.5 | 126-131 |
Wetsuits & springsuits
SIZE | HEIGHT (ft.) | HEIGHT (cm) | WEIGHT (lbs.) | WEIGHT (kg) |
---|---|---|---|---|
XS | 5'4"–5'6" | 163–168 | 115–135 | 52-61 |
S | 5'6"–5'8" | 170–173 | 135–150 | 61-68 |
ST | 5'9"–6'0" | 173–183 | 145–160 | 66-73 |
MS | 5'6"–5'8" | 168–173 | 145–165 | 66-75 |
M | 5'8"–5'11" | 173–178 | 150–170 | 68-77 |
MT | 5'11"–6'2" | 183–191 | 165–180 | 75-82 |
LS | 5'6"–5'9" | 168–175 | 165–185 | 75-84 |
L | 5'10"–6'0" | 178–183 | 175–190 | 79-86 |
LT | 6'1"–6'3" | 188–193 | 185–200 | 84-91 |
XLS | 5'8''–5'10'' | 173–178 | 200–220 | 91–100 |
XL | 5'10"–6'2" | 178–188 | 190–215 | 86-98 |
*XXL | 6'1''-6'3'' | 185–191 | 210–230 | 95-104 |
*XXL sizing is only available in Springsuits.
Wetsuit gloves
SIZE | HAND CIRCUMFERENCE | |
---|---|---|
inch | cm | |
S | 8" | 20.4 |
M | 8 1/2" | 21.4 |
L | 9'' | 22.4 |
XL | 9 1/2'' | 23.4 |
Wetsuit booties
BOOTIE SIZE | UK & SHOE IRE SIZE | EU SHOE SIZE | US SHOE SIZE | HEEL–TO–TOE LENGTH | |
---|---|---|---|---|---|
inch | cm | ||||
6 | 5.5 | 38.5 | 6 | 9 3/8 | 23.7 |
6 | 6 | 39 | 6.5 | 9 1/2 | 24.1 |
7 | 6 | 40 | 7 | 9 5/8 | 24.5 |
7 | 6.5 | 40.5 | 7.5 | 9 7/8 | 25 |
8 | 7 | 41 | 8 | 10 | 25.4 |
9 | 7.5 | 42 | 8.5 | 10 1/8 | 25.8 |
9 | 8 | 42.5 | 9 | 10 3/8 | 26.2 |
9 | 8.5 | 43 | 9.5 | 10 1/2 | 26.7 |
10 | 9 | 44 | 10 | 10 5/8 | 27.1 |
10 | 9.5 | 44.5 | 10.5 | 10 7/8 | 27.5 |
11 | 10 | 45 | 11 | 11 | 27.9 |
11 | 10.5 | 46 | 11.5 | 11 1/8 | 28.3 |
12 | 11 | 46.5 | 12 | 11 3/8 | 28.8 |
12 | 11.5 | 47.5 | 12.5 | 11 1/2 | 29.2 |
13 | 12 | 47.5 | 13 | 11 58 | 29.6 |
13 | 12.5 | 48 | 13.5 | 11 7/8 | 30 |
Shoes
UK & IRE SIZE | EU SIZE | US SIZE | HEEL–TO–TOE LENGTH | |
---|---|---|---|---|
inch | cm | |||
5.5 | 38.5 | 6 | 9 3/8 | 23.7 |
6 | 39 | 6.5 | 9 1/2 | 24.1 |
6 | 40 | 7 | 9 5/8 | 24.5 |
6.5 | 40.5 | 7.5 | 9 7/8 | 25 |
7 | 41 | 8 | 10 | 25.4 |
7.5 | 42 | 8.5 | 10 1/8 | 25.8 |
8 | 42.5 | 9 | 10 3/8 | 26.2 |
8.5 | 43 | 9.5 | 10 1/2 | 26.7 |
9 | 44 | 10 | 10 5/8 | 27.1 |
9.5 | 44.5 | 10.5 | 10 7/8 | 27.5 |
10 | 45 | 11 | 11 | 27.9 |
10.5 | 46 | 11.5 | 11 1/8 | 28.3 |
11 | 46.5 | 12 | 11 3/8 | 28.8 |
11.5 | 47.5 | 12.5 | 11 1/2 | 29.2 |
12 | 47.5 | 13 | 11 58 | 29.6 |
12.5 | 48 | 13.5 | 11 7/8 | 30 |
13 | 48.5 | 14 | 12 | 30.5 |
13.5 | 49 | 15 | 12 3/8 | 31.3 |
14 | 49.5 | 16 | 12 5/8 | 32.2 |
14.5 | 50 | 17 | 13 | 33 |
15 | 50.5 | 18 | 13 3/8 | 33.9 |
Check also:
Kid’s Hurley Size Charts
Baby and Toddlers
Tops
AGE IN MONTHS | LENGTH | WEIGHT | CHEST | WAIST | HIPS | |||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | lb | kg | inch | cm | inch | cm | inch | cm | |
0–3 | 23.5–25.5 | 60–65 | 6–14.5 | 2.2-6.5 | 16.25–17 | 41–43 | 16.5–17.5 | 42–45 | 16.5–17.5 | 42–45 |
3–6 | 25.5–27.5 | 65–70 | 15–18.5 | 6.8-8.4 | 17–17.75 | 43–45 | 17.5–18.5 | 45–47 | 17.5–18.5 | 45–47 |
6–9 | 27.5–29.5 | 70–75 | 19–22 | 8.6.2010 | 17.75–18.5 | 45–47 | 18.5–19 | 47–48 | 18.5–19 | 47–48 |
9–12 | 29.5–31.5 | 75–80 | 22.5–25 | 10.2-11.4 | 18.5–19 | 47–48 | 19–19.5 | 48–50 | 19–19.5 | 48–50 |
12–18 | 31.5–33.5 | 80–85 | 25.5–28 | 11.6-12.7 | 19–19.75 | 48–50 | 19.5–20.25 | 50–52 | 19.5–20.25 | 50–52 |
18–24 | 33.5–35.5 | 85–90 | 28.5–31 | 12.9.2014 | 19.75–20.5 | 50–52 | 20.25–21 | 52–54 | 20.25–21 | 52–54 |
24–36 | 35.5–37.5 | 90–96 | 31.5–34 | 14.3-15.4 | 20.5–20.75 | 52–53 | 21–21.25 | 54–54 | 21–22 | 54–56 |
Bottoms
AGE IN MONTHS | LENGTH | WEIGHT | CHEST | WAIST | HIPS | |||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | lb | kg | inch | cm | inch | cm | inch | cm | |
0–3 | 23.5–25.5 | 60–65 | 6–14.5 | 2.2-6.5 | 16.25–17 | 41–43 | 16.5–17.5 | 42–45 | 16.5–17.5 | 42–45 |
3–6 | 25.5–27.5 | 65–70 | 15–18.5 | 6.8-8.4 | 17–17.75 | 43–45 | 17.5–18.5 | 45–47 | 17.5–18.5 | 45–47 |
6–9 | 27.5–29.5 | 70–75 | 19–22 | 8.6.2010 | 17.75–18.5 | 45–47 | 18.5–19 | 47–48 | 18.5–19 | 47–48 |
9–12 | 29.5–31.5 | 75–80 | 22.5–25 | 10.2-11.4 | 18.5–19 | 47–48 | 19–19.5 | 48–50 | 19–19.5 | 48–50 |
12–18 | 31.5–33.5 | 80–85 | 25.5–28 | 11.6-12.7 | 19–19.75 | 48–50 | 19.5–20.25 | 50–52 | 19.5–20.25 | 50–52 |
18–24 | 33.5–35.5 | 85–90 | 28.5–31 | 12.9.2014 | 19.75–20.5 | 50–52 | 20.25–21 | 52–54 | 20.25–21 | 52–54 |
24–36 | 35.5–37.5 | 90–96 | 31.5–34 | 14.3-15.4 | 20.5–20.75 | 52–53 | 21–21.25 | 54–54 | 21–22 | 54–56 |
Younger kids size chart
Tops
SIZE | AVERAGE AGE | HEIGHT | CHEST | WAIST | HIPS | ||||
---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | ||
– | 3–4 | 38–41 | 96–104 | 20.75–22 | 53–56 | 21.25–22 | 54–56 | 22–23 | 56–59 |
4 | 4–5 | 41–43 | 104–110 | 22–23 | 56–59 | 22–22.75 | 56–58 | 23–24 | 59–61 |
5 | 5–6 | 43–45.5 | 110–116 | 23–24 | 59–61 | 22.75–23.25 | 58–59 | 24–24.75 | 61–63 |
6 | 6–7 | 45.5–48 | 116–122 | 24–24.75 | 61–63 | 23.25–23.5 | 59–60 | 24.75–26 | 63–66 |
XL | 7–8 | 48–50 | 122–128 | 24.75–26 | 63–66 | 23.5–24 | 60–61 | 26–27.5 | 66–70 |
Bottoms
SIZE | ALPHA SIZE | AVERAGE AGE | HEIGHT | WAIST | HIPS | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
4 | XS | 3–4 | 38–41 | 96–104 | 21.25–22 | 54–56 | 22–23 | 56–59 |
5 | S | 4–5 | 41–43 | 104–110 | 22–22.75 | 56–58 | 23–24 | 59–61 |
6 | M | 5–6 | 43–45.5 | 110–116 | 22.75–23.25 | 58–59 | 24–24.75 | 61–63 |
6X/7 | L | 6–7 | 45.5–48 | 116–122 | 23.25–23.5 | 59–60 | 24.75–26 | 63–66 |
7X | XL | 7–8 | 48–50 | 122–128 | 23.5–24 | 60–61 | 26–27.5 | 66–70 |
Older kids size chart
Tops
ALPHA SIZE | NUMERIC SIZE | AGE | WAIST | CHEST | HIPS | HEIGHT | ||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
XS | 6–7 | 6 - 7 | 23-24 | 58-61 | 25.5.2026 | 64.5–66 | 27-28 | 68.5–71 | 47-51 | 122–128 |
S | 8–9 | 8 - 9 | 24-25 | 61-64 | 26-27 | 66–69 | 28-29.5 | 71–74.5 | 51-55 | 128–137 |
M | 10–12 | 10 - 11 | 25-27 | 64-69 | 27-29.5 | 69–75 | 29.5-31.5 | 74.5–79.5 | 55-59 | 137-147 |
L | 14–16 | 12 - 13 | 27-29 | 69-74 | 29.5.1932 | 75–81.5 | 31.5-33.5 | 79.5–84.5 | 59-63 | 147-158 |
XL | 18–20 | 14+ | 29-30 | 74-76 | 32-35 | 81.5–88.5 | 33.5-35 | 84.5–89.5 | 63-67 | 158-170 |
Bottoms
Flexible waist sizing
ALPHA SIZE | US SIZE | WAIST | HIPS | HEIGHT | |||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
XS | 6 - 7 | 23-24 | 58-61 | 27-28 | 68.5–71 | 47-51 | 122–128 |
S | 8 - 9 | 24-25 | 61-64 | 28-29.5 | 71–74.5 | 51-55 | 128–137 |
M | 10 - 12 | 25-27 | 64-69 | 29.5-31.5 | 74.5–79.5 | 55-59 | 137–147 |
L | 14-16 | 27-29 | 69-74 | 31.5-33.5 | 79.5–84.5 | 59-63 | 147–158 |
XL | 18-20 | 29-30 | 74-76 | 33.5-35 | 84.5–89.5 | 63-67 | 158–170 |
Fixd waist sizing
FIXED WAIST SIZE | ALPHA SIZE | US SIZE | WAIST (in) | WAIST (cm) | HIPS (in.) | HIPS (cm) |
---|---|---|---|---|---|---|
inch | cm | inch | cm | |||
22 | XS | 6 | 22-23 | 55-58 | 26-27 | 66-69 |
23 | S | 7 | 23-24 | 58-61 | 27-28 | 69-71 |
24 | S | 8 | 24-25 | 61-64 | 28-29 | 71-74 |
25 | M | 10 | 25-26 | 64-66 | 29-30 | 74-76 |
26 | M | 12 | 26-27 | 66-69 | 30-31 | 76-79 |
27 | L | 14 | 27-28 | 69-71 | 31-32 | 79-81 |
28 | L | 16 | 28-29 | 71-74 | 32-33 | 81-84 |
29 | XL | 18 | 29-30 | 74-76 | 33-34 | 84-86 |
30 | XL | 20 | 30-31 | 76-79 | 34-35 | 86-89 |
Swimwear
Flexible waist sizing
ALPHA SIZE | US SIZE | WAIST | HIPS | HEIGHT | |||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
XS | 6 - 7 | 23-24 | 58-61 | 27-28 | 68.5–71 | 47-51 | 122–128 |
S | 8 - 9 | 24-25 | 61-64 | 28-29.5 | 71–74.5 | 51-55 | 128–137 |
M | 10 - 12 | 25-27 | 64-69 | 29.5-31.5 | 74.5–79.5 | 55-59 | 137–147 |
L | 14-16 | 27-29 | 69-74 | 31.5-33.5 | 79.5–84.5 | 59-63 | 147–158 |
XL | 18-20 | 29-30 | 74-76 | 33.5-35 | 84.5–89.5 | 63-67 | 158–170 |
Fixd waist sizing
FIXED WAIST SIZE | ALPHA SIZE | US SIZE | WAIST (in) | WAIST (cm) | HIPS (in.) | HIPS (cm) |
---|---|---|---|---|---|---|
inch | cm | inch | cm | |||
22 | XS | 6 | 22-23 | 55-58 | 26-27 | 66-69 |
23 | S | 7 | 23-24 | 58-61 | 27-28 | 69-71 |
24 | S | 8 | 24-25 | 61-64 | 28-29 | 71-74 |
25 | M | 10 | 25-26 | 64-66 | 29-30 | 74-76 |
26 | M | 12 | 26-27 | 66-69 | 30-31 | 76-79 |
27 | L | 14 | 27-28 | 69-71 | 31-32 | 79-81 |
28 | L | 16 | 28-29 | 71-74 | 32-33 | 81-84 |
29 | XL | 18 | 29-30 | 74-76 | 33-34 | 84-86 |
30 | XL | 20 | 30-31 | 76-79 | 34-35 | 86-89 |
Wetsuits
SIZE | HEIGHT (ft.) | HEIGHT (cm) | WEIGHT (lbs.) | WEIGHT (kg) | CHEST (in.) | CHEST (cm) | WAIST (in.) | WAIST (cm) |
---|---|---|---|---|---|---|---|---|
8 | 4'4"–4'7" | 132–140 | 60–75 | 27–34 | 26–28 | 66–71 | 22–24 | 56–61 |
10 | 4'7"–4'10" | 140–147 | 75–90 | 34–41 | 28–30 | 71–76 | 24–26 | 61–66 |
12 | 4'10"–5'1" | 147–155 | 90–105 | 41–48 | 29–31 | 74–79 | 25–27 | 64–69 |
14 | 5'1"–5'4" | 155–163 | 105–120 | 48–54 | 31–33 | 79–84 | 26–28 | 66–71 |
16 | 5'4"–5'7" | 163–170 | 120–135 | 54–61 | 33–35 | 84–89 | 27–29 | 69–74 |
Shoes
US SIZE | EU SIZE | UK SIZE | CM SIZE | HEEL–TO–TOE LENGTH | |
---|---|---|---|---|---|
inch | cm | ||||
1Y | 32 | 13.5 | 20 | 7 5/8 | 19.5 |
1.5Y | 33 | 1 | 20.5 | 7 7/8 | 19.9 |
2Y | 33.5 | 1.5 | 21 | 8 | 20.3 |
2.5Y | 34 | 2 | 21.5 | 8 1/8 | 20.7 |
3Y | 35 | 2.5 | 22 | 8 3/8 | 21.2 |
3.5Y | 35.5 | 3 | 22.5 | 8 1/2 | 21.6 |
4Y | 36 | 3.5 | 23 | 8 5/8 | 22 |
4.5Y | 36.5 | 4 | 23.5 | 8 7/8 | 22.4 |
5Y | 37.5 | 4.5 | 23.5 | 9 | 22.9 |
5.5Y | 38 | 5 | 24 | 9 1/8 | 23.3 |
6Y | 38.5 | 5.5 | 24 | 9 3/8 | 23.7 |
6.5Y | 39 | 6 | 24.5 | 9 1/2 | 24.1 |
7Y | 40 | 6 | 25 | 9 5/8 | 24.5 |
Accessories Hurleys size charts
Hats
Men’s and unisex size chart
SIZE | NUMERIC SIZE (in.) | HEAD SIZE (in.) | HEAD SIZE (cm) |
---|---|---|---|
Fitted S/M | 6 7/8-7 3/8 | 21 5/8-23 1/8 | 55-59 |
Fitted L/XL | 7 1/8-7 5/8 | 22 3/8-23 7/8 | 57-61 |
Adjustable – Men | 6 3/4-7 3/4 | 21 1/4-24 1/4 | 54-62 |
Women’s size chart
SIZE | NUMERIC SIZE (in.) | HEAD SIZE (in.) | HEAD SIZE (cm) |
---|---|---|---|
Fitted S/M | 6 7/8-7 3/8 | 21 5/8-23 1/8 | 55-59 |
Fitted L/XL | 7 1/8-7 5/8 | 22 3/8-23 7/8 | 57-61 |
Adjustable – Women | 6 3/4-7 1/2 | 21 1/4-23 1/2 | 54-62 |
Kid’s size chart
SIZE | NUMERIC SIZE (in.) | HEAD SIZE (in.) | HEAD SIZE (cm) |
---|---|---|---|
One Size Fits All – Youth | 6 5/8 - 7 | 21 - 22 | 53.5 - 56 |
Hurley is an American multinational corporation that is engaged in the design, development, manufacturing, worldwide marketing and selling of surfing and swimming apparel and accessories.
The company’s headquarters is in Costa Mesa, California. From 2002 to 2019, Hurley was a subsidiary of Nike, Inc. In 2019 Hurley was sold to branding and licensing company Bluestar Alliance LLC.