Lee Size Charts
On this page you will find the Lee size charts. Not sure what size will fit you best? Find perfect size for you with our Lee size guides.
Table of Contents:
Women’s Lee Size Charts
Tops Lee
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 34 - 37 | 86½ - 94 | 28 - 31 | 71 - 78½ | 35½ - 38½ | 90 - 98 |
M | 37½ - 40 | 95½ - 101½ | 31½ - 34 | 80 - 86½ | 39 - 41½ | 99 - 105½ |
L | 40½ - 43 | 103 - 109 | 34½ - 37 | 87½ - 94 | 42 - 44½ | 106½ - 113 |
XL | 43½ - 46 | 110½ - 117 | 37½ - 40 | 95½ - 101½ | 45 - 47½ | 114½ - 120½ |
XXL | 46½ - 49 | 118 - 124½ | 40½ - 43 | 103 - 109 | 48 - 50½ | 122 - 128½ |
Plus Tops
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
1X | 48 - 51 | 122 - 129½ | 45½ - 48½ | 115½ - 123 | 51 - 54 | 129½ - 137 |
2X | 51½ - 54 | 131 - 137 | 49 - 51½ | 124½ - 131 | 54½ - 57 | 138½ - 145 |
3X | 54½ - 57 | 138½ - 145 | 52 - 54½ | 132 - 138½ | 57½ - 60 | 146 - 152½ |
4X | 57½ - 60 | 146 - 152½ | 55 - 57½ | 139½ - 146 | 60½ - 63 | 153½ - 160 |
Bottoms Lee
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
2 | 26 - 26½ | 66 - 67½ | 35½ - 36 | 90 - 91½ |
4 | 27 - 27½ | 68½ - 70 | 36½ - 37 | 92½ - 94 |
6 | 28 - 28½ | 71 - 72½ | 37½ - 38 | 95½ - 96½ |
8 | 29 - 29½ | 73½ - 75 | 38½ - 39 | 98 - 99 |
10 | 30 - 30½ | 76 - 77½ | 39½ - 40 | 100½ - 101½ |
12 | 31¼ - 32 | 79½ - 81½ | 40½ - 41¼ | 103 - 105 |
14 | 32¾ - 33½ | 83 - 85 | 41¾ - 42½ | 106 - 108 |
16 | 34¼ - 35 | 87 - 89 | 43¼ - 44 | 110 - 112 |
18 | 35¾ - 36¾ | 91 - 93½ | 45 - 46 | 114½ - 117 |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Short | 30 | 76 |
Medium | 32 - 32½ | 81½ - 82½ |
Long | 34 | 86½ |
Petite Bottoms
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
2 | 26 - 26½ | 66 - 67½ | 35½ - 36 | 90 - 91½ |
4 | 27 - 27½ | 68½ - 70 | 36½ - 37 | 92½ - 94 |
6 | 28 - 28½ | 71 - 72½ | 37½ - 38 | 95½ - 96½ |
8 | 29 - 29½ | 73½ - 75 | 38½ - 39 | 98 - 99 |
10 | 30 - 30½ | 76 - 77½ | 39½ - 40 | 100½ - 101½ |
12 | 31¼ - 32 | 79½ - 81½ | 40½ - 41¼ | 103 - 105 |
14 | 32¾ - 33½ | 83 - 85 | 41¾ - 42½ | 106 - 108 |
16 | 34¼ - 35 | 87 - 89 | 43¼ - 44 | 110 - 112 |
18 | 35¾ - 36¾ | 91 - 93½ | 45 - 46 | 114½ - 117 |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Petite | 29 | 73½ |
Plus Bottoms
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
16 | 37½ - 38 | 95½ - 96½ | 46½ - 47 | 118 - 119½ |
18 | 38½ - 39 | 98 - 99 | 47½ - 48 | 120½ - 122 |
20 | 39½ - 40 | 100½ - 101½ | 48½ - 49 | 123 - 124½ |
22 | 41 - 42 | 104 - 106½ | 50 - 51 | 127 - 129½ |
24 | 43 - 44 | 109 - 112 | 52 - 53 | 132 - 134½ |
26 | 45¼ - 46½ | 115 - 118 | 54 - 55 | 137 - 139½ |
28 | 47¾ - 49 | 121½ - 124½ | 56 - 57 | 142 - 145 |
30 | 50¼ - 51½ | 127½ - 131 | 58 - 59 | 147½ - 150 |
Check also:
Jackets
Letter Size | Numeric Size | Sleeve | Bust | ||
---|---|---|---|---|---|
inch | cm | inch | cm | ||
S | 4 - 6 | 31 | 78½ | 35 | 89 |
M | 8 - 10 | 31½ | 80 | 37 | 94 |
L | 12 - 14 | 32 | 81½ | 40 | 101½ |
XL | 16 | 32½ | 82½ | 43 | 109 |
Men’s Lee Size Charts
Shirts Lee size chart
Size | Neck | Sleeve | Chest | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 14 - 14½ | 35½ - 37 | 32 - 33 | 81½ - 84 | 34 - 36 | 86½ - 91½ | 28 - 30 | 71 - 76 |
M | 15 - 15½ | 38 - 39½ | 33 - 34 | 84 - 86½ | 38 - 40 | 96½ - 101½ | 32 - 34 | 81½ - 86½ |
L | 16 - 16½ | 40½ - 42 | 34 - 35 | 86½ - 89 | 42 - 44 | 106½ - 112 | 36 - 38 | 91½ - 96½ |
XL | 17 - 17½ | 43 - 44½ | 35 - 36 | 89 - 91½ | 46 - 48 | 117 - 122 | 40 - 42 | 101½ - 106½ |
XXL | 18 - 18½ | 45½ - 47 | 36 - 37 | 91½ - 94 | 50 - 52 | 127 - 132 | 44 - 46 | 112 - 117 |
3XL | 19 - 19½ | 48½ - 49½ | 37 - 38 | 94 - 96½ | 54 - 56 | 137 - 142 | 48 - 50 | 122 - 127 |
T-Shirts Lee
Size | Sleeve | Chest | Height | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 8 | 20½ | 38 | 96½ | 27 | 68½ |
M | 8¼ | 21 | 42 | 106½ | 28 | 71 |
L | 8½ | 21½ | 46 | 117 | 30 | 76 |
XL | 9 | 23 | 50 | 127 | 31 | 78½ |
XXL | 9½ | 24 | 54 | 137 | 32 | 81½ |
3XL | 9½ | 24 | 58 | 147½ | 32½ | 82½ |
Bottoms
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
28 | 27½ - 28 | 70 - 71 | 35 - 35½ | 89 - 90 |
29 | 28½ - 29 | 72½ - 73½ | 36 - 36½ | 91½ - 92½ |
30 | 29½ - 30 | 75 - 76 | 37 - 37½ | 94 - 95½ |
31 | 30½ - 31 | 77½ - 78½ | 38 - 38½ | 96½ - 98 |
32 | 31½ - 32 | 80 - 81½ | 39 - 39½ | 99 - 100½ |
33 | 32½ - 33 | 82½ - 84 | 40 - 40½ | 101½ - 103 |
34 | 33½ - 34 | 85 - 86½ | 41 - 41½ | 104 - 105½ |
36 | 35 - 36 | 89 - 91½ | 42¼ - 43 | 107½ - 109 |
38 | 37 - 38 | 94 - 96½ | 43¾ - 44½ | 111 - 113 |
40 | 39 - 40 | 99 - 101½ | 45¼ - 46 | 115 - 117 |
42 | 41 - 42 | 104 - 106½ | 46¾ - 47½ | 118½ - 120½ |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Inseam | 29 - 34 | 73½ - 86½ |
Extended, Tall Bottoms
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
44 | 43 - 44 | 109 - 112 | 48 - 49 | 122 - 124½ |
46 | 45 - 46 | 114½ - 117 | 49¾ - 50¾ | 126½ - 129 |
48 | 47 - 48 | 119½ - 122 | 51½ - 52½ | 131 - 133½ |
50 | 49 - 50 | 124½ - 127 | 53¼ - 54¼ | 135½ - 138 |
52 | 51 - 52 | 129½ - 132 | 55 - 55¾ | 139½ - 141½ |
54 | 53 - 54 | 134½ - 137 | 56½ - 57¼ | 143½ - 145½ |
56 | 55 - 56 | 139½ - 142 | 58 - 58¾ | 147½ - 149 |
58 | 57 - 58 | 145 - 147½ | 59½ - 60¼ | 151 - 153 |
60 | 59 - 60 | 150 - 152½ | 61 - 61¾ | 155 - 157 |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Inseam | 30 - 34 | 76 - 86½ |
Jackets
Letter Size | Numeric Size | Sleeve | Chest | ||
---|---|---|---|---|---|
inch | cm | inch | cm | ||
S | 38 | 33½ | 85 | 38 | 96½ |
M | 40 | 34 | 86½ | 40 | 101½ |
L | 44 | 34½ | 87½ | 43 | 109 |
XL | 48 | 35 | 89 | 46 | 117 |
XXL | 52 | 36½ | 92½ | 49 | 124½ |
Lee is an American brand of denim jeans, first produced in 1889 in Salina, Kansas. The company is owned by Kontoor Brands, a spin-off of VF Corporation’s Jeans wear Division.
The company states that it is an international retailer and manufacturer of casual wear and work wear.