Calvin Klein Size Chart
Size charts of all types of clothing, perfumes, jackets, bras and other accessories CALVIN KLEIN. Table size women, men and children.
CALVIN KLEIN is a luxury American fashion house headquartered in Manhattan, New York. Initially it was a coat and dress shop, more clothes, underwear and perfumes appeared on the shelves later. The company presents itself as lifestyle, provocative, modern, sensual and iconic.
Calvin Klein’s history began in 1968 when Calvin Klein opened a clothing store in New York. Today, the iconic brand, known for its minimalist approach, offers a variety of variations and inimitable style in its two CK lines by Calvin Klein and Calvin Klein Jeans.
In 1980, the company introduced a collection of women’s and men’s underwear, and each season presents a new collection with celebrities and famous names such as Kate Moss, Natalia Vodianova, Eva Mendes, Christy Turlington, Lara Stone, Freddie Ljunberg and David Beckham.
Customers looking for sexy, fashionable and comfortable lingerie choose Calvin Klein.
Table of Contents:
Size chart of shoes Calvin Klein
Size chart of men’s shoes
EU sizes | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|
UK sizes | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 |
Foot length (in cm) | 24 | 25.5 | 26 | 27 | 27.5 | 29 | 29.5 |
Size chart of women’s shoes
EU sizes | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
UK sizes | 2.5 | 3 | 4 | 5 | 6 | 6.5 | 7 |
Foot length (in cm) | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 |
Size charts for men clothes Calvin Klein
Suits and jackets
EU sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
UK sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest circumference (cm) | 91 | 94 | 97 | 101 | 105 | 110 | 115 | 120 |
Waist circumference (cm) | 78 | 81 | 84 | 88 | 92 | 97 | 102 | 107 |
Lower waist circumference (cm) | 80 | 83 | 86 | 90 | 94 | 99 | 104 | 109 |
Hips circumference (cm) | 91 | 94 | 97 | 101 | 105 | 110 | 115 | 120 |
Sleeve length (cm) | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
Shirts
The values in the table refer to product dimensions.
Casual sizes | S | M | M | L | L | XL | XL | XXL |
---|---|---|---|---|---|---|---|---|
EU sizes | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
UK sizes | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 |
Neck circumference (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Chest circumference - Fitted fit (cm) | 100 | 103 | 106 | 110 | 114 | 119 | 124 | 130 |
Waist circumference - Fitted fit (cm) | 90 | 93 | 96 | 100 | 104 | 109 | 114 | 120 |
Chest circumference - Slim fit (cm) | 97 | 100 | 103 | 107 | 111 | 116 | 121 | 127 |
Waist circumference - Slim fit (cm) | 87 | 90 | 93 | 97 | 101 | 106 | 111 | 117 |
Sweaters
Casual sizes | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (in cm) - Fitted fit | 101 | 106 | 111 | 116 | 121 |
Chest circumference (in cm) - Slim fit | 97 | 102 | 107 | 112 | 117 |
T-shirts and sweatshirts
Casual sizes | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (in cm) - Fitted fit | 98 | 103 | 108 | 113 | 118 |
Chest circumference (in cm) - Slim fit | 95 | 100 | 105 | 110 | 115 |
Outerwear
Casual sizes | S | M | M | L | L | XL |
---|---|---|---|---|---|---|
EU sizes | 46 | 48 | 50 | 52 | 54 | 56 |
UK sizes | 36 | 38 | 40 | 42 | 44 | 46 |
Body height (in cm) | 180 | 182 | 184 | 186 | 188 | 190 |
Chest circumference (in cm) | 93 | 97 | 101 | 106 | 111 | 117 |
Sleeve length (in cm) | 85.5 | 87.5 | 89 | 90.5 | 92 | 94 |
Trousers
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist circumference - Fitted, Tapered fit (in cm) | 74 | 77 | 80 | 82 | 85 | 87 | 90 | 93 | 95 | 100 | 105 |
Hips circumference - Fitted, Tapered fit (in cm) | 90 | 93 | 96 | 98 | 101 | 103 | 106 | 109 | 111 | 116 | 121 |
Waist circumference - Slim fit (in cm) | 74 | 77 | 80 | 82 | 85 | 87 | 90 | 93 | 95 | 100 | 105 |
Hips circumference - Slim fit (in cm) | 90 | 93 | 96 | 98 | 101 | 103 | 106 | 109 | 111 | 116 | 121 |
Jeans
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist circumference - Fitted jeans (in cm) | 73 | 76 | 79 | 81 | 84 | 86 | 89 | 92 | 94 | 99 | 104 |
Hips circumference - Fitted jeans (in cm) | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 110 | 112 | 117 | 122 |
Waist circumference - Slim jeans (in cm) | 73 | 76 | 79 | 81 | 84 | 86 | 89 | 92 | 94 | 99 | 104 |
Hips circumference - Slim jeans (in cm) | 88 | 91 | 94 | 96 | 99 | 101 | 104 | 107 | 109 | 114 | 119 |
Check also:
Size charts for men’s clothing CK Jeans
Tops
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (in cm) | 94-99 | 99-104 | 104-109 | 109-114 | 114-119 |
Clothing of the lower body
Size | S | S | M | M | L | L | XL | XL | XXL |
---|---|---|---|---|---|---|---|---|---|
EU | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 54 | 56 |
UK | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 44 | 46 |
US | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
Waist circumference (in cm) | 75-77.5 | 77.5-80 | 80-82.5 | 82.5-85 | 85-87.5 | 87.5-90 | 93-95 | 95-98 | 98-100 |
Hips circumference (in cm) | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 101.5-104 | 104-106.5 | 109-112 | 112-114 | 114-116.5 |
Thigh circumference (in cm) | 56-58.5 | 57-59.5 | 58.5-61 | 59.5-62 | 61.63.5 | 62-65 | 65-67 | 66-68.5 | 67-70 |
Outerwear
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (in cm) | 94-99 | 99-104 | 104-109 | 109-114 | 114-119 |
Waist circumference (in cm) | 76-81 | 81-86 | 86-91.5 | 91.5-96.5 | 96.5-101.5 |
Hips circumference (in cm) | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
Size charts for women’s clothing CK Jeans
Tops
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circumference (in cm) | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 |
Casual sizes | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
Numerical sizes | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
Waist circumference (in cm) | 61-63.5 | 63.5-66 | 66-68.5 | 68.5-71 | 71-73.5 | 73.5-76 | 76-79 | 79-81 | 81-84 |
Hips circumference (in cm) | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 101.5-105 | 105.5-108 | 109-112 | 113-115.5 |
Dresses
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circumference (in cm) | 79-83 | 84-89 | 89-94 | 94-99 | 99-101 |
Waist circumference (in cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips circumference (in cm) | 88-93 | 93-98 | 98-103 | 104-109 | 112-117 |
Jeans
Casual sizes | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
Numerical sizes | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Waist circumference (in cm) | 61-63.5 | 63.5-66 | 66-68.5 | 68.5-71 | 71-73.5 | 73.5-79 | 76-79 | 79-81 | 81-84 |
Hips circumference (in cm) | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 101.5-105 | 105.5-108 | 109-112 | 113-115.5 |
Thigh circumference (in cm) | 52-54.5 | 53-56 | 54.5-57 | 56-58.5 | 57-59.5 | 58.5-61 | 61-63.5 | 62-65 | 63.5-66 |
Outerwear
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circumference (in cm) | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 |
Waist circumference (in cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips circumference (in cm) | 88-93 | 93-98 | 98-103 | 104-109 | 112-117 |
Calvin Klein men’s underwear size charts
Bottom T-shirts
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (in cm) | 91 | 96-101 | 106-111 | 116-122 | 127-132 |
Boxers, shorts and briefs Calvin Klein
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist circumference (in cm) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
Size charts for women’s underwear Calvin Klein
Conversion charts of bra sizes Calvin Klein
Calvin Klein | UK | EU | FR/BE/ES | IT/PL/SK/CZ |
---|---|---|---|---|
30A | 30A | 65A | 80A | 0A |
30B | 30B | 65B | 80B | 0B |
30C | 30C | 65C | 80C | 0C |
30D | 30D | 65D | 80D | 0D |
30DD | 30DD | 65E | 80E | 0E |
32A | 32A | 70A | 85A | 1A |
32B | 32B | 70B | 85B | 1B |
32C | 32C | 70C | 85C | 1C |
32D | 32D | 70D | 85D | 1D |
32DD | 32DD | 70E | 85E | 1E |
34A | 34A | 75A | 90A | 2A |
34B | 34B | 75B | 90B | 2B |
34C | 34C | 75C | 90C | 2C |
34D | 34D | 75D | 90D | 2D |
34DD | 34DD | 75E | 90E | 2E |
36A | 36A | 80A | 95A | 3A |
36B | 36B | 80B | 95B | 3B |
36C | 36C | 80C | 95C | 3C |
36D | 36D | 80D | 95D | 3D |
36DD | 36DD | 80E | 95E | 3E |
38A | 38A | 85A | 100A | 4A |
38B | 38B | 85B | 100B | 4B |
38C | 38C | 85C | 100C | 4C |
38D | 38D | 85D | 100D | 4D |
38DD | 38DD | 85E | 100E | 4E |
Calvin Klein bra sizes
Chest size | 32 | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 34 |
---|---|---|---|---|---|---|---|---|---|---|
Cup size | A | B | C | D | DD | A | B | C | D | DD |
Chest circumference (in cm) | 83.5 | 86 | 89 | 91.5 | 94 | 86 | 89 | 91.5 | 94 | 96.5 |
Circumference under bust (in cm) | 69-71 | 69-71 | 69-71 | 69-71 | 69-71 | 74-76 | 74-76 | 74-76 | 74-76 | 74-76 |
Chest size | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
Cup size | A | B | C | D | DD | A | B | C | D | DD |
Chest circumference (in cm) | 89 | 91.5 | 94 | 96.5 | 99 | 91.5 | 94 | 96.5 | 99 | 101.5 |
Circumference under bust (in cm) | 79-81 | 79-81 | 79-81 | 79-81 | 79-81 | 84-89 | 84-89 | 84-89 | 84-89 | 84-89 |
Calvin Klein sports bras size charts
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circumference (in cm) | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 |
Panties
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist circumference (in cm) | 62-65 | 67-70 | 72-75 | 77-80 | 85-98 |
Hips circumference (in cm) | 88-90 | 93-95 | 98-100 | 102-105 | 110-113 |
You could be also interested in size charts of these brands:
Women’s swimsuit Calvin Klein size chart
Bikini top
Size | Breasts circumference (in cm) |
---|---|
XXS | 76-78 |
XS | 80-82 |
S | 84-86 |
M | 88-90 |
L | 93-95 |
XL | 98-100 |
Bikini bottom
Size | Waist (in cm) | Hips (in cm) |
---|---|---|
XXS | 61-63 | 88-90 |
XS | 64-66 | 91-93 |
S | 67-69 | 94-96 |
M | 70-72 | 97-99 |
L | 74-76 | 100-102 |
XL | 78-80 | 104-106 |
XXL | 82-84 | 108-110 |
One-piece swimsuit
Size | Breasts circumference (in cm) | Length of a swimwear (cm) |
---|---|---|
XXS | 76-78 | 38 |
XS | 80-82 | 39 |
S | 84-86 | 40 |
M | 88-90 | 41 |
L | 93-95 | 42 |
XL | 98-100 | 43 |
Triangle / String Bikini
Bust size | Cup size | Chest circumference (in cm) | Circumference under the breasts (in cm) |
---|---|---|---|
32 | A | 83.5 | 68-72 |
32 | B | 86 | 68-72 |
32 | C | 89 | 68-72 |
32 | D | 91.5 | 68-72 |
32 | DD | 94 | 68-72 |
32 | E | 96.5 | 68-72 |
34 | A | 86 | 73-77 |
34 | B | 89 | 73-77 |
34 | C | 91.5 | 73-77 |
34 | D | 94 | 73-77 |
34 | DD | 96.5 | 73-77 |
34 | E | 99 | 73-77 |
36 | A | 89 | 78-82 |
36 | B | 91.5 | 78-82 |
36 | C | 94 | 78-82 |
36 | D | 96.5 | 78-82 |
36 | DD | 99 | 78-82 |
36 | E | 101.5 | 78-82 |
38 | A | 91.5 | 83-87 |
38 | B | 94 | 83-87 |
38 | С | 96.5 | 83-87 |
38 | D | 99 | 83-87 |
38 | DD | 101.5 | 83-87 |
40 | B | 96.5 | 88-92 |
40 | C | 99 | 88-92 |
40 | D | 101.5 | 88-92 |
Conversion size chart swimwear / bras
Calvin Klein size | UK size | EU size | FR/BE/ES size | IT size |
---|---|---|---|---|
32A | 32A | 70A | 85A | 1A |
32B | 32B | 70B | 85B | 1B |
32C | 32C | 70C | 85C | 1C |
32D | 32D | 70D | 85D | 1D |
32DD | 32DD | 70E | 85E | 1E |
32E | 32E | 70F | 85F | 1F |
34A | 34A | 75A | 90A | 2A |
34B | 34B | 75B | 90B | 2B |
34C | 34C | 75C | 90C | 2C |
34D | 34D | 75D | 90D | 2D |
34DD | 34DD | 75E | 90E | 2E |
34E | 34E | 75F | 90F | 2F |
36A | 36A | 80A | 95A | 3A |
36B | 36B | 80B | 95B | 3B |
36C | 36C | 80C | 95C | 3C |
36D | 36D | 80D | 95D | 3D |
36DD | 36DD | 80E | 95E | 3E |
36E | 36E | 80F | 95F | 3F |
38A | 38A | 85A | 100A | 4A |
38B | 38B | 85B | 100B | 4B |
38C | 38C | 85C | 100C | 4C |
38D | 38D | 85D | 100D | 4D |
38DD | 38DD | 85E | 100E | 4E |
40B | 40B | 90B | 105C | 5C |
40C | 40C | 90C | 105C | 5C |
40D | 40D | 90D | 105D | 5D |
Beachwear
Size | Chest circumference (in cm) | Waist circumference (in cm) | Hips circumference (in cm) |
---|---|---|---|
XS | 84-86 | 62-65 | 88-90 |
S | 89-91 | 67-70 | 93-95 |
M | 94-97 | 72-75 | 98-100 |
L | 99-102 | 77-80 | 102-105 |
XL | 107-109 | 85-98 | 110-113 |