Deb Shops Size Charts
On this page you will find the Deb Shops size charts. This retailer offers many plus size outfits.
Table of Contents:
Women’s size charts Deb Shops
Junior Tops – Alpha Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
XS | 31 - 32 | 78½ - 81½ | 33 - 34 | 84 - 86½ |
S | 33 - 34 | 84 - 86½ | 35 - 36 | 89 - 91½ |
M | 35 - 36 | 89 - 91½ | 37 - 38 | 94 - 96½ |
L | 37½ - 39 | 95½ - 99 | 39½ - 41 | 100½ - 104 |
XL | 41 - 43 | 104 - 109 | 43 - 45 | 109 - 114½ |
Junior Tops – Numeric Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
0 | 31 | 78½ | 33 | 84 |
1 | 32 | 81½ | 34 | 86½ |
3 | 33 | 84 | 35 | 89 |
5 | 34 | 86½ | 36 | 91½ |
7 | 35 | 89 | 37 | 94 |
9 | 36 | 91½ | 38 | 96½ |
11 | 37½ | 95½ | 39½ | 100½ |
13 | 39 | 99 | 41 | 104 |
15 | 41 | 104 | 43 | 109 |
17 | 43 | 109 | 45 | 114½ |
Junior, Plus Tops – Numeric Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
14 | 40 | 101½ | 43 | 109 |
16 | 42 | 106½ | 45 | 114½ |
18 | 44 | 112 | 47 | 119½ |
20 | 46 | 117 | 49 | 124½ |
22 | 48 | 122 | 51 | 129½ |
24 | 50 | 127 | 53 | 134½ |
Junior, Plus Tops – X Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
1X | 40 - 42 | 101½ - 106½ | 43 - 45 | 109 - 114½ |
2X | 44 - 46 | 112 - 117 | 47 - 49 | 119½ - 124½ |
3X | 48 - 50 | 122 - 127 | 51 - 53 | 129½ - 134½ |
Junior Bottoms – Alpha Sizes
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
XS | 23 - 24 | 58½ - 61 | 33 - 34 | 84 - 86½ |
S | 25 - 26 | 63½ - 66 | 35 - 36 | 89 - 91½ |
M | 27 - 28 | 68½ - 71 | 37 - 38 | 94 - 96½ |
L | 29½ - 31 | 75 - 78½ | 39½ - 41 | 100½ - 104 |
XL | 33 - 35 | 84 - 89 | 43 - 45 | 109 - 114½ |
Junior Bottoms – Numeric Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0 | 31 | 78½ | 23 | 58½ | 33 | 84 |
1 | 32 | 81½ | 24 | 61 | 34 | 86½ |
3 | 33 | 84 | 25 | 63½ | 35 | 89 |
5 | 34 | 86½ | 26 | 66 | 36 | 91½ |
7 | 35 | 89 | 27 | 68½ | 37 | 94 |
9 | 36 | 91½ | 28 | 71 | 38 | 96½ |
11 | 37½ | 95½ | 29½ | 75 | 39½ | 100½ |
13 | 39 | 99 | 31 | 78½ | 41 | 104 |
15 | 41 | 104 | 33 | 84 | 43 | 109 |
17 | 43 | 109 | 35 | 89 | 45 | 114½ |
Check also:
- Size Charts Abercrombie & Fitch
- Size Charts Banana Republic
- Size charts Deichmann
- Size charts Levi’s
- Size charts Zara
Junior, Plus Bottoms – Numeric Sizes
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
14 | 34 | 86½ | 43 | 109 |
16 | 36 | 91½ | 45 | 114½ |
18 | 38 | 96½ | 47 | 119½ |
20 | 40 | 101½ | 49 | 124½ |
22 | 42 | 106½ | 51 | 129½ |
24 | 44 | 112 | 53 | 134½ |
Junior, Plus Bottoms – X Sizes
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
1X | 34 - 36 | 86½ - 91½ | 43 - 45 | 109 - 114½ |
2X | 38 - 40 | 96½ - 101½ | 47 - 49 | 119½ - 124½ |
3X | 42 - 44 | 106½ - 112 | 51 - 53 | 129½ - 134½ |
Junior Dresses – Alpha Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
XS | 31 - 32 | 78½ - 81½ | 23 - 24 | 58½ - 61 | 33 - 34 | 84 - 86½ |
S | 33 - 34 | 84 - 86½ | 25 - 26 | 63½ - 66 | 35 - 36 | 89 - 91½ |
M | 35 - 36 | 89 - 91½ | 27 - 28 | 68½ - 71 | 37 - 38 | 94 - 96½ |
L | 37½ - 39 | 95½ - 99 | 29½ - 31 | 75 - 78½ | 39½ - 41 | 100½ - 104 |
XL | 41 - 43 | 104 - 109 | 33 - 35 | 84 - 89 | 43 - 45 | 109 - 114½ |
Junior Dresses – Numeric Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0 | 31 | 78½ | 23 | 58½ | 33 | 84 |
1 | 32 | 81½ | 24 | 61 | 34 | 86½ |
3 | 33 | 84 | 25 | 63½ | 35 | 89 |
5 | 34 | 86½ | 26 | 66 | 36 | 91½ |
7 | 35 | 89 | 27 | 68½ | 37 | 94 |
9 | 36 | 91½ | 28 | 71 | 38 | 96½ |
11 | 37½ | 95½ | 29½ | 75 | 39½ | 100½ |
13 | 39 | 99 | 31 | 78½ | 41 | 104 |
15 | 41 | 104 | 33 | 84 | 43 | 109 |
17 | 43 | 109 | 35 | 89 | 45 | 114½ |
Junior, Plus Dresses – Numeric Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
14 | 40 | 101½ | 34 | 86½ | 43 | 109 |
16 | 42 | 106½ | 36 | 91½ | 45 | 114½ |
18 | 44 | 112 | 38 | 96½ | 47 | 119½ |
20 | 46 | 117 | 40 | 101½ | 49 | 124½ |
22 | 48 | 122 | 42 | 106½ | 51 | 129½ |
24 | 50 | 127 | 44 | 112 | 53 | 134½ |
Junior, Plus Dresses – X Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
1X | 40 - 42 | 101½ - 106½ | 34 - 36 | 86½ - 91½ | 43 - 45 | 109 - 114½ |
2X | 44 - 46 | 112 - 117 | 38 - 40 | 96½ - 101½ | 47 - 49 | 119½ - 124½ |
3X | 48 - 50 | 122 - 127 | 42 - 44 | 106½ - 112 | 51 - 53 | 129½ - 134½ |
Junior Jackets – Alpha Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
XS | 31 - 32 | 78½ - 81½ | 33 - 34 | 84 - 86½ |
S | 33 - 34 | 84 - 86½ | 35 - 36 | 89 - 91½ |
M | 35 - 36 | 89 - 91½ | 37 - 38 | 94 - 96½ |
L | 37½ - 39 | 95½ - 99 | 39½ - 41 | 100½ - 104 |
XL | 41 - 43 | 104 - 109 | 43 - 45 | 109 - 114½ |
Junior Jackets – Numeric Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
0 | 31 | 78½ | 33 | 84 |
1 | 32 | 81½ | 34 | 86½ |
3 | 33 | 84 | 35 | 89 |
5 | 34 | 86½ | 36 | 91½ |
7 | 35 | 89 | 37 | 94 |
9 | 36 | 91½ | 38 | 96½ |
11 | 37½ | 95½ | 39½ | 100½ |
13 | 39 | 99 | 41 | 104 |
15 | 41 | 104 | 43 | 109 |
17 | 43 | 109 | 45 | 114½ |
Junior, Plus Jackets – Numeric Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
14 | 40 | 101½ | 43 | 109 |
16 | 42 | 106½ | 45 | 114½ |
18 | 44 | 112 | 47 | 119½ |
20 | 46 | 117 | 49 | 124½ |
22 | 48 | 122 | 51 | 129½ |
24 | 50 | 127 | 53 | 134½ |
Junior, Plus Jackets – X Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
1X | 40 - 42 | 101½ - 106½ | 43 - 45 | 109 - 114½ |
2X | 44 - 46 | 112 - 117 | 47 - 49 | 119½ - 124½ |
3X | 48 - 50 | 122 - 127 | 51 - 53 | 129½ - 134½ |