Anthropologie Size Charts
On this page you will find the Anthropologie size charts. Not sure what size will fit you best? Find perfect size for you with our Anthropologie size guides. Please note that some items, like swimwear, have distinct sizing standards.
Anthropologie is an American clothing retailer operating more than 200 stores worldwide which offer an assortment of clothing, jewelry, home furniture, decoration, beauty, and gifts.
Anthropologie is part of URBN brands, which includes Urban Outfitters, Free People, BHLDN, and Terrain.

Table of Contents:
Appareal standart sizing (inches)
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Size (Numeric) | 0 | 0 | 4 | 8 | 12 | 16 |
| 2 | 6 | 10 | 14 | |||
| Bust | 32 | 33 | 35 | 37 | 39.5 | 42.5 |
| 34 | 36 | 38 | 41 | |||
| Natural Waist | 24 | 25 | 27 | 29 | 31.5 | 34.5 |
| 26 | 28 | 30 | 33 | |||
| Drop Waist | 26 | 27 | 29 | 31 | 33.5 | 36.5 |
| 28 | 30 | 32 | 35 | |||
| Hips | 34 | 35 | 37 | 39 | 41.5 | 44.5 |
| 36 | 38 | 40 | 43 |
Petite Sizing (Inches)
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Size (Numeric) | 00P | 0P | 4P | 8P | 12P | 16P |
| 2P | 6P | 10P | 14P | |||
| Bust | 32 | 33 | 35 | 37 | 39.5 | 42.5 |
| 34 | 36 | 38 | 41 | |||
| Natural Waist | 24 | 25 | 27 | 29 | 31.5 | 34.5 |
| 26 | 28 | 30 | ||||
| Drop Waist | 26 | 27 | 29 | 31 | 33.5 | 36.5 |
| 28 | 30 | 32 | ||||
| Hips | 34 | 35 | 37 | 39 | 41.5 | 44.5 |
| 36 | 38 | 40 |
Plus Appareal Sizing (inches)
| Size | 1X | 2X | 3X | |||
|---|---|---|---|---|---|---|
| Size (Numeric) | 16 W | 18 W | 20 W | 22 W | 24 W | 26 W |
| Bust | 45 | 47 | 49 | 51 | 53 | 55 |
| Waist | 38 | 40 | 42 | 44 | 46 | 48 |
| Hips | 48 | 50 | 52 | 54 | 56 | 58 |
Petite Denim Sizing
| Size | 24 P | 25 P | 26 P | 27 P | 28 P | 29 P | 30 P | 31 P | 32 P |
|---|---|---|---|---|---|---|---|---|---|
| Pant Size | 00 P | 0 P | 2 P | 4 P | 6 P | 8 P | 10 P | 12 P | 14 P |
Denim Sizing
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|
| US / Canada | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Mexico | - | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| France | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | - | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Spain | - | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Europe | - | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | - | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Children Anthropologie Sizing (Inches)
| 3-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 2-3 Years | 4-5 Years | |
|---|---|---|---|---|---|---|
| Weight | 7-12lb | 12-22lb | 22-27lb | 27-30lb | 30-36lb | 36-46lb |
| Height | 23-27 | 27-29 | 29-31 | 31-33 | 33-39 | 39-45 |
| Equivalent | N/A | N/A | N/A | N/A | 2T-3T | 4T-5T |
Children Anthropologie Sizing (Centimeters)
| 3-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 2-3 Years | 4-5 Years | |
|---|---|---|---|---|---|---|
| Weight | 3-5.5kg | 5.5-10kg | 10-12kg | 12-13.5kg | 13.5-16.5kg | 16.5-21kg |
| Height | 58.5-68.5 | 68.5-73.5 | 73.5-78.5 | 78.5-84 | 84-99 | 99-114.5 |
| Equivalent | N/A | N/A | N/A | N/A | 2T-3T | 4T-5T |
Ring Sizing chart
| Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
|---|---|---|---|---|---|---|
| Inches | 2.04 | 2.09 | 2.15 | 2.2 | 2.25 | 2.3 |
| Millimeters | 51.5 | 52.8 | 54 | 55.3 | 56.6 | 57.8 |
| UK | L 1/2 | M 1/2 | N 1/2 | O 1/2 | P 1/2 | Q 1/2 |
Shoes – Chaussures tailles
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 35 | 35.5 | 36 | 36.5-37 | 37-37.5 | 37.5-38 | 38-38.5 | 39-39.5 | 39.5-40 | 40-40.5 | 40.5-41 | 41-41.5 | 41.5-42 |
| Australia | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| France | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 41 | 42 |
| Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| Germany | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 |
| Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
International Appareal size guide Anthropologie
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US / Canada | 0 | 0 | 4 | 8 | 12 | 16 |
| 2 | 6 | 10 | 14 | |||
| UK | 4 | 6 | 8 | 10 | 12 | 16 |
| 8 | 10 | 12 | 14 | |||
| Hong Kong | 0 | 2 | 6 | 10 | 14 | 18 |
| 4 | 8 | 12 | 16 | |||
| Australia | 2 | 4 | 8 | 12 | 16 | 20 |
| 6 | 10 | 14 | 18 | |||
| Mexico | 20 | 22 | 26 | 30 | 34 | 38 |
| 24 | 28 | 32 | 36 | |||
| France | 30 | 32 | 36 | 40 | 44 | 48 |
| 34 | 38 | 42 | 46 | |||
| Germany | 28 | 30 | 34 | 38 | 42 | 46 |
| 32 | 36 | 40 | 44 | |||
| Italy | 32 | 34 | 38 | 42 | 46 | 50 |
| 36 | 40 | 44 | 48 | |||
| Spain | 32 | 34 | 38 | 42 | 46 | 50 |
| 36 | 40 | 44 | 48 | |||
| Europe | 28 | 30 | 34 | 38 | 42 | 46 |
| 32 | 36 | 40 | 44 | |||
| Japan | 5 | 7 | 11 | 15 | 19 | 23 |
| 9 | 13 | 17 | 21 |
International Petite Sizing (Centimeters)
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Size (Numeric) | 00P | 2P | 6P | 10P | 14P |
| 0P | 4P | 8P | 12P | ||
| Bust | 81.5 | 86.5 | 91.5 | 96.5 | 104 |
| 84 | 89 | 94 | 100.5 | ||
| Natural Waist | 61 | 66 | 71 | 76 | 84 |
| 63.5 | 68.5 | 73.5 | 80 | ||
| Drop Waist | 66 | 71 | 76 | 81.5 | 89 |
| 68.5 | 73.5 | 78.5 | 85 | ||
| Hips | 86.5 | 91.5 | 96.5 | 101.5 | 109 |
| 89 | 94 | 99 | 105.5 |
International Denim Sizing guide
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|
| US / Canada | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Mexico | - | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| France | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | - | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Spain | - | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Europe | - | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | - | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
International Anthropologie Children Sizing (Centimeters)
| 3-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 2-3 Years | 4-5 Years | |
|---|---|---|---|---|---|---|
| Weight | 3-5.5kg | 5.5-10kg | 10-12kg | 12-13.5kg | 13.5-16.5kg | 16.5-21kg |
| Height | 58.5-68.5 | 68.5-73.5 | 73.5-78.5 | 78.5-84 | 84-99 | 99-114.5 |
| Equivalent | N/A | N/A | N/A | N/A | 2T-3T | 4T-5T |
International Ring Sizing
| Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
|---|---|---|---|---|---|---|
| Inches | 2.04 | 2.09 | 2.15 | 2.2 | 2.25 | 2.3 |
| Millimeters | 51.5 | 52.8 | 54 | 55.3 | 56.6 | 57.8 |
| UK | L 1/2 | M 1/2 | N 1/2 | O 1/2 | P 1/2 | Q 1/2 |
Check also:
International Shoe Sizing
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 35 | 35.5 | 36 | 36.5-37 | 37-37.5 | 37.5-38 | 38-38.5 | 39-39.5 | 39.5-40 | 40-40.5 | 40.5-41 | 41-41.5 | 41.5-42 |
| Australia | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| France | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 41 | 42 |
| Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| Germany | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 |
| Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Bedding Sizing (Centimeters) Anthropologie
| Twin | Twin XL | Full | Queen | King | California King | |
|---|---|---|---|---|---|---|
| Duvet | 172.5 x 218.5 | N/A | 218.5 x 203 | 233.5 x 244 | 244 x 264 | N/A |
| Quilt | 172.5 x 218.5 | N/A | 218.5 x 203 | 233.5 x 244 | 244 x 264 | N/A |
| Fitted Sheet | 99 x 190.5 x 38 | 99 x 203 x 38 | 137 x 190.5 x 38 | 152.5 x 203 x 38 | 198 x 203 x 38 | 183 x 213.5 x 38 |
| Flat Sheet | 178 x 266.5 | 178 x 266.5 | 203 x 266.5 | 244 x 266.5 | 266.5 x 274.5 | 264 x 274.5 |
| Bedskirt | 99 x 193 x 38 | 99 x 203 x 38 | 137 x 193 x 38 | 152.5 x 203 x 38 | 198 x 203 x 38 | 183 x 213.5 x 38 |
| Standard | King | Euro | |
|---|---|---|---|
| Sham | 51 x 66 | 51 x 91.5 | 66 x 66 |
| Pillowcase | 51 x 66 | 51 x 91.5 | N/A |