American Apparel Size Charts
On this page you will find the American Apparel size charts. For accurate results, grab your best fitting tees, measure them and determine your size according to the guidelines mentioned in the chart.
American Apparel Inc. is an online-only retailer and former brick-and-mortar stores operator based in Los Angeles, California. Founded by Canadian businessman Dov Charney in 1989, it was a vertically integrated company that ranked as one of the largest apparel manufacturers and marketers in North America.

Table of Contents:
Shirts American Apparel sizes
| Letter Size | Numeric Size | Bust | Waist | ||
|---|---|---|---|---|---|
| inch | cm | inch | cm | ||
| XXS | 00 | 26 - 28 | 66 - 71 | 20 - 22 | 51 - 56 |
| XS | 0 | 28 - 30 | 71 - 76 | 23 - 24 | 58½ - 61 |
| S | 2 | 30 - 32 | 76 - 81½ | 25 - 26 | 63½ - 66 |
| M | 4 - 6 | 32 - 34 | 81½ - 86½ | 27 - 28 | 68½ - 71 |
| L | 8 - 10 | 36 - 38 | 91½ - 96½ | 30 - 32 | 76 - 81½ |
| XL | dec.14 | 40 - 42 | 101½ - 106½ | 33 - 35 | 84 - 89 |
| 2XL | 16 - 18 | 44 - 46 | 112 - 117 | 36 - 38 | 91½ - 96½ |
Pants and Jeans – Numeric Sizes
| Size | Waist | Inseam | ||
|---|---|---|---|---|
| inch | cm | inch | cm | |
| 24 | 23 - 24 | 58½ - 61 | 29 | 73½ |
| 25 | 24 - 25 | 61 - 63½ | 29 | 73½ |
| 26 | 25 - 26 | 63½ - 66 | 29 | 73½ |
| 27 | 26 - 27 | 66 - 68½ | 29 | 73½ |
| 28 | 27 - 28 | 68½ - 71 | 31 | 78½ |
| 29 | 28 - 29 | 71 - 73½ | 31 | 78½ |
| 30 | 29 - 30 | 73½ - 76 | 32 | 81½ |
| 31 | 30 - 31 | 76 - 78½ | 32 | 81½ |
| 32 | 31 - 32 | 78½ - 81½ | 32 | 81½ |
Pants and Skirts – Alpha Sizes
| Size | Waist | Inseam | ||
|---|---|---|---|---|
| inch | cm | inch | cm | |
| XS | 23 - 24 | 58½ - 61 | 29 | 73½ |
| S | 25 - 26 | 63½ - 66 | 30 | 76 |
| M | 27 - 28 | 68½ - 71 | 32 | 81½ |
| L | 30 - 32 | 76 - 81½ | 33 | 84 |
| XL | 33 - 35 | 84 - 89 | 34 | 86½ |
Dresses American Apparel
| Letter Size | Numeric Size | Bust | Waist | ||
|---|---|---|---|---|---|
| inch | cm | inch | cm | ||
| XS | 0 | 28 - 30 | 71 - 76 | 23 - 24 | 58½ - 61 |
| S | 2 | 30 - 32 | 76 - 81½ | 25 - 26 | 63½ - 66 |
| M | 4 - 6 | 32 - 34 | 81½ - 86½ | 27 - 28 | 68½ - 71 |
| L | 8 - 10 | 36 - 38 | 91½ - 96½ | 30 - 32 | 76 - 81½ |
| XL | 12 - 14 | 40 - 42 | 101½ - 106½ | 33 - 35 | 84 - 89 |
Check also:
Jackets size charts
| Letter Size | Numeric Size | Bust | Waist | ||
|---|---|---|---|---|---|
| inch | cm | inch | cm | ||
| XXS | 00 | 26 - 28 | 66 - 71 | 20 - 22 | 51 - 56 |
| XS | 0 | 28 - 30 | 71 - 76 | 23 - 24 | 58½ - 61 |
| S | 2 | 30 - 32 | 76 - 81½ | 25 - 26 | 63½ - 66 |
| M | 4 - 6 | 32 - 34 | 81½ - 86½ | 27 - 28 | 68½ - 71 |
| L | 8 - 10 | 36 - 38 | 91½ - 96½ | 30 - 32 | 76 - 81½ |
| XL | 12 - 14 | 40 - 42 | 101½ - 106½ | 33 - 35 | 84 - 89 |