Ulla Popken Size Charts

Size guide Ulla PopkenOn this page you will find the Ulla Popken size charts. Ulla Popken is a German clothing retailer headquartered in Rastede. It specializes in Women’s plus size clothing and sells these in more than 320 stores across Europe as well as in the United States through a biweekly 48-page catalog.

Size Charts Ulla Popken

Women’s plus size clothing Ulla Popken size charts

Plus Tops – Numeric Sizes

SizeBustWaistHips
inchcminchcminchcm
1238 - 39½96½ - 100½32 - 33½81½ - 8541 - 42½104 - 108
1440 - 41½101½ - 105½34 - 35½86½ - 9043 - 44½109 - 113
1642 - 43½106½ - 110½36 - 37½91½ - 95½45 - 46½114½ - 118
1844 - 45½112 - 115½38 - 39½96½ - 100½47 - 48½119½ - 123
2046 - 47½117 - 120½40 - 41½101½ - 105½49 - 50½124½ - 128½
2248 - 49½122 - 125½42 - 43½106½ - 110½51 - 52½129½ - 133½
2450 - 51½127 - 13144 - 45½112 - 115½53 - 54½134½ - 138½
2652 - 53½132 - 13646 - 47½117 - 120½55 - 56½139½ - 143½
2854 - 55½137 - 14148 - 49½122 - 125½57 - 58½145 - 148½
3056 - 57½142 - 14650 - 51½127 - 13159 - 60½150 - 153½
3258 - 59½147½ - 15152 - 53½132 - 13661 - 62½155 - 159
3460 - 61½152½ - 15654 - 55½137 - 14163 - 64½160 - 164
3662 - 63½157½ - 161½56 - 57½142 - 14665 - 66½165 - 169
3864 - 65½162½ - 166½58 - 59½147½ - 15167 - 68½170 - 174

 

Plus Tops – X Sizes

SizeBustWaistHips
inchcminchcminchcm
1X42 - 45½106½ - 115½36 - 39½91½ - 100½45 - 48½114½ - 123
XL38 - 41½96½ - 105½32 - 35½81½ - 9041 - 44½104 - 113
2X46 - 49½117 - 125½40 - 43½101½ - 110½49 - 52½124½ - 133½
3X50 - 53½127 - 13644 - 47½112 - 120½53 - 56½134½ - 143½
4X54 - 57½137 - 14648 - 51½122 - 13157 - 60½145 - 153½
5X58 - 61½147½ - 15652 - 55½132 - 14161 - 64½155 - 164
6X62 - 65½157½ - 166½56 - 59½142 - 15165 - 68½165 - 174

 

Plus Bottoms – Numeric Sizes

SizeWaistHips
inchcminchcm
1232 - 33½81½ - 8541 - 42½104 - 108
1434 - 35½86½ - 9043 - 44½109 - 113
1636 - 37½91½ - 95½45 - 46½114½ - 118
1838 - 39½96½ - 100½47 - 48½119½ - 123
2040 - 41½101½ - 105½49 - 50½124½ - 128½
2242 - 43½106½ - 110½51 - 52½129½ - 133½
2444 - 45½112 - 115½53 - 54½134½ - 138½
2646 - 47½117 - 120½55 - 56½139½ - 143½
2848 - 49½122 - 125½57 - 58½145 - 148½
3050 - 51½127 - 13159 - 60½150 - 153½
3252 - 53½132 - 13661 - 62½155 - 159
3454 - 55½137 - 14163 - 64½160 - 164
3656 - 57½142 - 14665 - 66½165 - 169
3858 - 59½147½ - 15167 - 68½170 - 174

 

Plus Bottoms – X Sizes

SizeWaistHips
inchcminchcm
1X36 - 39½91½ - 100½45 - 48½114½ - 123
XL32 - 35½81½ - 9041 - 44½104 - 113
2X40 - 43½101½ - 110½49 - 52½124½ - 133½
3X44 - 47½112 - 120½53 - 56½134½ - 143½
4X48 - 51½122 - 13157 - 60½145 - 153½
5X52 - 55½132 - 14161 - 64½155 - 164
6X56 - 59½142 - 15165 - 68½165 - 174

 

Plus Dresses – Numeric Sizes

SizeBustWaistHips
inchcminchcminchcm
1238 - 39½96½ - 100½32 - 33½81½ - 8541 - 42½104 - 108
1440 - 41½101½ - 105½34 - 35½86½ - 9043 - 44½109 - 113
1642 - 43½106½ - 110½36 - 37½91½ - 95½45 - 46½114½ - 118
1844 - 45½112 - 115½38 - 39½96½ - 100½47 - 48½119½ - 123
2046 - 47½117 - 120½40 - 41½101½ - 105½49 - 50½124½ - 128½
2248 - 49½122 - 125½42 - 43½106½ - 110½51 - 52½129½ - 133½
2450 - 51½127 - 13144 - 45½112 - 115½53 - 54½134½ - 138½
2652 - 53½132 - 13646 - 47½117 - 120½55 - 56½139½ - 143½
2854 - 55½137 - 14148 - 49½122 - 125½57 - 58½145 - 148½
3056 - 57½142 - 14650 - 51½127 - 13159 - 60½150 - 153½
3258 - 59½147½ - 15152 - 53½132 - 13661 - 62½155 - 159
3460 - 61½152½ - 15654 - 55½137 - 14163 - 64½160 - 164
3662 - 63½157½ - 161½56 - 57½142 - 14665 - 66½165 - 169
3864 - 65½162½ - 166½58 - 59½147½ - 15167 - 68½170 - 174

 

Plus Dresses – X Sizes

SizeBustWaistHips
inchcminchcminchcm
1X42 - 45½106½ - 115½36 - 39½91½ - 100½45 - 48½114½ - 123
XL38 - 41½96½ - 105½32 - 35½81½ - 9041 - 44½104 - 113
2X46 - 49½117 - 125½40 - 43½101½ - 110½49 - 52½124½ - 133½
3X50 - 53½127 - 13644 - 47½112 - 120½53 - 56½134½ - 143½
4X54 - 57½137 - 14648 - 51½122 - 13157 - 60½145 - 153½
5X58 - 61½147½ - 15652 - 55½132 - 14161 - 64½155 - 164
6X62 - 65½157½ - 166½56 - 59½142 - 15165 - 68½165 - 174

 

Plus Jackets – Numeric Sizes

SizeBustWaistHips
inchcminchcminchcm
1238 - 39½96½ - 100½32 - 33½81½ - 8541 - 42½104 - 108
1440 - 41½101½ - 105½34 - 35½86½ - 9043 - 44½109 - 113
1642 - 43½106½ - 110½36 - 37½91½ - 95½45 - 46½114½ - 118
1844 - 45½112 - 115½38 - 39½96½ - 100½47 - 48½119½ - 123
2046 - 47½117 - 120½40 - 41½101½ - 105½49 - 50½124½ - 128½
2248 - 49½122 - 125½42 - 43½106½ - 110½51 - 52½129½ - 133½
2450 - 51½127 - 13144 - 45½112 - 115½53 - 54½134½ - 138½
2652 - 53½132 - 13646 - 47½117 - 120½55 - 56½139½ - 143½
2854 - 55½137 - 14148 - 49½122 - 125½57 - 58½145 - 148½
3056 - 57½142 - 14650 - 51½127 - 13159 - 60½150 - 153½
3258 - 59½147½ - 15152 - 53½132 - 13661 - 62½155 - 159
3460 - 61½152½ - 15654 - 55½137 - 14163 - 64½160 - 164
3662 - 63½157½ - 161½56 - 57½142 - 14665 - 66½165 - 169
3864 - 65½162½ - 166½58 - 59½147½ - 15167 - 68½170 - 174

 


Check also:


Plus Jackets – X Sizes

SizeBustWaistHips
inchcminchcminchcm
1X42 - 45½106½ - 115½36 - 39½91½ - 100½45 - 48½114½ - 123
XL38 - 41½96½ - 105½32 - 35½81½ - 9041 - 44½104 - 113
2X46 - 49½117 - 125½40 - 43½101½ - 110½49 - 52½124½ - 133½
3X50 - 53½127 - 13644 - 47½112 - 120½53 - 56½134½ - 143½
4X54 - 57½137 - 14648 - 51½122 - 13157 - 60½145 - 153½
5X58 - 61½147½ - 15652 - 55½132 - 14161 - 64½155 - 164
6X62 - 65½157½ - 166½56 - 59½142 - 15165 - 68½165 - 174
Back to top button