Jones New York Size Charts
On this page you will find the Jones New York size charts. Not sure what size will fit you best? Find perfect size for you with our Jones New York size guides.
Table of Contents:
Tops Jones New York Size Chart
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
XS | 2 | 34 | 86.36 | 28 | 71.12 | 37.5 | 95.25 |
S | 4 / 6 | 34.5 | 87.63 | 28.5 | 72.39 | 38.5 | 97.79 |
M | 8 / 10 | 36.5 | 92.71 | 30 | 76.2 | 39.5 | 100.33 |
L | 12 / 14 | 40.5 | 102.87 | 35 | 88.9 | 41.5 | 105.41 |
XL | 16 | 42.5 | 107.95 | 38 | 96.52 | 43.5 | 110.49 |
Plus Sizes Tops
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
1X | 14W/16W | 49.5 | 123.19 | 38.5 | 97.79 | 48.5 | 123.19 |
2X | 18W/20W | 52.5 | 133.35 | 42.5 | 107.95 | 52.5 | 133.35 |
3X | 22W/24W | 56.5 | 143.51 | 46.5 | 118.11 | 56.5 | 143.2 |
Denim Jones New York sizes
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
XS | 2 | 34 | 86.36 | 28 | 71.12 | 37.5 | 95.25 |
S | 4 / 6 | 34.5 | 87.63 | 28.5 | 72.39 | 38.5 | 97.79 |
M | 8 / 10 | 36.5 | 92.71 | 30 | 76.2 | 39.5 | 100.33 |
L | 12 / 14 | 40.5 | 102.87 | 35 | 88.9 | 41.5 | 105.41 |
XL | 16 | 42.5 | 107.95 | 38 | 96.52 | 43.5 | 110.49 |
Plus Sizes Denim
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
1X | 14W/16W | 49.5 | 123.19 | 38.5 | 97.79 | 48.5 | 123.19 |
2X | 18W/20W | 52.5 | 133.35 | 42.5 | 107.95 | 52.5 | 133.35 |
3X | 22W/24W | 56.5 | 143.51 | 46.5 | 118.11 | 56.5 | 143.2 |
Dresses Jones New York Size chart
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
XS | 2 | 34 | 86.36 | 28 | 71.12 | 37.5 | 95.25 |
S | 4 / 6 | 34.5 | 87.63 | 28.5 | 72.39 | 38.5 | 97.79 |
M | 8 / 10 | 36.5 | 92.71 | 30 | 76.2 | 39.5 | 100.33 |
L | 12 / 14 | 40.5 | 102.87 | 35 | 88.9 | 41.5 | 105.41 |
XL | 16 | 42.5 | 107.95 | 38 | 96.52 | 43.5 | 110.49 |
Plus Sizes Dresses
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
1X | 14W/16W | 49.5 | 123.19 | 38.5 | 97.79 | 48.5 | 123.19 |
2X | 18W/20W | 52.5 | 133.35 | 42.5 | 107.95 | 52.5 | 133.35 |
3X | 22W/24W | 56.5 | 143.51 | 46.5 | 118.11 | 56.5 | 143.2 |
Pants Size Chart Jones New York
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
XS | 2 | 34 | 86.36 | 28 | 71.12 | 37.5 | 95.25 |
S | 4 / 6 | 34.5 | 87.63 | 28.5 | 72.39 | 38.5 | 97.79 |
M | 8 / 10 | 36.5 | 92.71 | 30 | 76.2 | 39.5 | 100.33 |
L | 12 / 14 | 40.5 | 102.87 | 35 | 88.9 | 41.5 | 105.41 |
XL | 16 | 42.5 | 107.95 | 38 | 96.52 | 43.5 | 110.49 |
Plus Sizes Pants
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
1X | 14W/16W | 49.5 | 123.19 | 38.5 | 97.79 | 48.5 | 123.19 |
2X | 18W/20W | 52.5 | 133.35 | 42.5 | 107.95 | 52.5 | 133.35 |
3X | 22W/24W | 56.5 | 143.51 | 46.5 | 118.11 | 56.5 | 143.2 |
Jackets Jones New York
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
XS | 2 | 34 | 86.36 | 28 | 71.12 | 37.5 | 95.25 |
S | 4 / 6 | 34.5 | 87.63 | 28.5 | 72.39 | 38.5 | 97.79 |
M | 8 / 10 | 36.5 | 92.71 | 30 | 76.2 | 39.5 | 100.33 |
L | 12 / 14 | 40.5 | 102.87 | 35 | 88.9 | 41.5 | 105.41 |
XL | 16 | 42.5 | 107.95 | 38 | 96.52 | 43.5 | 110.49 |
Plus Sizes Jackets
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
1X | 14W/16W | 49.5 | 123.19 | 38.5 | 97.79 | 48.5 | 123.19 |
2X | 18W/20W | 52.5 | 133.35 | 42.5 | 107.95 | 52.5 | 133.35 |
3X | 22W/24W | 56.5 | 143.51 | 46.5 | 118.11 | 56.5 | 143.2 |
Check also:
Skirts
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
XS | 2 | 34 | 86.36 | 28 | 71.12 | 37.5 | 95.25 |
S | 4 / 6 | 34.5 | 87.63 | 28.5 | 72.39 | 38.5 | 97.79 |
M | 8 / 10 | 36.5 | 92.71 | 30 | 76.2 | 39.5 | 100.33 |
L | 12 / 14 | 40.5 | 102.87 | 35 | 88.9 | 41.5 | 105.41 |
XL | 16 | 42.5 | 107.95 | 38 | 96.52 | 43.5 | 110.49 |
Plus Sizes Skirts Size Chart
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
1X | 14W/16W | 49.5 | 123.19 | 38.5 | 97.79 | 48.5 | 123.19 |
2X | 18W/20W | 52.5 | 133.35 | 42.5 | 107.95 | 52.5 | 133.35 |
3X | 22W/24W | 56.5 | 143.51 | 46.5 | 118.11 | 56.5 | 143.2 |
Jones New York is a global lifestyle brand rooted in classic styling, redefined for the modern woman. Known for excellence in design and signature quality