Joe’s Jeans Size Charts
On this page you will find the Joe’s Jeans size charts. Not sure what size will fit you best? Find perfect size for you with our Joe’s Jeans size guides.

Table of Contents:
Women’s Joe’s Jeans Size Charts
Jeans and Shorts
| Size | Waist (inch) | Waist (cm) |
|---|---|---|
| 24 | 24 | 61 |
| 25 | 25 | 63½ |
| 26 | 26 | 66 |
| 27 | 27 | 68½ |
| 28 | 28 | 71 |
| 29 | 29 | 73½ |
| 30 | 30 | 76 |
| 31 | 31 | 78½ |
| 32 | 32 | 81½ |
| Length | Inseam (inch) | Inseam (cm) |
|---|---|---|
| High Water | 27 | 68½ |
| Skinny Ankle | 28 | 71 |
| Skinny | 32 | 81½ |
| Straight Leg | 33 | 84 |
| Mini Boot | 34 | 86½ |
| Bootcut | 34½ | 87½ |
Petite Jeans
| Size | Waist (inch) | Waist (cm) |
|---|---|---|
| 24 | 24 | 61 |
| 25 | 25 | 63½ |
| 26 | 26 | 66 |
| 27 | 27 | 68½ |
| 28 | 28 | 71 |
| 29 | 29 | 73½ |
| 30 | 30 | 76 |
| 31 | 31 | 78½ |
| 32 | 32 | 81½ |
| Length | Inseam (inch) | Inseam (cm) |
|---|---|---|
| Skinny | 30 | 76 |
| Bootcut | 31 | 78½ |
| Petite Curvy | 31 | 78½ |
Men’s Joe’s Jeans Size Charts
Tops
| Size | Chest (inch) | Chest (cm) |
|---|---|---|
| S | 38 - 39 | 96½ - 99 |
| M | 40 | 101½ |
| L | 41 | 104 |
| XL | 42 | 106½ |
| XXL | 43 | 109 |
Jeans
| Size | Waist (inch) | Waist (cm) |
|---|---|---|
| 28 | 30½ | 77½ |
| 29 | 31½ | 80 |
| 30 | 32½ | 82½ |
| 31 | 33½ | 85 |
| 32 | 34½ | 87½ |
| 33 | 35½ | 90 |
| 34 | 36½ | 92½ |
| 36 | 38½ | 98 |
| 38 | 40½ | 103 |
| 40 | 42½ | 108 |
| Length | Inseam (inch) | Inseam (cm) |
|---|---|---|
| Inseam | 34 | 86½ |
Jackets
| Size | Chest (inch) | Chest (cm) |
|---|---|---|
| S | 38 - 39 | 96½ - 99 |
| M | 40 | 101½ |
| L | 41 | 104 |
| XL | 42 | 106½ |
| XXL | 43 | 109 |
Check also:
Kid’s Joe’s Jeans Size Charts
BIG BOYS 8-20
| SIZE | S | M | L | XL | |||
|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| CHEST | 26 1/2" | 27 1/2" | 28 1/2" | 30 1/2" | 32" | 33 1/2" | 35" |
| WAIST | 24 1/2" | 25 1/2" | 26 1/2" | 28" | 29 1/2" | 31" | 32 1/2" |
| INSEAM | 24 1/4" | 25 1/2" | 27 3/8" | 29 3/4" | 31" | 31 1/8" | 31 3/4" |
| HEIGHT | 52" | 55 1/2" | 58 1/2" | 61 1/2" | 64" | 66 1/2" | 69" |
LITTLE BOYS NEWBORN / INFANT / TODDLER & BOYS
| SIZE | 3M | 6M | 9M | 12M | 18M | 24M | 2T | 3T | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEST | 17" | 18" | 18 1/2" | 19" | 19 3/4" | 20 1/2" | 20 1/2" | 21" | 22" | 23" | 24" | 25 1/2" |
| INSEAM | 8 1/2" | 10 1/8" | 11 1/4" | 12" | 13 3/8" | 14" | 14" | 15 5/8" | 17 1/8" | 18 3/4" | 20 1/4" | 23 1/4" |
| HEIGHT | 24" | 27" | 29" | 30 1/2" | 33" | 35" | 35" | 38" | 41" | 44" | 46 1/2" | 49 1/2" |
BIG GIRLS 7-16
| SIZE | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| 7 | 8 | 10 | 12 | 14 | 16 | |
| BUST | 26" | 27" | 28 1/2" | 30" | 31 1/2" | 33 1/2" |
| WAIST | 23 1/2" | 24 1/2" | 25" | 26" | 28" | 30" |
| HEIGHT | 50 1/2" | 52 1/2" | 55" | 58" | 61" | 62 1/2" |
LITTLE GIRLS NEWBORN / INFANT / TODDLER & GIRLS
| SIZE | 3M | 6M | 9M | 12M | 18M | 24M | 2T | 3T | 4 | 5 | 6 | 6X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEST | 17" | 18" | 18 1/2" | 19" | 19 3/4" | 20 1/2" | 20 1/2" | 21" | 22" | 23" | 24" | 24 3/4" |
| INSEAM | 8 1/2" | 10 1/8" | 11 1/4" | 12" | 13 3/8" | 14" | 14" | 15 5/8" | 17 1/8" | 18 3/4" | 20 1/4" | 21 7/8" |
| HEIGHT | 24" | 27" | 29" | 30 1/2" | 33" | 35" | 35" | 38" | 41" | 44" | 46 1/2" | 48 1/2" |
Founded in 2001 by Creative Director Joe Dahan, Joe’s redefines everyday style with its inherently LA sensibility and distinctive rock + roll point-of-view.