Kut from the Kloth Size Charts
On this page you will find the Kut from the Kloth size charts. Not sure what size will fit you best? Find perfect size for you with our Kut from the Kloth size guides.
Table of Contents:
Women’s bottoms size chart
DENIM SIZES | NON-DENIM SIZES | WAIST | HIP |
---|---|---|---|
0 | XS | 24 | 34 |
0 | XS | 25 | 35 |
2 | S | 26 | 36 |
4 | S | 27 | 37 |
6 | M | 28 | 38 |
8 | M | 29 | 39 |
10 | L | 30 | 40 |
12 | L | 31 1/2 | 41 1/2 |
14 | XL | 33 | 43 |
16 | XL | 34 1/2 | 44 1/2 |
18 | XL | 36 | 46 |
Tops’s Kut from the Kloth size chart
Size | XS (0) | S (2-4) | M (6-8) | L (10-12) | XL (14-16) |
---|---|---|---|---|---|
BUST | 32-33.5" | 34-35.5" | 36-37.5" | 38-39.5" | 40-41.5" |
WAIST | 25-25.5" | 27-28.5" | 29-30.5" | 31-32.5" | 33-33.5" |
HIPS | 36-37.5" | 38-39.5" | 40-41.5" | 42-44.5" | 45-47.5" |
Plus size chart
Size | 14 W | 16 W | 18 W | 20 W | 22 W | 24 W | 26 W |
---|---|---|---|---|---|---|---|
WAIST | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
INSEAM | 32 3/4" | 33" | 33" | 33 1/4" | 33 1/2" | 33 3/4" | 34" |
HIPS | 45" | 47" | 49" | 51" | 53" | 55" | 57" |
Fit measurements
STYLE | DESCRIPTION | FRONT RISE | BACK RISE | INSEAM | KNEE | LEG OPENING |
---|---|---|---|---|---|---|
NATALIE | High Rise Bootcut | Mid Rise 9" to High Rise 10.25" | 13" | 33" Regular, Short 31", Long 35" | 14.75" | 18.25" |
KAREN | Baby Bootcut | 9" | 13" | 33" | 15" | 18.5" |
KATE | Low Rise Bootcut | 8" | 13" | 33" | 16" | 18.75" |
STEVIE | Straight Leg | 9" | 13" | 31" | 16" | 14" |
DIANA | Skinny | Mid Rise 9" to High Rise: 10.25" | 13" | 30"-32" regular, long 34" and short 28" | 15" | 12" |
MIA | Ultra Skinny | Mid Rise 9" to High Rise 10.25" | 13" | 30"-32" regular, long 34" and short 28" | 13.75" | 10" |
CATHERINE | Boyfriend | 8.75" | 13" | 26.5" | 16.5" | 14" |
EVA | Ankle Skinny | aug.75 | 13" | 27.máj | 14" | 9" |
CONNIE | Ankle Skinny | Mid Rise 8.75" to High Rise 10" | 13" | 27" | 12.75" | 9" |
LAUREN | Crop Straight Leg | 9.25" | 13" | 24" | 14.75" | 13.5" |
REESE | Ankle Straight Leg | Mid Rise 9" to High Rise 10.25" | 13" | 27.5" | 14.75" | 13.5" |
CAMERON | Straight Leg | 8.75" | 13" | 25"/26" | 15" | 13.5" |
AMY | Crop Straight Leg Roll Up | 9" | 13" | 26" | 14.5" | 13" |
GIDGET | Frey Short | 9" | 13" | 4" | 20.5" | |
DONNA | Ankle Skinny | Mid Rise 9" to High Rise 10.25" | 13" | 27" | 13" | 9" |
KELSEY | Ankle Flare | 10" | 13" | 26" | 15.5" | 16.5" |
Bouses, Shirts and T-Shirts Kut from the Kloth
Size | Sleeve | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
XS | 22½ | 57 | 34 | 86½ | 26 | 66 | 36 | 91½ |
S | 23 | 58½ | 35½ | 90 | 27½ | 70 | 37½ | 95½ |
M | 23½ | 59½ | 37½ | 95½ | 29½ | 75 | 39½ | 100½ |
L | 24 | 61 | 39½ | 100½ | 31½ | 80 | 41½ | 105½ |
XL | 24½ | 62 | 41½ | 105½ | 33½ | 85 | 43½ | 110½ |
Check also:
Jeans, Pants and Shorts – Numeric Sizes
Size | Waist | Hips | Inseam | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0 | 25 | 63½ | 34½ | 87½ | 32½ | 82½ |
2 | 26 | 66 | 35½ | 90 | 32¾ | 83 |
4 | 27 | 68½ | 36½ | 92½ | 33 | 84 |
6 | 28 | 71 | 37½ | 95½ | 33 | 84 |
8 | 29 | 73½ | 38½ | 98 | 33¼ | 84½ |
10 | 30 | 76 | 39½ | 100½ | 33½ | 85 |
12 | 31 | 78½ | 41 | 104 | 33¾ | 85½ |
14 | 32 | 81½ | 42½ | 108 | 34 | 86½ |
16 | 33 | 84 | 44 | 112 | 34¼ | 87 |
Jeans, Pants and Shorts – Alpha Sizes
Size | Waist | Hips | Inseam | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
XS | 25 | 63½ | 34½ | 87½ | 32½ | 82½ |
S | 26 - 27 | 66 - 68½ | 35½ - 36½ | 90 - 92½ | 32¾ - 33 | 83 - 84 |
M | 28 - 29 | 71 - 73½ | 37½ - 38½ | 95½ - 98 | 33 - 33¼ | 84 - 84½ |
L | 30 - 31 | 76 - 78½ | 39½ - 41 | 100½ - 104 | 33½ - 33¾ | 85 - 85½ |
XL | 32 - 33 | 81½ - 84 | 42½ - 44 | 108 - 112 | 34 - 34¼ | 86½ - 87 |