dELiA’s Size Charts
On this page you will find the dELiA’s size charts. Find perfect size for you with our dELiA’s size guides. Delia’s, Inc. (stylized as dELiA*s) is a lifestyle brand of apparel & accessories, primarily targeting girls and young women. From its founding in 1993 through the early 2010s, Delia’s was an independent retailer and direct marketer, and in its prime was the leading marketer to 10 to 24-year-old females in the United States, with labels for preteen girls (#deliasgirls) 7-13 and teenage girls between the ages of 13 to 19.
Table of Contents:
Junior dELiA’s Tops – Alpha Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
XS | 31 - 32 | 78½ - 81½ | 33 - 34 | 84 - 86½ |
S | 33 - 34 | 84 - 86½ | 35 - 36 | 89 - 91½ |
M | 35 - 36 | 89 - 91½ | 37 - 38 | 94 - 96½ |
L | 37½ - 39 | 95½ - 99 | 39½ - 41 | 100½ - 104 |
XL | 41 - 43 | 104 - 109 | 43 - 45 | 109 - 114½ |
2XL | 45 | 114½ | 47 | 119½ |
Junior Tops – Numeric Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
00 | 30 | 76 | 32 | 81½ |
0 | 31 | 78½ | 33 | 84 |
1 - 2 | 32 | 81½ | 34 | 86½ |
3 - 4 | 33 | 84 | 35 | 89 |
5 - 7 | 34 | 86½ | 36 | 91½ |
7 - 8 | 35 | 89 | 37 | 94 |
9 - 10 | 36 | 91½ | 38 | 96½ |
11 - 12 | 37½ | 95½ | 39½ | 100½ |
13 - 14 | 39 | 99 | 41 | 104 |
15 - 16 | 41 | 104 | 43 | 109 |
17 - 18 | 43 | 109 | 45 | 114½ |
19 - 20 | 45 | 114½ | 47 | 119½ |
Junior Bottoms – Alpha Sizes
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
XS | 23 - 24 | 58½ - 61 | 33 - 34 | 84 - 86½ |
S | 25 - 26 | 63½ - 66 | 35 - 36 | 89 - 91½ |
M | 27 - 28 | 68½ - 71 | 37 - 38 | 94 - 96½ |
L | 29½ - 31 | 75 - 78½ | 39½ - 41 | 100½ - 104 |
XL | 33 - 35 | 84 - 89 | 43 - 45 | 109 - 114½ |
2XL | 37 | 94 | 47 | 119½ |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Petite | 28 | 71 |
Short | 30 | 76 |
Regular | 32 | 81½ |
Long | 34 | 86½ |
Junior Bottoms – Numeric Sizes dELiA’s
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
00 | 22 | 56 | 32 | 81½ |
0 | 23 | 58½ | 33 | 84 |
1 - 2 | 24 | 61 | 34 | 86½ |
3 - 4 | 25 | 63½ | 35 | 89 |
5 - 6 | 26 | 66 | 36 | 91½ |
7 - 8 | 27 | 68½ | 37 | 94 |
9 - 10 | 28 | 71 | 38 | 96½ |
11 - 12 | 29½ | 75 | 39½ | 100½ |
13 - 14 | 31 | 78½ | 41 | 104 |
15 - 16 | 33 | 84 | 43 | 109 |
17 - 18 | 35 | 89 | 45 | 114½ |
19 - 20 | 37 | 94 | 47 | 119½ |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Petite | 28 | 71 |
Short | 30 | 76 |
Regular | 32 | 81½ |
Long | 34 | 86½ |
Junior Jeans
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
00 | 22 | 56 | 32 | 81½ |
0 | 23 | 58½ | 33 | 84 |
2 | 24 | 61 | 34 | 86½ |
4 | 25 | 63½ | 35 | 89 |
6 | 26 | 66 | 36 | 91½ |
8 | 27 | 68½ | 37 | 94 |
10 | 28 | 71 | 39 | 99 |
12 | 29½ | 75 | 39½ | 100½ |
14 | 31 | 78½ | 41 | 104 |
16 | 33 | 84 | 43 | 109 |
18 | 35 | 89 | 45 | 114½ |
20 | 37 | 94 | 47 | 119½ |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Ankle | 26 | 66 |
Short | 28 | 71 |
Regular | 30 | 76 |
Long | 32 | 81½ |
X-Long | 34 - 36 | 86½ - 91½ |
Junior Dresses – Alpha Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
XS | 31 - 32 | 78½ - 81½ | 23 - 24 | 58½ - 61 | 33 - 34 | 84 - 86½ |
S | 33 - 34 | 84 - 86½ | 25 - 26 | 63½ - 66 | 35 - 36 | 89 - 91½ |
M | 35 - 36 | 89 - 91½ | 27 - 28 | 68½ - 71 | 37 - 38 | 94 - 96½ |
L | 37½ - 39 | 95½ - 99 | 29½ - 31 | 75 - 78½ | 39½ - 41 | 100½ - 104 |
XL | 41 - 43 | 104 - 109 | 33 - 35 | 84 - 89 | 43 - 45 | 109 - 114½ |
2XL | 45 | 114½ | 37 | 94 | 47 | 119½ |
Junior Dresses – Numeric Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
00 | 30 | 76 | 22 | 56 | 32 | 81½ |
0 | 31 | 78½ | 23 | 58½ | 33 | 84 |
1 - 2 | 32 | 81½ | 24 | 61 | 34 | 86½ |
3 - 4 | 33 | 84 | 25 | 63½ | 35 | 89 |
5 - 6 | 34 | 86½ | 26 | 66 | 36 | 91½ |
7 - 8 | 35 | 89 | 27 | 68½ | 37 | 94 |
9 - 10 | 36 | 91½ | 28 | 71 | 38 | 96½ |
11 - 12 | 37½ | 95½ | 29½ | 75 | 39½ | 100½ |
13 - 14 | 39 | 99 | 31 | 78½ | 41 | 104 |
15 - 16 | 41 | 104 | 33 | 84 | 43 | 109 |
17 - 18 | 43 | 109 | 35 | 89 | 45 | 114½ |
19 - 20 | 45 | 114½ | 37 | 94 | 47 | 119½ |
Junior Jackets dELiA’s – Alpha Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
XS | 31 - 32 | 78½ - 81½ | 33 - 34 | 84 - 86½ |
S | 33 - 34 | 84 - 86½ | 35 - 36 | 89 - 91½ |
M | 35 - 36 | 89 - 91½ | 37 - 38 | 94 - 96½ |
L | 37½ - 39 | 95½ - 99 | 39½ - 41 | 100½ - 104 |
XL | 41 - 43 | 104 - 109 | 43 - 45 | 109 - 114½ |
2XL | 45 | 114½ | 47 | 119½ |
Check also:
Junior Jackets – Numeric Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
00 | 30 | 76 | 32 | 81½ |
0 | 31 | 78½ | 33 | 84 |
1 - 2 | 32 | 81½ | 34 | 86½ |
3 - 4 | 33 | 84 | 35 | 89 |
5 - 6 | 34 | 86½ | 36 | 91½ |
7 - 8 | 35 | 89 | 37 | 94 |
9 - 10 | 36 | 91½ | 38 | 96½ |
11 - 12 | 37½ | 95½ | 39½ | 100½ |
13 - 14 | 39 | 99 | 41 | 104 |
15 - 16 | 41 | 104 | 43 | 109 |
17 - 18 | 43 | 109 | 45 | 114½ |
19 - 20 | 45 | 114½ | 47 | 119½ |