Catherines Size Charts
On this page you will find the Catherines size charts. From tops to trousers and swimwear to shoes— our Size Charts are provided to help you find your perfect fit. Find perfect size for you with our Catherines size guides.
Table of Contents:
Plus Tops – Numeric Sizes Catherines
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
14 | 39 | 99 | 36 | 91½ | 45 | 114½ |
16 | 41 | 104 | 38 | 96½ | 47 | 119½ |
18 | 43 | 109 | 40 | 101½ | 49 | 124½ |
20 | 45 | 114½ | 42 | 106½ | 51 | 129½ |
22 | 47 | 119½ | 44 | 112 | 53 | 134½ |
24 | 49 | 124½ | 46 | 117 | 55 | 139½ |
26 | 51 | 129½ | 48 | 122 | 57 | 145 |
28 | 53 | 134½ | 50 | 127 | 59 | 150 |
30 | 55 | 139½ | 52 | 132 | 61 | 155 |
32 | 57 | 145 | 54 | 137 | 63 | 160 |
34 | 59 | 150 | 56 | 142 | 65 | 165 |
36 | 61 | 155 | 58 | 147½ | 67 | 170 |
38 | 63 | 160 | 60 | 152½ | 69 | 175½ |
Plus Tops – X Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0X | 39 - 41 | 99 - 104 | 36 - 38 | 91½ - 96½ | 45 - 47 | 114½ - 119½ |
1X | 43 - 45 | 109 - 114½ | 40 - 42 | 101½ - 106½ | 49 - 51 | 124½ - 129½ |
2X | 47 - 49 | 119½ - 124½ | 44 - 46 | 112 - 117 | 53 - 55 | 134½ - 139½ |
3X | 51 - 53 | 129½ - 134½ | 48 - 50 | 122 - 127 | 57 - 59 | 145 - 150 |
4X | 55 - 57 | 139½ - 145 | 52 - 54 | 132 - 137 | 61 - 63 | 155 - 160 |
5X | 59 - 61 | 150 - 155 | 56 - 58 | 142 - 147½ | 65 - 67 | 165 - 170 |
6X | 63 | 160 | 60 | 152½ | 69 | 175½ |
Plus Bottoms – Numeric Sizes
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
14 | 36 | 91½ | 45 | 114½ |
16 | 38 | 96½ | 47 | 119½ |
18 | 40 | 101½ | 49 | 124½ |
20 | 42 | 106½ | 51 | 129½ |
22 | 44 | 112 | 53 | 134½ |
24 | 46 | 117 | 55 | 139½ |
26 | 48 | 122 | 57 | 145 |
28 | 50 | 127 | 59 | 150 |
30 | 52 | 132 | 61 | 155 |
32 | 54 | 137 | 63 | 160 |
34 | 56 | 142 | 65 | 165 |
36 | 58 | 147½ | 67 | 170 |
38 | 60 | 152½ | 69 | 175½ |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Petite | 28 | 71 |
Regular | 30 | 76 |
Plus Bottoms – Catherines X Sizes
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
0X | 36 - 38 | 91½ - 96½ | 45 - 47 | 114½ - 119½ |
1X | 40 - 42 | 101½ - 106½ | 49 - 51 | 124½ - 129½ |
2X | 44 - 46 | 112 - 117 | 53 - 55 | 134½ - 139½ |
3X | 48 - 50 | 122 - 127 | 57 - 59 | 145 - 150 |
4X | 52 - 54 | 132 - 137 | 61 - 63 | 155 - 160 |
5X | 56 - 58 | 142 - 147½ | 65 - 67 | 165 - 170 |
6X | 60 | 152½ | 69 | 175½ |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Petite | 28 | 71 |
Regular | 30 | 76 |
Plus Right Fit Curvy Bottoms
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
16 | 38 | 96½ | 48 - 51 | 122 - 129½ |
18 | 40 | 101½ | 50 - 53 | 127 - 134½ |
20 | 42 | 106½ | 52 - 55 | 132 - 139½ |
22 | 44 | 112 | 54 - 57 | 137 - 145 |
24 | 46 | 117 | 56 - 59 | 142 - 150 |
26 | 48 | 122 | 58 - 61 | 147½ - 155 |
28 | 50 | 127 | 60 - 63 | 152½ - 160 |
30 | 52 | 132 | 62 - 65 | 157½ - 165 |
32 | 54 | 137 | 64 - 67 | 162½ - 170 |
34 | 56 | 142 | 66 - 69 | 167½ - 175½ |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Petite | 28 | 71 |
Regular | 30 | 76 |
Plus Right Fit Moderately Curvy Bottoms
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
16 | 38 | 96½ | 44 - 47 | 112 - 119½ |
18 | 40 | 101½ | 46 - 49 | 117 - 124½ |
20 | 42 | 106½ | 48 - 51 | 122 - 129½ |
22 | 44 | 112 | 50 - 53 | 127 - 134½ |
24 | 46 | 117 | 52 - 53 | 132 - 134½ |
26 | 48 | 122 | 54 - 57 | 137 - 145 |
28 | 50 | 127 | 56 - 59 | 142 - 150 |
30 | 52 | 132 | 58 - 61 | 147½ - 155 |
32 | 54 | 137 | 60 - 63 | 152½ - 160 |
34 | 56 | 142 | 62 - 65 | 157½ - 165 |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Petite | 28 | 71 |
Regular | 30 | 76 |
Plus Right Fit Straight Bottoms
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
16 | 38 | 96½ | 40 - 43 | 101½ - 109 |
18 | 40 | 101½ | 42 - 45 | 106½ - 114½ |
20 | 42 | 106½ | 44 - 47 | 112 - 119½ |
22 | 44 | 112 | 46 - 49 | 117 - 124½ |
24 | 46 | 117 | 48 - 51 | 122 - 129½ |
26 | 48 | 122 | 50 - 53 | 127 - 134½ |
28 | 50 | 127 | 52 - 55 | 132 - 139½ |
30 | 52 | 132 | 54 - 57 | 137 - 145 |
32 | 54 | 137 | 56 - 59 | 142 - 150 |
34 | 56 | 142 | 58 - 61 | 147½ - 155 |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Petite | 28 | 71 |
Regular | 30 | 76 |
Plus Dresses Catherines – Numeric Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
14 | 39 | 99 | 36 | 91½ | 45 | 114½ |
16 | 41 | 104 | 38 | 96½ | 47 | 119½ |
18 | 43 | 109 | 40 | 101½ | 49 | 124½ |
20 | 45 | 114½ | 42 | 106½ | 51 | 129½ |
22 | 47 | 119½ | 44 | 112 | 53 | 134½ |
24 | 49 | 124½ | 46 | 117 | 55 | 139½ |
26 | 51 | 129½ | 48 | 122 | 57 | 145 |
28 | 53 | 134½ | 50 | 127 | 59 | 150 |
30 | 55 | 139½ | 52 | 132 | 61 | 155 |
32 | 57 | 145 | 54 | 137 | 63 | 160 |
34 | 59 | 150 | 56 | 142 | 65 | 165 |
36 | 61 | 155 | 58 | 147½ | 67 | 170 |
38 | 63 | 160 | 60 | 152½ | 69 | 175½ |
Plus Dresses – X Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0X | 39 - 41 | 99 - 104 | 36 - 38 | 91½ - 96½ | 45 - 47 | 114½ - 119½ |
1X | 43 - 45 | 109 - 114½ | 40 - 42 | 101½ - 106½ | 49 - 51 | 124½ - 129½ |
2X | 47 - 49 | 119½ - 124½ | 44 - 46 | 112 - 117 | 53 - 55 | 134½ - 139½ |
3X | 51 - 53 | 129½ - 134½ | 48 - 50 | 122 - 127 | 57 - 59 | 145 - 150 |
4X | 55 - 57 | 139½ - 145 | 52 - 54 | 132 - 137 | 61 - 63 | 155 - 160 |
5X | 59 - 61 | 150 - 155 | 56 - 58 | 142 - 147½ | 65 - 67 | 165 - 170 |
6X | 63 | 160 | 60 | 152½ | 69 | 175½ |
Plus Jackets – Numeric Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
14 | 39 | 99 | 36 | 91½ | 45 | 114½ |
16 | 41 | 104 | 38 | 96½ | 47 | 119½ |
18 | 43 | 109 | 40 | 101½ | 49 | 124½ |
20 | 45 | 114½ | 42 | 106½ | 51 | 129½ |
22 | 47 | 119½ | 44 | 112 | 53 | 134½ |
24 | 49 | 124½ | 46 | 117 | 55 | 139½ |
26 | 51 | 129½ | 48 | 122 | 57 | 145 |
28 | 53 | 134½ | 50 | 127 | 59 | 150 |
30 | 55 | 139½ | 52 | 132 | 61 | 155 |
32 | 57 | 145 | 54 | 137 | 63 | 160 |
34 | 59 | 150 | 56 | 142 | 65 | 165 |
36 | 61 | 155 | 58 | 147½ | 67 | 170 |
38 | 63 | 160 | 60 | 152½ | 69 | 175½ |
Check also:
Plus Jackets – X Sizes Catherines
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0X | 39 - 41 | 99 - 104 | 36 - 38 | 91½ - 96½ | 45 - 47 | 114½ - 119½ |
1X | 43 - 45 | 109 - 114½ | 40 - 42 | 101½ - 106½ | 49 - 51 | 124½ - 129½ |
2X | 47 - 49 | 119½ - 124½ | 44 - 46 | 112 - 117 | 53 - 55 | 134½ - 139½ |
3X | 51 - 53 | 129½ - 134½ | 48 - 50 | 122 - 127 | 57 - 59 | 145 - 150 |
4X | 55 - 57 | 139½ - 145 | 52 - 54 | 132 - 137 | 61 - 63 | 155 - 160 |
5X | 59 - 61 | 150 - 155 | 56 - 58 | 142 - 147½ | 65 - 67 | 165 - 170 |
6X | 63 | 160 | 60 | 152½ | 69 | 175½ |