Carhartt Size Charts
On this page you will find the Carhartt size charts. Carhartt is known for its work clothes, such as jackets, coats, overalls, coveralls, vests, shirts, jeans, dungarees, fire-resistant clothing and hunting clothing. It is still a family-owned company, owned by the descendants of founder Hamilton Carhartt, with its headquarters in Dearborn, Michigan.
Table of Contents:
Women’s Carhartt size charts
Women’s International Size Conversion Chart
Size | XS | S | M | L |
---|---|---|---|---|
Italy | 38 | 40 | 42 | 44 |
France | 34 | 36 | 38 | 40 |
UK | 6 | 8 | 10 | 12 |
Japan | 5 | 7 | 9 | 11 |
Korea | 90 | 95 | 100 | 105 |
Women’s Tops
Size | XS | S | M | L |
---|---|---|---|---|
Chest (in) | 31 - 33 | 33 - 35 | 36 - 38 | 38 - 40 |
Chest (cm) | 78.5 - 84 | 84 - 89 | 91.5 - 96.5 | 96.5 - 101.5 |
Women’s Bottoms
Size | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
Size | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 |
Men’s Carhartt size charts
Men’s International Size Conversion Chart
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EU/FR/IT | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 1 | 2 | 3 | 4 | 5 | 6 |
Korea | 90 | 95 | 100 | 105 | 110 | 115 |
Men’s Tops
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (in) | 33 - 35 | 35 - 37 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 47 |
Chest (cm) | 84 - 89 | 89 - 94 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 112 | 112 - 119.5 |
Men’s Bottoms
Size | XXS | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 |
Inseam Length | L30 | L32 | L34 | L36 |
---|---|---|---|---|
Inseam (in) | 30 | 32 | 34 | 36 |
Inseam (cm) | 76 | 81.5 | 86.5 | 91.5 |
Sid Pant
Size | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 28 | 29 | 30 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 41.5 |
Waist (cm) | 71 | 73.5 | 76 | 76 | 81.5 | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 105.5 |
Front Rise (in) | 8.5 | 8.5 | 9 | 9 | 9.5 | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 |
Front Rise (cm) | 21.5 | 21.5 | 23 | 23 | 24 | 25.5 | 25.5 | 25.5 | 26.5 | 26.5 | 28 | 28 |
Thigh (in) | 20 | 21 | 21 | 22 | 23 | 23 | 23.5 | 24 | 25 | 26 | 26 | 27 |
Thigh (cm) | 51 | 53.5 | 53.5 | 56 | 58.5 | 58.5 | 59.5 | 61 | 63.5 | 66 | 66 | 68.5 |
Leg Opening (in) | 11.5 | 12 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 14.5 | 15 | 16 | 16.5 |
Leg Opening (cm) | 29 | 30.5 | 30.5 | 32 | 33 | 34.5 | 35.5 | 37 | 37 | 38 | 40.5 | 42 |
Aviation Pant
Size | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 29 | 30 | 31 | 33 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 41.5 | 44 |
Waist (cm) | 73.5 | 76 | 78.5 | 84 | 85 | 87.5 | 91.5 | 94 | 96.5 | 100.5 | 105.5 | 112 |
Front Rise (in) | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 |
Front Rise (cm) | 23 | 23 | 24 | 24 | 25.5 | 25.5 | 25.5 | 26.5 | 26.5 | 28 | 28 | 29 |
Thigh (in) | 20 | 21 | 22 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 28 | 29 |
Thigh (cm) | 51 | 53.5 | 56 | 61 | 61 | 61 | 61 | 63.5 | 66 | 66 | 71 | 73.5 |
Leg Opening (in) | 13 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 18 | 19 |
Leg Opening (cm) | 33 | 35.5 | 35.5 | 38 | 38 | 38 | 40.5 | 40.5 | 40.5 | 43 | 45.5 | 48.5 |
Regular Cargo Pant
Size | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
Waist (cm) | 71 | 73.5 | 76 | 78.5 | 81.5 | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 |
Front Rise (in) | 10 | 10.5 | 11 | 11 | 11 | 11 | 11.5 | 12 | 12 | 12 | 13 | 13 |
Front Rise (cm) | 25.5 | 26.5 | 28 | 28 | 28 | 28 | 29 | 30.5 | 30.5 | 30.5 | 33 | 33 |
Thigh (in) | 22 | 23 | 23.5 | 24 | 24 | 25 | 26 | 26.5 | 27 | 27.5 | 29 | 30 |
Thigh (cm) | 56 | 58.5 | 59.5 | 61 | 61 | 63.5 | 66 | 67.5 | 68.5 | 70 | 73.5 | 76 |
Leg Opening (in) | 15 | 15.5 | 15.5 | 16 | 16 | 16.5 | 17 | 17 | 18 | 18 | 19 | 20 |
Leg Opening (cm) | 38 | 39.5 | 39.5 | 40.5 | 40.5 | 42 | 43 | 43 | 45.5 | 45.5 | 48.5 | 51 |
Master Pant
Size | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 29 | 30 | 31 | 32 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 |
Waist (cm) | 73.5 | 76 | 78.5 | 81.5 | 86.5 | 89 | 91.5 | 94 | 96.5 | 101.5 | 106.5 | 112 |
Front Rise (in) | 9.5 | 10 | 10 | 10.5 | 11 | 11 | 11.5 | 11.5 | 12 | 12 | 12.5 | 13 |
Front Rise (cm) | 24 | 25.5 | 25.5 | 26.5 | 28 | 28 | 29 | 29 | 30.5 | 30.5 | 32 | 33 |
Thigh (in) | 21 | 21.5 | 22 | 23 | 24 | 24.5 | 25 | 26 | 26 | 28 | 28 | 29 |
Thigh (cm) | 53.5 | 54.5 | 56 | 58.5 | 61 | 62 | 63.5 | 66 | 66 | 71 | 71 | 73.5 |
Leg Opening (in) | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 |
Leg Opening (cm) | 35.5 | 35.5 | 35.5 | 38 | 38 | 38 | 40.5 | 40.5 | 43 | 43 | 45.5 | 45.5 |
Single Knee Pant & Double Knee Pant
Size | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
Waist (cm) | 71 | 73.5 | 76 | 78.5 | 81.5 | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 |
Front Rise (in) | 12 | 12.5 | 13 | 13 | 13 | 13.5 | 14 | 14 | 14 | 14 | 15 | 15 |
Front Rise (cm) | 30.5 | 32 | 33 | 33 | 33 | 34.5 | 35.5 | 35.5 | 35.5 | 35.5 | 38 | 38 |
Thigh (in) | 25 | 25 | 26 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 | 32 |
Thigh (cm) | 63.5 | 63.5 | 66 | 66 | 68.5 | 70 | 71 | 72.5 | 73.5 | 76 | 78.5 | 81.5 |
Leg Opening (cm) | 40.5 | 40.5 | 43 | 43 | 43 | 43 | 44.5 | 44.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Leg Opening (in) | 16 | 16 | 17 | 17 | 17 | 17 | 17.5 | 17.5 | 18 | 18 | 18 | 18 |
Check also:
Ruck Single Knee Pant
Size | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 29 | 30 | 31 | 32 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
Waist (cm) | 73.5 | 76 | 78.5 | 81.5 | 81.5 | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 |
Front Rise (in) | 11.5 | 11.5 | 11.5 | 11.5 | 12 | 12 | 12.5 | 13 | 13 | 13 | 14 | 15 |
Front Rise (cm) | 29 | 29 | 29 | 29 | 30.5 | 30.5 | 32 | 33 | 33 | 33 | 35.5 | 38 |
Thigh (in) | 21 | 21 | 22 | 22 | 24 | 24 | 25 | 25 | 26 | 27 | 28 | 29 |
Thigh (cm) | 53.5 | 53.5 | 56 | 56 | 61 | 61 | 63.5 | 63.5 | 66 | 68.5 | 71 | 73.5 |
Leg Opening (in) | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 |
Leg Opening (cm) | 33 | 33 | 35.5 | 35.5 | 38 | 38 | 38 | 40.5 | 40.5 | 43 | 43 | 43 |