ASOS Size Charts
On this page you will find the ASOS size charts. Not sure what size will fit you best? Find perfect size for you with our ASOS size guides.
ASOS plc is a British online fashion and cosmetic retailer. The company was founded in 2000 in London, primarily aimed at young adults. The website sells over 850 brands as well as its own range of clothing and accessories, and ships to all 196 countries from fulfilment centres in the UK, US and Europe.
Table of Contents:
Women’s ASOS Size Charts
Sweaters
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0 | 32 | 81½ | 24½ | 62 | 34 | 86½ |
2 | 33 | 84 | 25½ | 65 | 35 | 89 |
4 | 34 | 86½ | 26½ | 67½ | 36 | 91½ |
6 | 36 | 91½ | 28½ | 72½ | 38 | 96½ |
8 | 38 | 96½ | 30½ | 77½ | 40 | 101½ |
10 | 40 | 101½ | 32½ | 82½ | 42 | 106½ |
12 | 42 | 106½ | 34½ | 87½ | 44 | 112 |
14 | 45 | 114½ | 37½ | 95½ | 47 | 119½ |
Sweatshirts
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0 | 32 | 81½ | 24½ | 62 | 34 | 86½ |
2 | 33 | 84 | 25½ | 65 | 35 | 89 |
4 | 34 | 86½ | 26½ | 67½ | 36 | 91½ |
6 | 36 | 91½ | 28½ | 72½ | 38 | 96½ |
8 | 38 | 96½ | 30½ | 77½ | 40 | 101½ |
10 | 40 | 101½ | 32½ | 82½ | 42 | 106½ |
12 | 42 | 106½ | 34½ | 87½ | 44 | 112 |
14 | 45 | 114½ | 37½ | 95½ | 47 | 119½ |
Tops
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0 | 32 | 81½ | 24½ | 62 | 34 | 86½ |
2 | 33 | 84 | 25½ | 65 | 35 | 89 |
4 | 34 | 86½ | 26½ | 67½ | 36 | 91½ |
6 | 36 | 91½ | 28½ | 72½ | 38 | 96½ |
8 | 38 | 96½ | 30½ | 77½ | 40 | 101½ |
10 | 40 | 101½ | 32½ | 82½ | 42 | 106½ |
12 | 42 | 106½ | 34½ | 87½ | 44 | 112 |
14 | 45 | 114½ | 37½ | 95½ | 47 | 119½ |
T-Shirts
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0 | 32 | 81½ | 24½ | 62 | 34 | 86½ |
2 | 33 | 84 | 25½ | 65 | 35 | 89 |
4 | 34 | 86½ | 26½ | 67½ | 36 | 91½ |
6 | 36 | 91½ | 28½ | 72½ | 38 | 96½ |
8 | 38 | 96½ | 30½ | 77½ | 40 | 101½ |
10 | 40 | 101½ | 32½ | 82½ | 42 | 106½ |
12 | 42 | 106½ | 34½ | 87½ | 44 | 112 |
14 | 45 | 114½ | 37½ | 95½ | 47 | 119½ |
Jeans
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
0 | 24½ | 62 | 34 | 86½ |
2 | 25½ | 65 | 35 | 89 |
4 | 26½ | 67½ | 36 | 91½ |
6 | 28½ | 72½ | 38 | 96½ |
8 | 30½ | 77½ | 40 | 101½ |
10 | 32½ | 82½ | 42 | 106½ |
12 | 34½ | 87½ | 44 | 112 |
14 | 37½ | 95½ | 47 | 119½ |
Joggers
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
0 | 24½ | 62 | 34 | 86½ |
2 | 25½ | 65 | 35 | 89 |
4 | 26½ | 67½ | 36 | 91½ |
6 | 28½ | 72½ | 38 | 96½ |
8 | 30½ | 77½ | 40 | 101½ |
10 | 32½ | 82½ | 42 | 106½ |
12 | 34½ | 87½ | 44 | 112 |
14 | 37½ | 95½ | 47 | 119½ |
Pants
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
0 | 24½ | 62 | 34 | 86½ |
2 | 25½ | 65 | 35 | 89 |
4 | 26½ | 67½ | 36 | 91½ |
6 | 28½ | 72½ | 38 | 96½ |
8 | 30½ | 77½ | 40 | 101½ |
10 | 32½ | 82½ | 42 | 106½ |
12 | 34½ | 87½ | 44 | 112 |
14 | 37½ | 95½ | 47 | 119½ |
Shorts
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
2 | 23¾ | 60½ | 33¾ | 85½ |
4 | 24¾ | 63 | 34¾ | 88½ |
6 | 26¾ | 68 | 36¾ | 93½ |
8 | 28¾ | 73 | 38¾ | 98½ |
10 | 30¾ | 78 | 40¾ | 103½ |
12 | 32¾ | 83 | 42¾ | 108½ |
14 | 35¾ | 91 | 45¾ | 116 |
Skirts
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
2 | 23¾ | 60½ | 33¾ | 85½ |
4 | 24¾ | 63 | 34¾ | 88½ |
6 | 26¾ | 68 | 36¾ | 93½ |
8 | 28¾ | 73 | 38¾ | 98½ |
10 | 30¾ | 78 | 40¾ | 103½ |
12 | 32¾ | 83 | 42¾ | 108½ |
14 | 35¾ | 91 | 45¾ | 116 |
Coats & Jackets
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0 | 32 | 81½ | 24½ | 62 | 34 | 86½ |
2 | 33 | 84 | 25½ | 65 | 35 | 89 |
4 | 34 | 86½ | 26½ | 67½ | 36 | 91½ |
6 | 36 | 91½ | 28½ | 72½ | 38 | 96½ |
8 | 38 | 96½ | 30½ | 77½ | 40 | 101½ |
10 | 40 | 101½ | 32½ | 82½ | 42 | 106½ |
12 | 42 | 106½ | 34½ | 87½ | 44 | 112 |
14 | 45 | 114½ | 37½ | 95½ | 47 | 119½ |
Briefs
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
0 | 24½ | 62 | 34 | 86½ |
2 | 25½ | 65 | 35 | 89 |
4 | 26½ | 67½ | 36 | 91½ |
6 | 28½ | 72½ | 38 | 96½ |
8 | 30½ | 77½ | 40 | 101½ |
10 | 32½ | 82½ | 42 | 106½ |
12 | 34½ | 87½ | 44 | 112 |
14 | 37½ | 95½ | 47 | 119½ |
Camisoles
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0 | 32 | 81½ | 24½ | 62 | 34 | 86½ |
2 | 33 | 84 | 25½ | 65 | 35 | 89 |
4 | 34 | 86½ | 26½ | 67½ | 36 | 91½ |
6 | 36 | 91½ | 28½ | 72½ | 38 | 96½ |
8 | 38 | 96½ | 30½ | 77½ | 40 | 101½ |
10 | 40 | 101½ | 32½ | 82½ | 42 | 106½ |
12 | 42 | 106½ | 34½ | 87½ | 44 | 112 |
14 | 45 | 114½ | 37½ | 95½ | 47 | 119½ |
Slips
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0 | 32 | 81½ | 24½ | 62 | 34 | 86½ |
2 | 33 | 84 | 25½ | 65 | 35 | 89 |
4 | 34 | 86½ | 26½ | 67½ | 36 | 91½ |
6 | 36 | 91½ | 28½ | 72½ | 38 | 96½ |
8 | 38 | 96½ | 30½ | 77½ | 40 | 101½ |
10 | 40 | 101½ | 32½ | 82½ | 42 | 106½ |
12 | 42 | 106½ | 34½ | 87½ | 44 | 112 |
14 | 45 | 114½ | 37½ | 95½ | 47 | 119½ |
Check also:
Nightwear
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0 | 32 | 81½ | 24½ | 62 | 34 | 86½ |
2 | 33 | 84 | 25½ | 65 | 35 | 89 |
4 | 34 | 86½ | 26½ | 67½ | 36 | 91½ |
6 | 36 | 91½ | 28½ | 72½ | 38 | 96½ |
8 | 38 | 96½ | 30½ | 77½ | 40 | 101½ |
10 | 40 | 101½ | 32½ | 82½ | 42 | 106½ |
12 | 42 | 106½ | 34½ | 87½ | 44 | 112 |
14 | 45 | 114½ | 37½ | 95½ | 47 | 119½ |
Men’s ASOS Size Charts
Shirts
Size | Neck | Chest | ||
---|---|---|---|---|
inch | cm | inch | cm | |
XXS | 14¼ | 36 | 34 | 86½ |
XS | 14½ | 37 | 36 | 91½ |
S | 15 | 38 | 38 | 96½ |
M | 16 | 40½ | 40 | 101½ |
L | 17 | 43 | 42 | 106½ |
XL | 17½ | 44½ | 44 | 112 |
XXL | 18 | 45½ | 46 | 117 |
Sweaters & Cardigans
Size | Chest (inch) | Chest (cm) |
---|---|---|
XXS | 34 | 86½ |
XS | 36 | 91½ |
S | 38 | 96½ |
M | 40 | 101½ |
L | 42 | 106½ |
XL | 44 | 112 |
XXL | 46 | 117 |
Sweatshirts
Size | Chest (inch) | Chest (cm) |
---|---|---|
XXS | 34 | 86½ |
XS | 36 | 91½ |
S | 38 | 96½ |
M | 40 | 101½ |
L | 42 | 106½ |
XL | 44 | 112 |
XXL | 46 | 117 |
T-Shirts
Size | Chest (inch) | Chest (cm) |
---|---|---|
XXS | 34 | 86½ |
XS | 36 | 91½ |
S | 38 | 96½ |
M | 40 | 101½ |
L | 42 | 106½ |
XL | 44 | 112 |
XXL | 46 | 117 |
Jeans
Size | Waist (inch) | Waist (cm) |
---|---|---|
26 | 26 | 66 |
28 | 28 | 71 |
30 | 30 | 76 |
31 | 31 | 78½ |
32 | 32 | 81½ |
33 | 33 | 84 |
34 | 34 | 86½ |
36 | 36 | 91½ |
38 | 38 | 96½ |
40 | 40 | 101½ |
Pants
Size | Waist (inch) | Waist (cm) |
---|---|---|
26 | 26 | 66 |
28 | 28 | 71 |
30 | 30 | 76 |
31 | 31 | 78½ |
32 | 32 | 81½ |
33 | 33 | 84 |
34 | 34 | 86½ |
36 | 36 | 91½ |
38 | 38 | 96½ |
40 | 40 | 101½ |
Jackets & Coats
Size | Chest (inch) | Chest (cm) |
---|---|---|
XXS | 34 | 86½ |
XS | 36 | 91½ |
S | 38 | 96½ |
M | 40 | 101½ |
L | 42 | 106½ |
XL | 44 | 112 |
XXL | 46 | 117 |