Ashley Stewart Size Charts
On this page you will find the Ashley Stewart size charts. Not sure what size will fit you best? Find perfect size for you with our Ashley Stewart size guides.
Ashley Stewart is an American plus size women’s clothing company and lifestyle brand, which was founded in 1991. The name Ashley Stewart was inspired by Laura Ashley and Martha Stewart, who the company saw as icons of upscale Americana.

- Note: Size chart provides body measurement – Not garment measurements.
Table of Contents:
Tops & Dresses Ashley Stewart
| Size | WAIST | BUST | HIPS | CANADA | EUROPE | UK / AUS / NZ | |
|---|---|---|---|---|---|---|---|
| 10 | L | 30 | 38.5 | 40 | 10 | 40 | 14 |
| 12 | XL | 31.5 | 40 | 41.5 | 12 | 44 | 16 |
| 14 | 1X | 33 | 41.5 | 44 | 14 | 45 | 18 |
| 16 | 1X | 35 | 43.5 | 46 | 16 | 48 | 20 |
| 18 | 2X | 37 | 45.5 | 48 | 18 | 50 | 22 |
| 20 | 2X | 39 | 47.5 | 50 | 20 | 52 | 24 |
| 22 | 3X | 41 | 49.5 | 52 | 22 | 54 | 26 |
| 24 | 3X | 43 | 51.5 | 54 | 24 | 56 | 28 |
| 26 | 4X | 45 | 53.5 | 56 | 26 | 58 | 30 |
| 28 | 4X | 47 | 55.5 | 58 | 28 | 60 | 32 |
| 30 | 5X | 49 | 57.5 | 60 | 30 | 62 | 34 |
| 32 | 5X | 51 | 59.5 | 62 | 32 | 64 | 36 |
| 34 | 6X | 53 | 61.5 | 64 | 34 | 66 | 38 |
| 36 | 6X | 55 | 63.5 | 66 | 36 | 68 | 40 |
Denim Jeans
| Size | Waist | Hips |
|---|---|---|
| 10 | 30" | 40" |
| 12 | 31.5" | 41.5" |
| 14 | 33" | 44" |
| 16 | 35" | 46" |
| 18 | 37" | 48" |
| 20 | 39" | 50" |
| 22 | 41" | 52" |
| 24 | 43" | 54" |
| 26 | 45" | 56" |
| 28 | 47" | 58" |
| 30 | 49" | 60" |
| 32 | 51" | 62" |
| 34 | 53" | 64" |
| 36 | 55" | 66" |
| Lengths | |||
|---|---|---|---|
| XSHORT: | SHORT: | REGULAR: | TALL: |
| 24" - 27" | 26" - 30" | 29" - 33" | 32" - 36" |
Bottoms
| Size | Waist | Hips | XShort | Short | Regular | Tall | |
|---|---|---|---|---|---|---|---|
| 10 | L | 30 | 40 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 12 | XL | 31.5 | 41.5 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 14 | 1X | 33 | 44 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 16 | 1X | 35 | 46 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 18 | 2X | 37 | 48 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 20 | 2X | 39 | 50 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 22 | 3X | 41 | 52 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 24 | 3X | 43 | 54 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 26 | 4X | 45 | 56 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 28 | 4X | 47 | 58 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 30 | 5X | 49 | 60 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 32 | 5X | 51 | 62 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 34 | 6X | 53 | 64 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
| 36 | 6X | 55 | 66 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
Tall
| Size | Bust | Waist | Hips | CANADA | EUROPE | UK / AUS / NZ | |
|---|---|---|---|---|---|---|---|
| 10 | L | 39.5 | 31 | 41 | 10 | 40 | 14 |
| 12 | XL | 41 | 32.5 | 42.5 | 12 | 44 | 16 |
| 14 | 1X | 42.5 | 34 | 45 | 14 | 45 | 18 |
| 16 | 1X | 44.5 | 36 | 47 | 16 | 48 | 20 |
| 18 | 2X | 46.5 | 38 | 49 | 18 | 50 | 22 |
| 20 | 2X | 48.5 | 40 | 51 | 20 | 52 | 24 |
| 22 | 3X | 50.5 | 42 | 53 | 22 | 54 | 26 |
| 24 | 3X | 52.5 | 44 | 55 | 24 | 56 | 28 |
| 26 | 4X | 54.5 | 46 | 57 | 26 | 58 | 30 |
| 28 | 4X | 56.5 | 48 | 59 | 28 | 60 | 32 |
| 30 | 5X | 58.5 | 50 | 61 | 30 | 62 | 34 |
| 32 | 5X | 60.5 | 52 | 63 | 32 | 64 | 36 |
| 34 | 6X | 62.5 | 54 | 65 | 34 | 66 | 38 |
| 36 | 6X | 64.5 | 56 | 67 | 36 | 68 | 40 |
Intimates & Swim Ashley Stewart
Swim
| Size | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| 12 | XL | 40 | 31.5 | 41.5 - 42.5 |
| 14 | 1X | 41 - 41.5 | 33 - 35 | 43 - 44 |
| 16 | 1X | 41.25 - 44 | 34.5 - 37 | 43.5 - 47 |
| 18 | 2X | 43.25 - 45.5 | 36.5 - 39 | 45.5 - 48 |
| 20 | 2X | 45.25 - 47.5 | 39 - 41 | 47.5 - 50 |
| 22 | 3X | 47.25 - 49.5 | 41 - 43 | 49.5 - 52 |
| 24 | 3X | 49.25 - 51.5 | 42 - 45 | 51.5 - 54 |
| 26 | 4X | 53.5 | 45 | 56 |
Bra
| DIFFERENCE IN INCHES | 3" | 4" | 5" | 6" | 7" | 8" | 9" |
|---|---|---|---|---|---|---|---|
| US CUP SIZE | C | D | DD | DDD | F | G | H |
Intimates
| Size | WAIST | HIPS | |
|---|---|---|---|
| 14/16 | 1X | 33-35 | 44-46 |
| 18/20 | 2X | 37-39 | 48-50 |
| 22/24 | 3X | 41-43 | 52-54 |
| 26/28 | 4X | 45-47 | 56-58 |
Isotoner
| SIZE | US SIZE | EUROPEAN SIZE | UK SIZE |
|---|---|---|---|
| SMALL | 6.5 - 7 | 37 - 38 | 4.5 - 5 |
| MEDIUM | 7.5 - 8 | 38 - 39 | 5.5 - 6 |
| LARGE | 8.5 - 9 | 39 - 40 | 6.5 - 7 |
| EXTRA LARGE | 9.5 - 10 | 40 - 41 | 7.5 - 8 |
Hosiery Ashley Stewart
| Size | Height | Weight |
|---|---|---|
| A/B | 4'11" - 5'5" | 130 - 200lbs |
| C/D | 5'2" - 5'9" | 180 - 235lbs |
| E | 5'4" - 6'0" | 210 - 285lbs |
| EE | 5'6" - 6'0" | 250 - 335lbs |
| Queen 1 | 4'11" - 5'6" | 150 - 225lbs |
| Queen 2 | 5'6" - 6'0" | 185 - 250lbs |
| 1X - 2X | 5'5" - 5'11" | 170 - 220lbs |
| 3X -4X | 5'4" - 6'0" | 200 - 250lbs |
| 5X - 6X | 5'4" - 5'11" | 220 - 280lbs |
Check also:
Memoi
| Size | Height | Weight |
|---|---|---|
| M/L | 5'4" - 6'0" | 130 - 175lbs |
| L/XL | 5'6" - 6'0" | 170 - 225lbs |
| Q1/Q2 | 5'4" - 6'1" | 215 - 295lbs |
Berkshire speciality tights
| Size | Height | Weight |
|---|---|---|
| 3-4 | 5'5" - 5'10" | 130 - 170lbs |
| 1x-2x | 5'0" - 5'6" | 150 - 200lbs |
| 3x-4x | 5'6" - 5'9" | 185 - 240lbs |
Berkshire tights
| Size | Height | Weight |
|---|---|---|
| 1x-2x | 5'5" - 5'10" | 170 - 210lbs |
| 3x-4x | 5'5" - 5'10" | 200 - 230lbs |
| 5x-6x | 5'5" - 6'0" | 210 - 280lbs |