Ajour Size Charts
On this page you will find the Ajour size charts. Not sure what size will fit you best? Find perfect size for you with our Ajour size guides.
Table of Contents:
Women Ajour Body, Night shirts, Pajamas and bathrobes size chart
Ukrainian standard | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|
European standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
French standard | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 |
Bras sizes
Ukrainian standard | 65A | 65B | 65C | 65D | 65E | 65F | 70A | 70B | 70C | 70D | 70E | 70F | 75A | 75B | 75C | 75D | 75E | 75F | 80A | 80B | 80C | 80D | 80E | 80F | 85A | 85B | 85C | 85D | 85E | 85F | 90A | 90B | 90C | 90D | 90E | 90F | 95A | 95B | 95C | 95D | 95E | 95F | 100A | 100B | 100C | 100D | 100E | 100F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European standard | 65A | 65B | 65C | 65D | 65E | 65F | 70A | 70B | 70C | 70D | 70E | 70F | 75A | 75B | 75C | 75D | 75E | 75F | 80A | 80B | 80C | 80D | 80E | 80F | 85A | 85B | 85C | 85D | 85E | 85F | 90A | 90B | 90C | 90D | 90E | 90F | 95A | 95B | 95C | 95D | 95E | 95F | 100A | 100B | 100C | 100D | 100E | 100F |
French standard | 80A | 80B | 80C | 80D | 80E | 80F | 85A | 85B | 85C | 85D | 85E | 85F | 90A | 90B | 90C | 90D | 90E | 90F | 95A | 95B | 95C | 95D | 95E | 95F | 100A | 100B | 100C | 100D | 100E | 100F | 105A | 105B | 105C | 105D | 105E | 105F | 110A | 110B | 110C | 110D | 110E | 110F | 115A | 115B | 115C | 115D | 115E | 115F |
American standard | 30A | 30B | 30C | 30D | 30E | 30F | 32A | 32B | 32C | 32D | 32E | 32F | 34A | 34B | 34C | 34D | 34E | 34F | 36A | 36B | 36C | 36D | 36E | 36F | 38A | 38B | 38C | 38D | 38E | 38F | 40A | 40B | 40C | 40D | 40E | 40F | 42A | 42B | 42C | 42D | 42E | 42F | 44A | 44B | 44C | 44D | 44E | 44F |
Chest | 77 – 79 | 79 – 81 | 81 – 83 | 83 – 85 | 85 – 87 | 87 – 89 | 82 – 84 | 84 – 86 | 86 – 88 | 88 – 90 | 90 – 92 | 92 – 94 | 87 – 89 | 89 – 91 | 91 – 93 | 93 – 95 | 95 – 97 | 97 – 99 | 92 – 94 | 94 – 96 | 96 – 98 | 98 – 100 | 100 – 102 | 102 – 104 | 97 – 99 | 99 – 101 | 101 – 103 | 103 – 105 | 105 – 107 | 107 – 109 | 102 – 104 | 104 – 106 | 106 – 108 | 108 – 110 | 110 – 112 | 112 – 114 | 107 – 109 | 109 – 111 | 111 – 113 | 113 – 115 | 115 – 117 | 117 – 119 | 112 – 114 | 114 – 116 | 116 – 118 | 118 – 120 | 120 – 122 | 122 – 124 |
Under bust | 63 – 67 | 63 – 67 | 63 – 67 | 63 – 67 | 63 – 67 | 63 – 67 | 68 – 72 | 68 – 72 | 68 – 72 | 68 – 72 | 68 – 72 | 68 – 72 | 73 – 77 | 73 – 77 | 73 – 77 | 73 – 77 | 73 – 77 | 73 – 77 | 78 – 82 | 78 – 82 | 78 – 82 | 78 – 82 | 78 – 82 | 78 – 82 | 83 – 87 | 83 – 87 | 83 – 87 | 83 – 87 | 83 – 87 | 83 – 87 | 88 – 92 | 88 – 92 | 88 – 92 | 88 – 92 | 88 – 92 | 88 – 92 | 93 – 97 | 93 – 97 | 93 – 97 | 93 – 97 | 93 – 97 | 93 – 97 | 98 – 102 | 98 – 102 | 98 – 102 | 98 – 102 | 98 – 102 | 98 – 102 |
Check also:
Women Panties Ajour size chart
Ukrainian standard | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|
European standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
French standard | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
American standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 |