Ajiotaje Size Charts
On this page you will find the Ajiotaje size charts. Not sure what size will fit you best? Find perfect size for you with our Ajiotaje size guides.
Table of Contents:
Women Ajiotaje Outerwear, Costumes, Tracksuits, Dresses, Playsuits, Body, Night shirts, Pajamas, Bathrobes, and Swimwear size chart
International standard | XS | S | S/M | M | M/L | L | L/XL | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian standard | 40 | 42 | 42/44 | 44 | 44/46 | 46 | 46/48 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest | 78 – 82 | 82 – 86 | 82 – 90 | 86 – 90 | 86 – 94 | 90 – 94 | 90 – 98 | 94 – 98 | 98 – 102 | 102 – 106 | 106 – 110 | 110 – 114 | 114 – 118 |
Waist | 58 – 62 | 62 – 66 | 62 – 70 | 66 – 70 | 66 – 74 | 70 – 74 | 70 – 78 | 74 – 78 | 78 – 82 | 82 – 86 | 86 – 90 | 90 – 94 | 94 – 98 |
Hips | 86 – 90 | 90 – 94 | 90 – 98 | 94 – 98 | 94 – 102 | 98 – 102 | 98 – 106 | 102 – 106 | 106 – 110 | 110 – 114 | 114 – 118 | 118 – 122 | 122 – 126 |
Women Jackets, Tops, T-shirts, Tunics, Blouses, Shirts, Sweaters, Sweatshirts and Hoody sizes
International standard | XS | S | S/M | M | M/L | L | L/XL | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian standard | 40 | 42 | 42/44 | 44 | 44/46 | 46 | 46/48 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest | 78 – 82 | 82 – 86 | 82 – 90 | 86 – 90 | 86 – 94 | 90 – 94 | 90 – 98 | 94 – 98 | 98 – 102 | 102 – 106 | 106 – 110 | 110 – 114 | 114 – 118 |
Waist | 58 – 62 | 62 – 66 | 62 – 70 | 66 – 70 | 66 – 74 | 70 – 74 | 70 – 78 | 74 – 78 | 78 – 82 | 82 – 86 | 86 – 90 | 90 – 94 | 94 – 98 |
Check also:
Women Skirts, Jeans, Pants, Leggings and Shorts Ajiotaje sizes
International standard | XS | S | S/M | M | M/L | L | L/XL | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian standard | 40 | 42 | 42/44 | 44 | 44/46 | 46 | 46/48 | 48 | 50 | 52 | 54 | 56 | 58 |
Waist | 58 – 62 | 62 – 66 | 62 – 70 | 66 – 70 | 66 – 74 | 70 – 74 | 70 – 78 | 74 – 78 | 78 – 82 | 82 – 86 | 86 – 90 | 90 – 94 | 94 – 98 |
Hips | 86 – 90 | 90 – 94 | 90 – 98 | 94 – 98 | 94 – 102 | 98 – 102 | 98 – 106 | 102 – 106 | 106 – 110 | 110 – 114 | 114 – 118 | 118 – 122 | 122 – 126 |