Swimwear size charts
Swimwear size charts according to chest, hip and waist circumference. Measure the dimensions to determine the size of the swimwear horizontally enclosed stretched meter. The sizes of swimwear may vary slightly from manufacturer to manufacturer.

Table of Contents:
Size chart of men’s swimwear
| Size | 40-XS | 44-M | 46-L | 48-XL | 50-XL | 52-XXL |
|---|---|---|---|---|---|---|
| Size | 34 | 38 | 40 | 42 | 44 | 46 |
| Waist circumference (in cm) | 64-74 | 74-82 | 82-90 | 90-100 | 100-108 | 108-118 |
| Hips circumference (cm) | 80-90 | 92-102 | 102-108 | 108-114 | 114-120 | 120-126 |
Size chart of one-piece women’s swimwear
| Size | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Numeric size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Bust circumference (in cm) | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
| Under bust circumference (in cm) | 68-72 | 72-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |
| Hips circumference (in cm) | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 | 121-125 |
Sizes women’s swimwear bottom part
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Hips circumference (cm) | up to 88 | 88-96 | 96-108 | 108-112 | 112-116 | 116-120 | 121-125 |
Sizes women’s swimwear upper part
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Bra size | 70/B | 75/B | 80/B | 85/B | 80/C | 85/C |
| Size | Under bust (in cm) | BUst circumference (in cm) | |||
|---|---|---|---|---|---|
| Cupsize B | Cupsize C | Cupsize D | Cupsize E | ||
| 70 | 68-72 | 84-86 | 86-88 | 88-90 | 90-92 |
| 75 | 73-77 | 89-91 | 91-93 | 93-95 | 95-97 |
| 80 | 78-82 | 94-96 | 96-98 | 98-100 | 100-102 |
| 85 | 83-87 | 99-101 | 101-103 | 103-105 | 105-107 |
| 90 | 88-92 | 104-106 | 106-108 | 108-110 | 110-112 |
| 95 | 93-97 | 109-111 | 111-113 | 113-115 | 115-117 |
| 100 | 98-102 | 114-116 | 116-118 | 118-120 | 120-122 |
Children’s swimwear size chart
| Age (years) | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
|---|---|---|---|---|---|---|---|
| Bust (in cm) | 50-54 | 54-58 | 58-62 | 62-66 | 66-72 | 72-80 | 80-88 |
| Waist (in cm) | 48-52 | 50-54 | 52-56 | 54-58 | 56-62 | 60-68 | 64-72 |
| Height (in cm) | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 |
Check also: