Under Armour Size Charts
On this page you will find the Under Armour size charts. Not sure what size will fit you best? Find perfect size for you with our Under Armour size guides. Sizes for clothing, shoes & equipment | Men’s, women’s, kids’ | EU, US & UK comparison.
Table of Contents:
Women’s size charts Under Armour
Tops
US SIZES | BUST | WAIST | |||
---|---|---|---|---|---|
inch | cm | inch | cm | ||
XS | 0-2 | 32½-33½ | 83-85 | 25½-26½ | 65-67 |
SM | 4 - 6 | 33½-35½ | 88-90 | 27½-28½ | 70-72 |
MD | 8 - 10 | 36½-37½ | 93-95 | 29½-30½ | 75-77 |
LG | 12 - 14 | 39-40½ | 99-103 | 32-33½ | 81-85 |
XL | 16 | 42-43½ | 107-110 | 35-36½ | 89-93 |
XXL | 18 | 45-46½ | 114-118 | 38-39½ | 97-100 |
1X | 16W - 18W | 44-47 | 112-119½ | 39-43 | 99-109 |
2X | 20W - 22W | 48-51 | 122-129½ | 44-48 | 112-122 |
3X | 24W - 26W | 52-55 | 132-140 | 49-53 | 124½-135 |
Bottoms
US SIZES | WAIST | HIP | |||
---|---|---|---|---|---|
inch | cm | inch | cm | ||
XS | 0-2 | 25½-26½ | 65-67 | 34½-35½ | 88-90 |
SM | 4 - 6 | 27½-28½ | 70-72 | 36½-37½ | 93-95 |
MD | 8 - 10 | 29½-30½ | 75-77 | 38½-39½ | 98-100 |
LG | 12 - 14 | 32-33½ | 81-85 | 41-42½ | 104-108 |
XL | 16 | 35-36½ | 89-93 | 44-45½ | 112-116 |
XXL | 18 | 38-39½ | 97-100 | 47-48½ | 119-123 |
1X | 16W - 18W | 39-43 | 99-109 | 47-50 | 119½-127 |
2X | 20W - 22W | 44-48 | 112-122 | 51-54 | 129½-137 |
3X | 24W - 26W | 49-53 | 124½-135 | 55-58 | 140-147.5 |
Sport Bras Under Armour
Bra Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|
AA | XXS | XS | S | |||||
A | XS | XS | S | M | ||||
B | XS | XS | S | M | L | |||
C | S | M | L | L | XL | XXL | ||
D | S | M | L | XL | XXL | 1X | ||
DD | M | L | XL | XXL | 1X | 2X | 3X | |
DDD | L | XL | XXL | 1X | 2X | 3X |
Women’s Shoes Under Armour size chart
US Women | Inches | CM | Euro | UK |
---|---|---|---|---|
5 | 8¾ | 22 | 35.5 | 2.5 |
5.5 | 8⅞ | 22.5 | 36 | 3 |
6 | 9⅛ | 23 | 36.5 | 3.5 |
6.5 | 9¼ | 23.5 | 37.5 | 4 |
7 | 9⅜ | 24 | 38 | 4.5 |
7.5 | 9⅝ | 24.5 | 38.5 | 5 |
8 | 9¾ | 25 | 39 | 5.5 |
8.5 | 10 | 25.5 | 40 | 6 |
9 | 10⅛ | 26 | 40.5 | 6.5 |
9.5 | 10⅜ | 26.5 | 41 | 7 |
10 | 10⅝ | 27 | 42 | 7.5 |
10.5 | 10¾ | 27.5 | 42.5 | 8 |
11 | 11 | 28 | 43 | 8.5 |
11.5 | 11⅛ | 28.5 | 44 | 9 |
12 | 11⅜ | 29 | 44.5 | 9.5 |
Gloves
Sizes | Palm to Finger |
---|---|
XS | 5¾-6¼ |
SM | 6¼-6½ |
MD | 6½-6¾ |
LG | 6¾-7 |
XL | 7-7¼ |
Men’s size charts Under Armour
Tops
Size | CHEST | WAIST | ||
---|---|---|---|---|
inch | cm | inch | cm | |
XS | 30-32 | 76-81 | 26½-27½ | 67-70 |
SM | 34-36 | 86-92 | 28½-30 | 72-76 |
MD | 38-40 | 96-102 | 31½-33½ | 80-85 |
LG | 42-44 | 106-112 | 35-37 | 89-94 |
XL | 46-48 | 116-122 | 39-41 | 99-104 |
XXL | 50-52 | 127-132 | 43-45½ | 109-116 |
3XL | 54-56 | 137-142 | 47½-50 | 121-127 |
4XL | 58-60 | 147-153 | 52-54½ | 132-138 |
5XL | 62-64 | 157-163 | 56½-59 | 144-150 |
Bottoms
Size | US SIZES | WAIST | HIP | ||
---|---|---|---|---|---|
inch | cm | inch | cm | ||
XS | 26-27 | 26½-27½ | 67-70 | 32-33 | 81-84 |
SM | 28-29 | 28½-30 | 72-76 | 34-35½ | 86-90 |
MD | 30-32 | 31½-33½ | 80-85 | 37-38½ | 94-98 |
LG | 34-36 | 35-37 | 89-94 | 40-42 | 102-107 |
XL | 38-40 | 39-41 | 99-104 | 44-46 | 112-117 |
XXL | 42-44 | 43-45½ | 109-116 | 48-50 | 122-127 |
3XL | 46-48 | 47½-50 | 121-127 | 52-54 | 132-137 |
4XL | 50-52 | 52-54½ | 132-138 | 56-58 | 142-147 |
5XL | 54-56 | 56½-59 | 144-150 | 60-62 | 152-157 |
Men’s Shoes Under armour
US Men | Inches | CM | Euro | UK |
---|---|---|---|---|
7 | 9⅞ | 25 | 40 | 6 |
7.5 | 10 | 25.5 | 40.5 | 6.5 |
8 | 10⅛ | 26 | 41 | 7 |
8.5 | 10⅜ | 26.5 | 42 | 7.5 |
9 | 10⅝ | 27 | 42.5 | 8 |
9.5 | 10¾ | 27.5 | 43 | 8.5 |
10 | 11 | 28 | 44 | 9 |
10.5 | 11⅛ | 28.5 | 44.5 | 9.5 |
11 | 11⅜ | 29 | 45 | 10 |
11.5 | 11⅝ | 29.5 | 45.5 | 10.5 |
12 | 11¾ | 30 | 46 | 11 |
12.5 | 12 | 30.5 | 47 | 11.5 |
13 | 12⅛ | 31 | 47.5 | 12 |
13.5 | 12¼ | 31.5 | 48 | 12.5 |
14 | 12⅝ | 32 | 48.5 | 13 |
14.5 | 12⅞ | 32.5 | 49 | 13.5 |
15 | 13 | 33 | 49.5 | 14 |
15.5 | 13⅛ | 33.5 | 50 | 14.5 |
16 | 13¼ | 34 | 50.5 | 15 |
Gloves
Sizes | Palm to Finger |
---|---|
XS | 6¾-7 |
SM | 7-7¼ |
MD | 7¼-7½ |
LG | 7½-7¾ |
XL | 7¾-8 |
XXL | 8-8¼ |
Adult Unisex Shoes
US Men | US Women | Inches | CM | Euro | UK |
---|---|---|---|---|---|
3.5 | 5 | 8⅞ | 22.5 | 35.5 | 3 |
4 | 5.5 | 9 | 23 | 36 | 3.5 |
4.5 | 6 | 9⅛ | 23.5 | 36.5 | 4 |
5 | 6.5 | 9¼ | 23.5 | 37.5 | 4.5 |
5.5 | 7 | 9⅜ | 24 | 38 | 5 |
6 | 7.5 | 9½ | 24 | 38.5 | 5.5 |
6.5 | 8 | 9⅝ | 24.5 | 39 | 6 |
7 | 8.5 | 9⅞ | 25 | 40 | 6 |
7.5 | 9 | 10 | 25.5 | 40.5 | 6.5 |
8 | 9.5 | 10¼ | 26 | 41 | 7 |
8.5 | 10 | 10⅜ | 26.5 | 42 | 7.5 |
9 | 10.5 | 10⅝ | 27 | 42.5 | 8 |
9.5 | 11 | 10⅞ | 27.5 | 43 | 8.5 |
10 | 11.5 | 11 | 28 | 44 | 9 |
10.5 | 12 | 11¼ | 28.5 | 44.5 | 9.5 |
11 | 12.5 | 11⅜ | 29 | 45 | 10 |
11.5 | 13 | 11⅝ | 29.5 | 45.5 | 10.5 |
12 | 13.5 | 11¾ | 30 | 46 | 11 |
12.5 | 14 | 12 | 30.5 | 47 | 11.5 |
13 | 14.5 | 12¼ | 31 | 47.5 | 12 |
13.5 | 15 | 12⅜ | 31.5 | 48 | 12.5 |
14 | 15.5 | 12⅝ | 32 | 48.5 | 13 |
14.5 | 16 | 12¾ | 32.5 | 49 | 13.5 |
15 | 16.5 | 13 | 33 | 49.5 | 14 |
15.5 | 17 | 13¼ | 33.5 | 50 | 14.5 |
16 | 17.5 | 13⅜ | 34 | 50.5 | 15 |
Kid’s Shoes
US Youth | US Womens | Inches | CM | Euro | UK |
---|---|---|---|---|---|
2K | - | 3⅛ | 8 | 17.5 | 1.5 |
3K | - | 3½ | 9 | 18.5 | 2.5 |
4K | - | 4 | 10 | 19.5 | 3.5 |
5K | - | 4¼ | 11 | 21 | 4.5 |
6K | - | 4⅝ | 12 | 22 | 5.5 |
7K | - | 5⅛ | 13 | 23.5 | 6.5 |
8K | - | 5½ | 14 | 25 | 7.5 |
9K | - | 5¾ | 15 | 26 | 8.5 |
10K | - | 6¼ | 16 | 27 | 9.5 |
10.5K | - | 6⅝ | 16.5 | 27.5 | 10 |
11K | - | 6¾ | 17 | 28 | 10.5 |
11.5K | - | 7 | 17.5 | 29 | 11 |
12K | - | 7¼ | 18 | 29.5 | 11.5 |
12.5K | - | 7⅓ | 18.5 | 30 | 12 |
13K | - | 7⅝ | 19 | 31 | 12.5 |
1 | - | 7¾ | 20 | 32 | 13.5 |
1.5 | - | 8 | 20.5 | 33 | 1 |
2 | - | 8¼ | 21 | 33.5 | 1.5 |
2.5 | - | 8⅓ | 21.5 | 34 | 2 |
3 | - | 8⅝ | 22 | 35 | 2.5 |
3.5 | 5 | 8¾ | 22.5 | 35.5 | 3 |
4 | 5.5 | 9 | 23 | 36 | 3.5 |
4.5 | 6 | 9¼ | 23.5 | 36.5 | 4 |
5 | 6.5 | 9¼ | 24 | 37.5 | 4.5 |
5.5 | 7 | 9½ | 24.5 | 38 | 5 |
6 | 7.5 | 9½ | 25 | 38.5 | 5.5 |
6.5 | 8 | 9⅝ | 25.5 | 39 | 6 |
7 | 8.5 | 9¾ | 26 | 40 | 6 |
Kid’s socks
Sock Size | Kids' Shoe Size |
---|---|
YMD | 8.5K-13.5K |
YLG | 13.5K-4 |
YXL | 4-8 |
Headwear
Adujstable cap size
Size | Head (in) |
---|---|
MEN’S OSFA | 22 - 23½ |
WOMEN’S OSFA | 21¼ - 22¾ |
YOUTH OSFA | 20⅞ - 22⅜ |
Stretch fit
Size | Head (in) |
---|---|
S/M | 20⅞-21½ |
M/L | 22-23 |
L/XL | 23-24¼ |
XL/XXL | 24¼-25½ |
Fitted
US Sizes | Head (in) |
---|---|
6⅝ | 20⅞ |
6¾ | 21¼ |
6⅞ | 21⅝ |
7 | 22 |
7⅛ | 22⅜ |
7¼ | 22¾ |
7⅜ | 23 |
7½ | 23½ |
7⅝ | 23⅞ |
7¾ | 24¼ |
7⅞ | 24¾ |
8 | 25⅛ |
8⅛ | 25½ |
Boy’s sizes
Regular sizes
Size | US SIZES | CHEST (in) | WAIST (in) | HIPS (in) |
---|---|---|---|---|
YXS | 7 | 25-26 | 23-24 | 26-27 |
YSM | 8 | 26-27 | 24-25 | 27-28½ |
YMD | 10-12 | 27-29 | 25-27 | 28½-31 |
YLG | 14 | 29-31 | 27-28½ | 31-32½ |
YXL | 16 | 31-32½ | 28½-30 | 32½-34 |
Husky sizes
Size | WAIST (in) | HIPS (in) | HEIGHT (in) |
---|---|---|---|
8H | 26½-27½ | 29½-30½ | 50-52 |
10H | 28-29 | 31-32 | 53½-55½ |
12H | 29½-30½ | 32½-33½ | 56½-58½ |
14H | 31-32 | 34-35 | 59½-61½ |
16H | 32½-33½ | 35½-36½ | 62-64 |
18H | 34-35 | 37-38 | 64½-66½ |
20H | 35½-36½ | 38½-39½ | 67-69 |
Gloves
Sizes | Palm to FInger |
---|---|
YSM | 6¼-6½ |
YMD | 6½-6¾ |
YLG | 6¾-7 |
Pee Wee | 6-6¼ |
Girl’s sizes
Regular sizes
Size | US SIZES | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
YXS | 7 | 25½-26½ | 23-24 | 27-28 |
YSM | 8 | 26½-28 | 24-24½ | 28-29½ |
YMD | 10-12 | 28-30½ | 24½-26½ | 29½-32½ |
YLG | 14 | 30½-32 | 26½-28½ | 32½-34½ |
YXL | 16 | 32-34 | 28½-30 | 34½-36½ |
Plus sizes
Size | WAIST (in) | HIPS (in) | HEIGHT (in) |
---|---|---|---|
7P | 26-27 | 30-31 | 49½-51 |
8P | 27-28 | 31½-32½ | 51½-53 |
10P | 27½-28½ | 32½-33½ | 53-55 |
12P | 29½-30½ | 33½-34½ | 56-58 |
14P | 31-32 | 35½-36½ | 59-61 |
16P | 33-34 | 37-38 | 61-62½ |
Gloves
Sizes | Palm to FInger |
---|---|
YSM | 6¼-6½ |
YMD | 6½-6¾ |
YLG | 6¾-7 |
Pee Wee | 6-6¼ |
Little Boys’ sizes
US SIZES | Chest | Waist | HIP | Height | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
4 | 21½-22½ | 55-57 | 21½-22½ | 55-57 | 22½-23½ | 57-60 | 38-41 | 97-104 |
5 | 22½-23½ | 57-60 | 22-23 | 56-58 | 23½-24½ | 60-62 | 41-44 | 104-112 |
6 | 22½-24½ | 60-62 | 22½-23½ | 57-60 | 24½-25½ | 62-65 | 44-46½ | 112-118 |
7 | 24½-26 | 62-66 | 23-24 | 58-61 | 25½-26½ | 65-67 | 46½-50 | 118-127 |
Little Girls’ sizes
US SIZES | Chest | Waist | HIP | Height | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
4 | 21½-22½ | 55-57 | 21½-22½ | 55-57 | 22½-23½ | 57-60 | 38-41 | 97-104 |
5 | 22½-23½ | 57-60 | 22-23 | 56-58 | 23½-24½ | 60-62 | 41-44 | 104-112 |
6 | 23½-24½ | 60-62 | 22½-23½ | 57-60 | 24½-25½ | 62-65 | 44-46 | 112-118 |
6x | 24½-25 | 62-64 | 23-23½ | 58-60 | 25½-26 | 65-66 | 46½-48½ | 118-123 |
Check also:
Toddlers Under Armour size chart
Size | Chest | Waist | Height | Weight ( lb ) | Weight ( kg) | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2T | 20-21 | 51-53 | 20½-21½ | 52-55 | 33-35 | 84-89 | 29-33 | 13-15 |
3T | 20½-21½ | 52-55 | 21-22 | 53-56 | 35-38 | 89-97 | 32-36 | 14-16 |
4/4T | 21½-22½ | 55-57 | 21½-22½ | 55-57 | 38-41 | 97-104 | 35-39 | 16-18 |
5 | 22½-23½ | 57-60 | 22-23 | 56-58 | 41-44 | 104-112 | 38-42 | 17-19 |
Infants size chart
US SIZES | Chest ( in ) | Chest ( cm ) | Height ( in ) | Height ( cm) | Weight ( lb ) | Weight ( kg) |
---|---|---|---|---|---|---|
0-3 M | 15½-17 | 39-43 | 20½-24 | 52-61 | 8-12 | 3-6 |
3-6 M | 17-18 | 43-46 | 24-27 | 61-69 | 12-16 | 6-7 |
6-9 M | 18-18½ | 46-47 | 27-29 | 69-74 | 16-20 | 7-9 |
12 M | 18½-19 | 47-48 | 29-30 | 74-77 | 18-22 | 8-10 |
18 M | 19-20 | 48-51 | 30½-33 | 77-84 | 22-26 | 10-12 |
24 M | 20-21 | 51-53 | 33-35 | 84-89 | 26-30 | 12-14 |