OshKosh B’gosh Size Charts
On this page you will find the OshKosh B’gosh size charts. Not sure what size will fit you best? Find perfect size for you with our OshKosh B’gosh size guides.
Table of Contents:
Baby size chart OshKosh B’gosh
Baby sizes OshKosh B’gosh from newborn to 24 months – clothing, tights, socks and hats.
Baby Apparel OshKosh B’gosh
Size | Height (in) | Weight (lb) | Height (cm) | Weight (kg) |
---|---|---|---|---|
0-3M | 21.5-24" | 9-12.5 lb | 55-61 cm | 4.1-5.7 kg |
3M | 21.5-24" | 9-12.5 lb | 55-61 cm | 4.1-5.7 kg |
3M-6M | 24-27" | 12.5-17 lb | 61-69 cm | 5.7-7.5 kg |
6M | 24-27" | 12.5-17 lb | 61-69 cm | 5.7-7.5 kg |
6M-9M | 27-28.5" | 17-21 lb | 69-72 cm | 7.5-9.3 kg |
9M | 27-28.5" | 17-21 lb | 69-72 cm | 7.5-9.3 kg |
9M-12M | 28.5-30" | 21-25 lb | 72-76 cm | 9.3-11.1 kg |
12M | 28.5-30" | 21-25 lb | 72-76 cm | 9.3-11.1 kg |
12M-18M | 30-32" | 25-28 lb | 76-81 cm | 11.1-12.5 kg |
18M | 30-32" | 25-28 lb | 76-81 cm | 11.1-12.5 kg |
18M-24M | 32-34" | 28-30 lb | 81-86 cm | 12.5-13.6 kg |
24M | 32-34" | 28-30 lb | 81-86 cm | 12.5-13.6 kg |
Baby Socks sizes
Size | US Shoe Size | Age Range |
---|---|---|
0-3M | NB/0-1 | 0-3 months |
3-12M | 1-4 | 3-12 months |
12-24M | 4-7 | 12-24 months |
2T-4T | 7-10 | 2-4 years |
4-7 | 10-13 | 4-7 years |
8 & up | 13 & up | 4-8 years |
Baby Tights size chart
Size | Age Range | Weight (lb) | Weight (kg) |
---|---|---|---|
0-3M | 0-3 months | Up to 12.5 lb | Up to 5.7 kg |
0-9M | 0-9 months | Up to 21 lb | Up to 9.5 kg |
3-12M | 3-12 months | 12.5-25 lb | 5.7-11.3 kg |
9-18M | 9-18 months | 21-28 lb | 9.5-12.7 kg |
12-24M | 12-24 months | 25-30 lb | 11.3-13.6 kg |
18-24M | 18-24 months | 28-30 lb | 12.7-13.6 kg |
2T-4T | 2-4 years | 31-38 lb | 14.1-17.2 kg |
2-4 | 2-4 years | 31-38 lb | 14.1-17.2 kg |
4-6 | 4-8 years | 41-49 lb | 18.6-22.2 kg |
4-7 | 4-8 years | 41-59.5 lb | 18.6-27 kg |
6-8 | 4-8 years | 49-60.5 lb | 22.2-31.5 kg |
8 & up | 4 years & up | 69.5-108 lb | 31.5-49 kg |
Baby OshKosh B’gosh Hats
Size | Age Range | Circumference (in) | Circumference (cm) |
---|---|---|---|
0-3M | 0-3 months | 16 5/8" | 5/8" 42 cm |
0-6M | 0-6 months | 17 5/8" | 5/8" 45 cm |
0-9M | 0-9 months | 18 1/8" | 1/8" 46 cm |
3-9M | 3-9 months | 18 1/8" | 1/8" 46 cm |
12-24M | 12-24 months | 20" | 51 cm |
2T-4T | 2-4 years | 20 1/2" | 52 cm |
4-7 | 4-8 years | 21 3/8" | 53 cm |
4-6X | 4-8 years | 21 1/4" | 55 cm |
4-8 | 4-8 years | 21 1/2" | 55 cm |
4-14 | 4 years & up | 22" | 56 cm |
8-14 | 4 years & up | 22" | 57 cm |
Toddler Apparel OshKosh B’gosh size chart
Size | Height (in) | Weight (lb) |
---|---|---|
2T | 35-36.5" | 29-31 lb |
3T | 36.5-39" | 31-33 lb |
4T | 39-41.5" | 34-37.5 lb |
5T | 41.5-44" | 37.5-42 lb |
Size | Height (cm) | Weight (kg) |
---|---|---|
2T | 89-93 cm | 13.2-14.1 kg |
3T | 93-99 cm | 14.1-15 kg |
4T | 99-105 cm | 15.4-17 kg |
5T | 105-112 cm | 17-19.1 kg |
Toddler Socks OshKosh B’gosh
Size | Age Range | US Shoe Size |
---|---|---|
0-3M | 0-3 months | NB/0-1 |
3-12M | 3-12 months | 1-4 |
12-24M | 12-24 months | 4-7 |
2T-4T | 2-4 years | 7-10 |
4-7 | 4-7 years | 10-13 |
8 & up | 4-8 years | 13 & up |
Toddler Underwear size chart
Size | Weight (lb) | Weight (kg) | Waist (in) | Waist (cm) | Chest (in) | Chest (cm) |
---|---|---|---|---|---|---|
2 | 24-29 lb | 11-13 kg | 19-20" | 48-51 cm | 19-20" | 48-51 cm |
4 | 30-39 lb | 14-18 kg | 20-21" | 51-53 cm | 20-22" | 51-56 cm |
6 | 40-55 lb | 18-25 kg | 21-23" | 53-58 cm | 22-25" | 56-64 cm |
Toddler Tights sizes
Size | Age Range | Weight (lb) | Weight (kg) |
---|---|---|---|
0-3M | 0-3 months | Up to 12.5 lb | Up to 5.7 kg |
0-9M | 0-9 months | Up to 21 lb | Up to 9.5 kg |
3-12M | 3-12 months | 12.5-25 lb | 5.7-11.3 kg |
9-18M | 9-18 months | 21-28 lb | 9.5-12.7 kg |
12-24M | 12-24 months | 25-30 lb | 11.3-13.6 kg |
18-24M | 18-24 months | 28-30 lb | 12.7-13.6 kg |
2T-4T | 2-4 years | 31-38 lb | 14.1-17.2 kg |
2-4 | 2-4 years | 31-38 lb | 14.1-17.2 kg |
4.-6 | 4-8 years | 41-49 lb | 18.6-22.2 kg |
4-7 | 4-8 years | 41-59.5 lb | 18.6-27 kg |
6-8 | 4-8 years | 49-60.5 lb | 22.2-31.5 kg |
8-16 | 4 years & up | 69.5-108 lb | 31.5-49 kg |
Toddler OshKosh Hats
Size | Age Range | Circumference (in) | Circumference (cm) |
---|---|---|---|
0-3M | 0-3 months | 16 5/8" | 42 cm |
0-6M | 0-6 months | 17 5/8" | 45 cm |
0-9M | 0-9 months | 18 1/8" | 46 cm |
3-9M | 3-9 months | 18 1/8" | 46 cm |
12-24M | 12-24 months | 20" | 51 cm |
2T-4T | 2-4 years | 20 1/2" | 52 cm |
4-7 | 4-8 years | 21 3/8" | 53 cm |
4-6X | 4-8 years | 21 1/4" | 55 cm |
4-8 | 4-8 years | 21 1/2" | 55 cm |
4-14 | 4 years & up | 22" | 56 cm |
8-14 | 4 years & up | 22" | 57 cm |
Toddler Gloves size chart
Size | Age Range | Glove Length (in) | Glove Length (mm) | Hand Width (in) | Hand Width (mm) |
---|---|---|---|---|---|
0-3M | 0-3 months | 2 3/8" | 60 mm | 2" | 50 mm |
0-9M | 0-9 months | 3 1/8" | 79 mm | 2 1/2" | 63 mm |
3-9M | 3-9 months | 3 1/8" | 79 mm | 2 1/2" | 64 mm |
12-24M | 12-24 months | 3 7/8" | 98 mm | 3 1/8" | 79 mm |
2T-4T | 2-4 years | 4 1/4" | 108 mm | 3 1/4" | 82 mm |
4-6X | 4-6 years | 5 1/4" | 133 mm | 3 5/8" | 92 mm |
4-7 | 4-8 years | 5 1/4" | 133 mm | 3 5/8" | 95 mm |
4-8 | 4-8 years | 5 3/8" | 137 mm | 4 1/2" | 111 mm |
4-14 (girls) | 4 years & up | 6" | 152 mm | 4 5/8" | 117 mm |
4-14 (boys) | 4 years & up | 7" | 178 mm | 4 7/8" | 124 mm |
8-14 (girls) | 4 years & up | 6" | 152 mm | 4 5/8" | 117 mm |
8-14 (boys) | 4 years & up | 7" | 178 mm | 4 7/8" | 124 mm |
Toddler Belts sizes
Size | Age Range |
---|---|
S | 3-5 years |
M | 6-8 years |
L | 9-11 years |
XL | 12-14 years |
OshKosh & Carter’s shoes size chart
General Size | US Size | Age Range | Length (in) | Length (cm) | EU Size |
---|---|---|---|---|---|
XXXS | NB (0) | Up to 6 weeks | 3 1/4" | 7.9 cm | 15 |
XXS | 1 | 6 weeks-3 months | 3 1/2" | 8.9 cm | 16 |
XXS | 2 | 3-6 months | 3 3/4" | 9.5 cm | 17 |
XXS | 2.5 | 6-9 months | 4" | 10.2 cm | 18 |
XS | 3 | 6-9 months | 4 1/8" | 10.5 cm | 18 |
XS | 3.5 | 9-12 months | 4 1/4" | 10.8 cm | 19 |
XS | 4 | 9-12 months | 4 1/2" | 11.4 cm | 19 |
XS | 4.5 | 9-12 months | 4 5/8" | 11.7 cm | 20 |
S | 5 | 12-18 months | 4 3/4" | 12.1 cm | 20 |
S | 5.5 | 12-18 months | 5" | 12.7 cm | 21 |
S | 6 | 12-24 months | 5 1/8" | 13 cm | 22 |
M | 7 | 2-4 years | 5 1/2" | 14 cm | 23 |
M | 8 | 2-4 years | 5 3/4" | 14.6 cm | 24 |
L | 9 | 2-4 years | 6 1/8" | 15.6 cm | 25 |
L | 10 | 2-4 years | 6 1/2" | 16.5 cm | 27 |
XL | 11 | 2-4 years | 6 3/4" | 17.1 cm | 28 |
XL | 12 | 2-4 years | 7 1/8" | 18.1 cm | 30 |
XXL | 13 | 4-8 years | 7 1/2" | 19.1 cm | 31 |
XXL | 1Y (youth) | 4-8 years | 7 3/4" | 19.7 cm | 32 |
XXXL | 2Y (youth) | 4-8 years | 8 1/8" | 20.6 cm | 33 |
XXXXL | 3Y (youth) | 4-8 years | 8 1/2" | 21.6 cm | 34 |
Flip Flops OshKosh B’gosh
General Size | US Size | Age Range | Length (in) | Length (cm) | Backstrap |
---|---|---|---|---|---|
XXS | 1-2.5 | 6 weeks-9 months | 3 1/2 - 4" | 8.9 - 10.2 cm | Yes |
XS | 3-4.5 | 6-12 months | 4 1/8 - 4 5/8" | 10.5 - 11.7 cm | Yes |
S | 5-6.5 | 12-24 months | 4 3/4 - 5 1/4" | 12.1 - 13.3 cm | Yes |
M | 7-8.5 | 2-4 years | 5 1/2 - 6" | 14 - 15.2 cm | Yes |
L | 9-10.5 | 2-4 years | 6 1/8 - 6 5/8" | 15.6 - 16.8 cm | Yes |
XL | 11-12.5 | 2-8 years | 6 3/4 - 7 1/4" | 17.1 - 18.4 cm | No |
XXL | 13-1Y (Youth) | 4-8 years | 7 1/2 - 7 3/4" | 19.1 - 19.7 cm | No |
XXXL | 2Y (Youth) | 4-8 years | 8 1/8" | 20.6 cm | No |
XXXXL | 3Y (Youth) | 4-8 years | 8 1/2" | 21.6 cm | No |
Baby Shoes size chart
General Size | US Size | Age Range | Length (in) | Length (cm) |
---|---|---|---|---|
XXXS | NB (0) | Up to 6 weeks | 3 1/4" | 8.0 cm |
XXS | 1 | 6 weeks-3 months | 3 1/2" | 8.9 cm |
XXS | 2 | 3-6 months | 3 3/4" | 9.5 cm |
XS | 3 | 6-9 months | 4 1/8" | 10.5 cm |
XS | 4 | 9-12 months | 4 1/2" | 11.4 cm |
S | 5 | 12-18 months | 4 3/4" | 12.1 cm |
Girls Apparel OshKosh sizes
Size | Height (in) | Height (cm) | Weight (lb) | Weight (kg) |
---|---|---|---|---|
4 | 40-42.5" | 102-108 cm | 34-38.5 lb | 15-18 kg |
4.5 | 42.5-45" | 108-114 cm | 38.5-43 lb | 18-20 kg |
5 | 42.5-45" | 108-114 cm | 38.5-43 lb | 18-20 kg |
6 | 45-47.5" | 114-121 cm | 43-48 lb | 20-22 kg |
6-6X | 45-47.5" | 114-121 cm | 43-48 lb | 20-22 kg |
7 | 49-51.5" | 126-131 cm | 53-59.5 lb | 24-27 kg |
8 | 51.5-53" | 131-136 cm | 59.5-69.5 lb | 27-32 kg |
10 | 54-56" | 137-142 cm | 69.5-87 lb | 32-40 kg |
10-12 | 54-59.5" | 137-151 cm | 69.5-97 lb | 32-44 kg |
12 | 56-59.5" | 142-151 cm | 87-97 lb | 40-44 kg |
14 | 59-61.5" | 150-156 cm | 97-110 lb | 44-50 kg |
Girls Denim – Regular Fit OshKosh B’gosh
Size | Height (in) | Height (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|
4R | 40-42.5" | 102-108 cm | 22" | 55.5 cm |
5R | 42.5-45" | 108-114 cm | 22.5" | 57 cm |
6-6XR | 44-48" | 114-122 cm | 23" | 58 cm |
7R | 49-51" | 124-130 cm | 23.5" | 59.5 cm |
8R | 51-54" | 130-137 cm | 24.25" | 61.5 cm |
10R | 54-56" | 137-142 cm | 25" | 63.5 cm |
10-12R | 54-59.5" | 137-151 cm | 25-26" | 63.5-66 cm |
12R | 56-59.5" | 142-150 cm | 26" | 66 cm |
14R | 59.5-63" | 150-160 cm | 28" | 71 cm |
Girls Denim – Slim Fit sizes
Size | Height (in) | Height (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|
4S | 40-42.5" | 102-108 cm | 20" | 50.5 cm |
5S | 42.5-45" | 108-114 cm | 20.5" | 52 cm |
6-6XS | 45-48" | 114-122 cm | 21" | 53 cm |
7S | 49-51" | 124-130 cm | 21.25" | 54 cm |
8S | 51-54" | 130-137 cm | 22" | 55.5 cm |
10S | 54-56" | 137-142 cm | 23" | 58 cm |
10-12S | 54-59.5" | 142-151 cm | 23-24" | 58.5-61.5 cm |
12S | 56-59" | 151-160 cm | 24" | 61.6 cm |
14S | 59.5-63" | 150-160 cm | 25" | 63.5 cm |
Girls Denim – Plus Fit size chart
Size | Height (in) | Height (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|
4P | 40-42.5" | 102-108 cm | 24.5" | 62 cm |
5P | 42.5-45" | 108-114 cm | 25.5" | 64.5 cm |
6-6XP | 45-48" | 114-122 cm | 26" | 66 cm |
7P | 49-51" | 124-130 cm | 27.5" | 69.5 cm |
8P | 51-54" | 130-137 cm | 28" | 71 cm |
10P | 54-56" | 137-142 cm | 28.5" | 72 cm |
10-12P | 54-59.5" | 137-151 cm | 28.5-30.5" | 72-77.5 cm |
12P | 56-59.5" | 142-151 cm | 30.5" | 77.5 cm |
14P | 59.5-63" | 150-160 cm | 32" | 81 cm |
Socks OshKosh B’gosh
Size | US Shoe Size | Age Range |
---|---|---|
0-3M | NB/0-1 | 0-3 months |
3-12M | 1-4 | 3-12 months |
12-24M | 4-6.5 | 12-24 months |
2T-4T | 7-10 | 2-4 years |
4-7 | 11-13 | 4-7 years |
8 & up | 13 & up | 4-8 years |
Underwear size chart
Size | Weight (lb) | Weight (kg) | Waist (in) | Waist (cm) | Chest (in) | Chest (cm) |
---|---|---|---|---|---|---|
2 | 24-29 lb | 11-13 kg | 19-20" | 48-51 cm | 19-20" | 48-51 cm |
4 | 30-39 lb | 14-18 kg | 20-21" | 51-53 cm | 20-22" | 51-56 cm |
6 | 40-55 lb | 18-25 kg | 21-23" | 53-58 cm | 22-25" | 56-64 cm |
8 | 56-66 lb | 25-30 kg | 23-24" | 58-61 cm | 25-27" | 64-69 cm |
10 | 67-80 lb | 30-36 kg | 24-25" | 61-64 cm | 27-29" | 69-74 cm |
12 | 81-99 lb | 37-45 kg | 25-26" | 64-66 cm | 29-31" | 74-79 cm |
14 | 99-110 lb | 45-50 kg | 28" | 71 cm | 31 1/2" | 80 cm |
Tights sizes
Size | Age Range | Weight (lb) | Weight (kg) |
---|---|---|---|
0-3M | 0-3 months | Up to 12.5 lb | Up to 5.7 kg |
0-9M | 0-9 months | Up to 21 lb | Up to 9.5 kg |
3-12M | 3-12 months | 12.5-25 lb | 5.7-11.3 kg |
9-18M | 9-18 months | 21-28 lb | 9.5-12.7 kg |
12-24M | 12-24 months | 25-30 lb | 11.3-13.6 kg |
18-24M | 18-24 months | 28-30 lb | 12.7-13.6 kg |
2T-4T | 2-4 years | 31-38 lb | 14.1-17.2 kg |
2-4 | 2-4 years | 31-38 lb | 14.1-17.2 kg |
4-6 | 4-8 years | 41-49 lb | 18.6-22.2 kg |
4-7 | 4-8 years | 41-59.5 lb | 18.6-27 kg |
6-8 | 4-8 years | 49-60.5 lb | 22.2-31.5 kg |
8 & up | 4 years & up | 69.5-108 lb | 31.5-49 kg |
Hats OshKosh B’gosh size chart
Size | Age Range | Circumference (in) | Circumference (cm) |
---|---|---|---|
0-3M | 0-3 months | 16 5/8" | 42 cm |
0-6M | 0-6 months | 17 5/8" | 45 cm |
0-9M | 0-9 months | 18 1/8" | 46 cm |
3-9M | 3-9 months | 18 1/8" | 46 cm |
12-24M | 12-24 months | 20" | 51 cm |
2T-4T | 2-4 years | 20 1/2" | 52 cm |
4-7 | 4-8 years | 21 3/8" | 53 cm |
4-6X | 4-8 years | 21 1/4" | 55 cm |
4-8 | 4-8 years | 21 1/2" | 55 cm |
4-14 | 4 years & up | 22" | 56 cm |
8-14 | 4 years & up | 22" | 57 cm |
Gloves sizes
Size | Age Range | Glove Length (in) | Glove Length (mm) | Hand Width (in) | Hand Width (mm) |
---|---|---|---|---|---|
0-3M | 0-3 months | 2 3/8" | 60 mm | 2" | 50 mm |
0-9M | 0-9 months | 3 1/8" | 79 mm | 2 1/2" | 63 mm |
3-9M | 3-9 months | 3 1/8" | 79 mm | 2 1/2" | 64 mm |
12-24M | 12-24 months | 3 7/8" | 98 mm | 3 1/8" | 79 mm |
2T-4T | 2-4 years | 4 1/4" | 108 mm | 3 1/4" | 82 mm |
4-6X | 4-6 years | 5 1/4" | 133 mm | 3 5/8" | 92 mm |
4-7 | 4-8 years | 5 1/4" | 133 mm | 3 5/8" | 95 mm |
4-8 | 4-8 years | 5 3/8" | 137 mm | 4 1/2" | 111 mm |
4-14 (girls) | 4 years & up | 6" | 152 mm | 4 5/8" | 117 mm |
4-14 (boys) | 4 years & up | 7" | 178 mm | 4 7/8" | 124 mm |
8-14 (girls) | 4 years & up | 6" | 152 mm | 4 5/8" | 117 mm |
8-14 (boys) | 4 years & up | 7" | 178 mm | 4 7/8" | 124 mm |
Belts size chart
Size | Age Range |
---|---|
S | 3-5 years |
M | 6-8 years |
L | 9-11 years |
XL | 12-14 years |
Check also:
Boys OshKosh Apparel size chart
Size | Height (in) | Height (cm) | Weight (lb) | Weight (kg) |
---|---|---|---|---|
4 | 40-42.5" | 102-108 cm | 34-38.5 lb | 15-18 kg |
4.5 | 42.5-45" | 108-114 cm | 38.5-43 lb | 18-20 kg |
5 | 42.5-45" | 109-114 cm | 38.5-43 lb | 18-20 kg |
6 | 45-48" | 114-122 cm | 43-50 lb | 20-23 kg |
7 | 48-50.5" | 122-128 cm | 50-59.5 lb | 23-27 kg |
8 | 50.5-53.5" | 128-136 cm | 59.5-69.5 lb | 27-32 kg |
10 | 54-57" | 136-145 cm | 69.5-87 lb | 32-40 kg |
10-12 | 54-60" | 137-152 cm | 69.5-101 lb | 32-46 kg |
12 | 57-60" | 145-152 cm | 87-101 lb | 40-46 kg |
14 | 60-62.5" | 152-159 cm | 101-113 lb | 46-51 kg |
Boys Denim OshKosh B’gosh – Regular Fit
Size | Height (in) | Height (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|
4R | 40-42.5" | 102-108 cm | 22" | 55.5 cm |
5R | 42.5-45" | 109-114 cm | 22.5" | 57 cm |
6R | 45-49" | 114-124 cm | 23" | 58.5 cm |
7R | 49-51" | 124-130 cm | 23.5" | 59.5 cm |
8R | 51-54" | 130-137 cm | 24.5" | 62 cm |
10R | 54-56" | 137-142 cm | 25.5" | 64.5 cm |
10-12R | 54-60" | 137-152 cm | 25.5-26.5" | 64.5-67 cm |
12R | 56-60" | 142-150 cm | 26.5" | 67 cm |
14R | 59-63" | 150-160 cm | 28" | 71 cm |
Denim OshKosh B’gosh – Slim Fit sizes
Size | Height (in) | Height (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|
4S | 40-42.5" | 102-108 cm | 20" | 50.5 cm |
5S | 42.5-45" | 109-114 cm | 20.5" | 52 cm |
6S | 45-49" | 114-124 cm | 21" | 53 cm |
7S | 49-51" | 124-130 cm | 21.5" | 54.5 cm |
8S | 51-54" | 130-137 cm | 22.5" | 57 cm |
10S | 54-56" | 137-142 cm | 23.5" | 60 cm |
10-12S | 54-60" | 137-152 cm | 23.5-24.5" | 56.5-62 cm |
12S | 56-60" | 142-150 cm | 24.5" | 62 cm |
14S | 59-63" | 150-160 cm | 26" | 66 cm |
Denim – Husky Fit
Size | Height (in) | Height (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|
4H | 40-42.5" | 102-108 cm | 24.5" | 62 cm |
5H | 42.5-45" | 109-114 cm | 25.5" | 64.5 cm |
6H | 45-49" | 114-124 cm | 26" | 66 cm |
7H | 49-51" | 124-130 cm | 26.75" | 68 cm |
8H | 51-54" | 130-137 cm | 27.5" | 70 cm |
10H | 54-56" | 137-142 cm | 29" | 73.5 cm |
10-12H | 54-60" | 137-152 cm | 29.5-30.5" | 73.5-77.5 cm |
12H | 56-60" | 142-152 cm | 30.5" | 77.5 cm |
14H | 59-63" | 150-160 cm | 32" | 81 cm |
Socks size chart OshKosh B’gosh
Size | US Shoe Size | Age Range |
---|---|---|
0-3M | NB/0-1 | 0-3 months |
3-12M | 1-4 | 3-12 months |
12-24M | 4-7 | 12-24 months |
2T-4T | 7-10 | 2-4 years |
4-7 | 10-13 | 4-7 years |
8 & up | 13 & up | 4-8 years |
Underwear sizes OshKosh
Size | Weight (lb) | Weight (kg) | Waist (in) | Waist (cm) | Chest (in) | Chest (cm) |
---|---|---|---|---|---|---|
2 | 27-29 lb | 11-13 kg | 19-20" | 48-51 cm | 19-20" | 48-51 cm |
4 | 30-39 lb | 14-18 kg | 20-21" | 51-53 cm | 20-22" | 51-56 cm |
6 | 40-55 lb | 18-25 kg | 21-23" | 53-58 cm | 22-25" | 56-64 cm |
8 | 56-69 lb | 25-31 kg | 23-24" | 58-61 cm | 25-27" | 64-69 cm |
10 | 70-84 lb | 32-38 kg | 24-25" | 61-64 cm | 27-29" | 69-74 cm |
12 | 85-103 lb | 39-47 kg | 25-27" | 64-69 cm | 29-31" | 74-79 cm |
14 | 103-112 lb | 47-51 kg | 28" | 71 cm | 31.5" | 80 cm |
Hats
Size | Age Range | Circumference (in) | Circumference (cm) |
---|---|---|---|
0-3M | 0-3 months | 16 5/8" | 42 cm |
0-6M | 0-6 months | 17 5/8" | 45 cm |
0-9M | 0-9 months | 18 1/8" | 46 cm |
3-9M | 3-9 months | 18 1/8" | 46 cm |
12-24M | 12-24 months | 20" | 51 cm |
2T-4T | 2-4 years | 20 1/2" | 52 cm |
4-7 | 4-8 years | 21 3/8" | 53 cm |
4-6X | 4-8 years | 21 1/4" | 55 cm |
4-8 | 4-8 years | 21 1/2" | 55 cm |
4-14 | 4 years & up | 22" | 56 cm |
8-14 | 4 years & up | 22" | 57 cm |
Gloves size chart
Size | Age Range | Glove Length (in) | Glove Length (mm) | Hand Width (in) | Hand Width (mm) |
---|---|---|---|---|---|
0-3M | 0-3 months | 2 3/8" | 60 mm | 2" | 50 mm |
0-9M | 0-9 months | 3 1/8" | 79 mm | 2 1/2" | 63 mm |
3-9M | 3-9 months | 3 1/8" | 79 mm | 2 1/2" | 64 mm |
12-24M | 12-24 months | 3 7/8" | 98 mm | 3 1/8" | 79 mm |
2T-4T | 2-4 years | 4 1/4" | 108 mm | 3 1/4" | 82 mm |
4-6X | 4-6 years | 5 1/4" | 133 mm | 3 5/8" | 92 mm |
4-7 | 4-8 years | 5 1/4" | 133 mm | 3 5/8" | 95 mm |
4-8 | 4-8 years | 5 3/8" | 137 mm | 4 1/2" | 111 mm |
4-14 (girls) | 4 years & up | 6" | 152 mm | 4 5/8" | 117 mm |
4-14 (boys) | 4 years & up | 7" | 178 mm | 4 7/8" | 124 mm |
8-14 (girls) | 4 years & up | 6" | 152 mm | 4 5/8" | 117 mm |
8-14 (boys) | 4 years & up | 7" | 178 mm | 4 7/8" | 124 mm |
Belts sizes
Size | Age Range |
---|---|
S | 3-5 years |
M | 6-8 years |
L | 9-11 years |
XL | 12-14 years |
OshKosh B’gosh is an American children’s apparel company founded in Oshkosh, Wisconsin, in 1895. It is a subsidiary of Carter’s. OshKosh B’Gosh was originally founded in 1895 as Grove Manufacturing Company, a small-town manufacturer of adult work clothing.
The most notable product was the “hickory striped” overalls for railroad workers and agriculture workers. OshKosh creates clothes that allow children to be themselves. Examples include iconic dungarees as well as hoodies and logos.