Lucky Brand Size Charts
On this page you will find the Lucky size charts. Not sure what size will fit you best? Find perfect size for you with our Lucky size guides.
Table of Contents:
Women’s Lucky Size Charts
Tops – Numeric Sizes
Size | Bust | Waist | ||
---|---|---|---|---|
inch | cm | inch | cm | |
00 | 30 - 31½ | 76 - 80 | 23 - 24½ | 58½ - 62 |
0 | 32 | 81½ | 25 | 63½ |
2 | 33½ | 85 | 26½ | 67½ |
4 | 34 | 86½ | 27 | 68½ |
6 | 35½ | 90 | 28½ | 72½ |
8 | 36 | 91½ | 29 | 73½ |
10 | 37½ - 38 | 95½ - 96½ | 30½ - 31 | 77½ - 78½ |
12 | 39½ - 40 | 100½ - 101½ | 32½ - 33 | 82½ - 84 |
14 | 41½ | 105½ | 34½ | 87½ |
Plus Tops Lucky Sizes
Size | Bust | Waist | ||
---|---|---|---|---|
inch | cm | inch | cm | |
1X | 43 - 45 | 109 - 114½ | 36 - 38 | 91½ - 96½ |
2X | 47 - 49 | 119½ - 124½ | 40 - 42 | 101½ - 106½ |
3X | 51 - 53 | 129½ - 134½ | 44 - 46 | 112 - 117 |
Dresses, Jackets, Tops – Alpha Sizes Lucky
Size | Bust | Waist | ||
---|---|---|---|---|
inch | cm | inch | cm | |
XXS | 30 - 31½ | 76 - 80 | 23 - 24½ | 58½ - 62 |
XS | 32 - 33½ | 81½ - 85 | 25 - 26½ | 63½ - 67½ |
S | 34 - 35½ | 86½ - 90 | 27 - 28½ | 68½ - 72½ |
M | 36 - 37½ | 91½ - 95½ | 29 - 30½ | 73½ - 77½ |
L | 38 - 39½ | 96½ - 100½ | 31 - 32½ | 78½ - 82½ |
XL | 40 - 41½ | 101½ - 105½ | 33 - 34½ | 84 - 87½ |
Jeans, Pants and Shorts
Size | Waist (inch) | Waist (cm) |
---|---|---|
00 | 24 | 61 |
0 | 25 | 63½ |
2 | 26 | 66 |
4 | 27 | 68½ |
6 | 28 | 71 |
8 | 29 | 73½ |
10 | 30 | 76 |
12 | 31 | 78½ |
14 | 32 | 81½ |
16 | 33 | 84 |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Sweet & Easy Rider Fit Inseam Cuffed | 23 | 58½ |
Sienna Fit Inseam Cuffed | 26 | 66 |
Sweet & Easy Rider Inseam Uncuffed | 26 | 66 |
Sofia Fit Inseam | 26 | 66 |
Charlie Fit Inseam | 27 | 68½ |
Ankle | 29 | 73½ |
Sienna Fit Inseam Uncuffed | 29 | 73½ |
Short | 30 | 76 |
Regular | 32 | 81½ |
Long | 34 | 86½ |
X-Long | 36 | 91½ |
Plus Jeans and Shorts
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
14 | 37 | 94 | 46 | 117 |
16 | 39 | 99 | 49 | 124½ |
18 | 41 | 104 | 50 | 127 |
20 | 43 | 109 | 52 | 132 |
22 | 45 | 114½ | 54 | 137 |
24 | 47 | 119½ | 56 | 142 |
Belts Lucky Size Chart
SIZE | Numeric size | WAIST (IN) |
---|---|---|
XS | 0-2 | 24.5-26 |
S | 4-6 | 26.5-28 |
M | 8-10 | 28.5-30 |
L | 12-14 | 30.5-32.5 |
XL | 16-18 | 33-36 |
1X | 14W-16W | 37-39 |
2X | 18W-20W | 39.5-41.5 |
3X | 22W-24W | 42-44 |
Sweatpants
Size | Waist (inch) | Waist (cm) |
---|---|---|
XXS | 21 - 22½ | 53½ - 57 |
XS | 23 - 24½ | 58½ - 62 |
S | 25 - 26½ | 63½ - 67½ |
M | 27 - 29 | 68½ - 73½ |
L | 29½ - 31½ | 75 - 80 |
XL | 32 - 34 | 81½ - 86½ |
Skirts and Bottoms
SIZE | WAIST (IN) | HIP (IN) |
---|---|---|
XS | 25.5 | 36 |
XS | 26.5 | 37 |
S | 27.5 | 38 |
S | 28.5 | 39 |
M | 29.5 | 40 |
M | 30.5 | 41 |
L | 32 | 42.5 |
L | 33.5 | 44 |
XL | 35.5 | 46 |
XL | 37.5 | 48 |
XXL | 39.5 | 50 |
Swim Size Chart Lucky
SIZE | NUMERIC SIZE | BUST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|---|
XS | 0/2 | 32 | 24.5 | 35 |
S | 4/6 | 34 | 26.5 | 37 |
M | 8/10 | 36 | 28.5 | 39 |
L | 10/12 | 38 | 30.5 | 41 |
XL | 12/14 | N/A | N/A | N/A |
1X | 16/18 | N/A | N/A | N/A |
2X | 18/20 | N/A | N/A | N/A |
Shoes Lucky
SIZE (US) | IN | SIZE (EURO) |
---|---|---|
5 | 8.5 | 35 |
5.5 | 8.7 | 35.5 |
6 | 9 | 36 |
6.5 | 9.1 | 37 |
7 | 9.3 | 37.5 |
7.5 | 9.4 | 38 |
8 | 9.5 | 38.5 |
8.5 | 9.6 | 39 |
9 | 10 | 40 |
9.5 | 10.1 | 40.5 |
10 | 10.2 | 41 |
11 | 10.4 | 42 |
Check also:
Men’s Lucky Size Charts
Jackets, Shirts
Size | Chest (inch) | Chest (cm) |
---|---|---|
XS | 35 - 37 | 89 - 94 |
S | 37 - 39 | 94 - 99 |
M | 39 - 41 | 99 - 104 |
L | 41 - 43 | 104 - 109 |
XL | 43 - 45 | 109 - 114½ |
XXL | 45 - 47 | 114½ - 119½ |
Jeans, Pants and Shorts Lucky Size Chart
Size | Waist (inch) | Waist (cm) |
---|---|---|
28 | 28 | 71 |
29 | 29 | 73½ |
30 | 30 | 76 |
31 | 31 | 78½ |
32 | 32 | 81½ |
33 | 33 | 84 |
34 | 34 | 86½ |
36 | 36 | 91½ |
38 | 38 | 96½ |
40 | 40 | 101½ |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Short | 30 | 76 |
Regular | 32½ | 82½ |
Long | 34½ | 87½ |
X-Long | 36½ | 92½ |
Boxers
SIZE | WAIST (IN) |
---|---|
S | 26.5-27.5 |
M | 28.5-29.5 |
L | 20.5-31.5 |
XL | 32.5-33.5 |
Belts Lucky
Size | Numeric size | WAIST (IN) |
---|---|---|
S | 28-30 | 29-31 |
M | 31-32 | 32-34 |
L | 34-36 | 35-37 |
XL | 38-40 | 38-40 |
XXL | 42 | 42 |
Shoes
SIZE (US) | INCHES | SIZE (EURO) |
---|---|---|
6 | 9.25 | 39 |
6 | 9.5 | 39 |
7 | 9.62 | 40 |
7.5 | 9.75 | 40-41 |
8 | 9.93 | 41-42 |
8.5 | 10.12 | 42 |
9 | 10.25 | 42-43 |
9.5 | 10.43 | 43 |
10 | 10.56 | 43-44 |
10.5 | 10.75 | 44 |
11 | 10.93 | 44-45 |
11.5 | 11.12 | 45 |
12 | 11.25 | 46 |
13 | 11.56 |
Newborn Clothing Lucky
SIZE | HEIGHT (IN) | WEIGHT (LBS) | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|---|
0/3 MONTHS | 23-25 | 8-12 | 16-17 | 16.5-17.5 | 17-18 |
3/6 MONTHS | 25-27 | 12-16 | 17-18 | 17.5-18.5 | 18-19 |
6/9 MONTHS | 27-29 | 16-20 | 18-19 | 18.5-19.5 | 19-20 |
12 MONTHS | 29-31 | 18-22 | 18-19 | 18.5-19.5 | 19-20 |
18 MONTHS | 31-33 | 22-26 | 19-20 | 19.5-20.5 | 20-21 |
24 MONTHS | 33-35 | 26-30 | 20-21 | 20.5-21.5 | 21-22 |
Toddler Clothing
SIZE | HEIGHT (IN) | WEIGHT (LBS) | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|---|---|
2T | 33-35 | 29-33 | 20-21 | 20.5-21.5 | 21-22 |
3T | 35-37 | 32-36 | 21-22 | 21.5-22.5 | 22-23 |
4T | 37-39 | 35-39 | 22-23 | 22.5-23.5 | 23-24 |
5T | 39-41 | 38-42 | 23-24 | 23.5-24.5 | 23-25 |
Kid-Boys Clothing
SIZE | HEIGHT (IN) | WEIGHT (LBS) | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|---|---|
4 | 39-41 | 35-40 | 22-23 | 22-23 | 23-24 |
5 | 41-44 | 40-45 | 23-24 | 22.5-23.5 | 23-25 |
6 | 44-47 | 45-50 | 24-25 | 23-24 | 25-26 |
7 | 47-50 | 50-55 | 25-26 | 23.5-24.5 | 26-27 |
Big Kid-Boys Clothing
NUMERIC SIZE | SIZE | HEIGHT (IN) | WEIGHT (LBS) | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|---|---|---|
8 | SMALL | 50-53 | 55-65 | 26-27 | 24-25 | 27-28.5 |
10 | MEDIUM | 53-56 | 65-75 | 27-28 | 25-26 | 28.5-30 |
12 | MEDIUM | 56-59 | 75-90 | 28-29 | 26-27 | 30-31.5 |
14 | LARGE | 59-62 | 90-105 | 29-30.5 | 27-28 | 31.5-32.5 |
16 | LARGE | 62-64.5 | 105-115 | 30.5-32 | 28-29.5 | 32.5-34 |
18 | EX-LARGE | 64.5-67 | 115-125 | 32-33.5 | 29.5-31 | 34-35.5 |
20 | EX-LARGE | 67-69.5 | 125-135 | 33.5-35 | 31-32.5 | 35.5-37 |
Kid-Girls Clothing Lucky
SIZE | HEIGHT (IN) | WEIGHT (LBS) | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|---|---|
4 | 39-41 | 35-40 | 22-23 | 22-23 | 23-24 |
5 | 41-44 | 40-45 | 23-24 | 22.5-23.5 | 24-25 |
6 | 44-47 | 45-50 | 24-25 | 23-24 | 25-26 |
6X | 47-48.5 | 50-53 | 25-26 | 23.5-24.5 | 26-27 |
Big Kid-Girls Clothing
NUMERIC SIZE | SIZE | HEIGHT (IN) | WEIGHT (LBS) | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|---|---|---|
7 | SMALL | 48.5-51 | 55-65 | 26-27 | 23-27 | 27-28.5 |
8 | MEDIUM | 51-53.5 | 65-75 | 27-28 | 24-25 | 28.5-30 |
10 | MEDIUM | 53.5-56 | 75-85 | 28-29 | 25-26 | 30-31.5 |
12 | LARGE | 56-58.5 | 85-95 | 29-30.5 | 26-27 | 31.5-33 |
14 | LARGE | 58.5-60.5 | 95-105 | 30.5-32 | 27-28.5 | 33-34.5 |
16 | EX-LARGE | 60.5-62.5 | 105-115 | 32-33.5 | 28.5-30 | 34.5-36 |
Lucky Brand Jeans is an American denim company founded in Vernon, California. Lucky Brand began crafting great-fitting, vintage-inspired jeans in Los Angeles in 1990.
Lucky also produces other apparel, including activewear, outerwear, T-shirts, and professional attire. Lucky Brand locations can be found all over North America