Kiyonna Size Charts
On this page you will find the Kiyonna size charts. Not sure what size will fit you best? Find perfect size for you with our Kiyonna size guides.
Table of Contents:
Plus Blouses and Shirts Kiyonna – Numeric Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
10 | 40½ | 103 | 34½ | 87½ | 44½ | 113 |
12 | 44 | 112 | 38 | 96½ | 48 | 122 |
14 | 44½ | 113 | 38½ | 98 | 48½ | 123 |
16 | 48 | 122 | 42 | 106½ | 52 | 132 |
18 | 48½ | 123 | 42½ | 108 | 52½ | 133½ |
20 | 52 | 132 | 46 | 117 | 56 | 142 |
22 | 52½ | 133½ | 46½ | 118 | 56½ | 143½ |
24 | 56 | 142 | 50 | 127 | 60 | 152½ |
26 | 56½ | 143½ | 50½ | 128½ | 60½ | 153½ |
28 | 62 | 157½ | 56 | 142 | 66 | 167½ |
30 | 62½ | 159 | 56½ | 143½ | 66½ | 169 |
32 | 68 | 172½ | 62 | 157½ | 72 | 183 |
Plus Blouses and Shirts – X Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0X | 40½ - 44 | 103 - 112 | 34½ - 38 | 87½ - 96½ | 44½ - 48 | 113 - 122 |
1X | 44½ - 48 | 113 - 122 | 38½ - 42 | 98 - 106½ | 48½ - 52 | 123 - 132 |
2X | 48½ - 52 | 123 - 132 | 42½ - 46 | 108 - 117 | 52½ - 56 | 133½ - 142 |
3X | 52½ - 56 | 133½ - 142 | 46½ - 50 | 118 - 127 | 56½ - 60 | 143½ - 152½ |
4X | 56½ - 62 | 143½ - 157½ | 50½ - 56 | 128½ - 142 | 60½ - 66 | 153½ - 167½ |
5X | 62½ - 68 | 159 - 172½ | 56½ - 62 | 143½ - 157½ | 66½ - 72 | 169 - 183 |
Plus Pants and Skirts – Numeric Sizes
Size | Waist | Hips | Inseam | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
10 | 34½ | 87½ | 44½ | 113 | 35 | 89 |
12 | 38 | 96½ | 48 | 122 | 35 | 89 |
14 | 38½ | 98 | 48½ | 123 | 34¾ | 88½ |
16 | 42 | 106½ | 52 | 132 | 34¾ | 88½ |
18 | 42½ | 108 | 52½ | 133½ | 34½ | 87½ |
20 | 46 | 117 | 56 | 142 | 34½ | 87½ |
22 | 46½ | 118 | 56½ | 143½ | 34¼ | 87 |
24 | 50 | 127 | 60 | 152½ | 34¼ | 87 |
26 | 50½ | 128½ | 60½ | 153½ | 34 | 86½ |
28 | 56 | 142 | 66 | 167½ | 34 | 86½ |
30 | 56½ | 143½ | 66½ | 169 | 33½ | 85 |
32 | 62 | 157½ | 72 | 183 | 33½ | 85 |
Check also:
Plus Pants and Skirts Kiyonna – X Sizes
Size | Bust | Waist | Hips | Inseam | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
0X | 40½ - 44 | 103 - 112 | 34½ - 38 | 87½ - 96½ | 44½ - 48 | 113 - 122 | 35 | 89 |
1X | 44½ - 48 | 113 - 122 | 38½ - 42 | 98 - 106½ | 48½ - 52 | 123 - 132 | 34¾ | 88½ |
2X | 48½ - 52 | 123 - 132 | 42½ - 46 | 108 - 117 | 52½ - 56 | 133½ - 142 | 34½ | 87½ |
3X | 52½ - 56 | 133½ - 142 | 46½ - 50 | 118 - 127 | 56½ - 60 | 143½ - 152½ | 34¼ | 87 |
4X | 56½ - 62 | 143½ - 157½ | 50½ - 56 | 128½ - 142 | 60½ - 66 | 153½ - 167½ | 34 | 86½ |
5X | 62½ - 68 | 159 - 172½ | 56½ - 62 | 143½ - 157½ | 66½ - 72 | 169 - 183 | 33½ | 85 |
Plus Dresses – Numeric Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
10 | 40½ | 103 | 34½ | 87½ | 44½ | 113 |
12 | 44 | 112 | 38 | 96½ | 48 | 122 |
14 | 44½ | 113 | 38½ | 98 | 48½ | 123 |
16 | 48 | 122 | 42 | 106½ | 52 | 132 |
18 | 48½ | 123 | 42½ | 108 | 52½ | 133½ |
20 | 52 | 132 | 46 | 117 | 56 | 142 |
22 | 52½ | 133½ | 46½ | 118 | 56½ | 143½ |
24 | 56 | 142 | 50 | 127 | 60 | 152½ |
26 | 56½ | 143½ | 50½ | 128½ | 60½ | 153½ |
28 | 62 | 157½ | 56 | 142 | 66 | 167½ |
30 | 62½ | 159 | 56½ | 143½ | 66½ | 169 |
32 | 68 | 172½ | 62 | 157½ | 72 | 183 |
Plus Dresses Kiyonna – X Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
0X | 40½ - 44 | 103 - 112 | 34½ - 38 | 87½ - 96½ | 44½ - 48 | 113 - 122 |
1X | 44½ - 48 | 113 - 122 | 38½ - 42 | 98 - 106½ | 48½ - 52 | 123 - 132 |
2X | 48½ - 52 | 123 - 132 | 42½ - 46 | 108 - 117 | 52½ - 56 | 133½ - 142 |
3X | 52½ - 56 | 133½ - 142 | 46½ - 50 | 118 - 127 | 56½ - 60 | 143½ - 152½ |
4X | 56½ - 62 | 143½ - 157½ | 50½ - 56 | 128½ - 142 | 60½ - 66 | 153½ - 167½ |
5X | 62½ - 68 | 159 - 172½ | 56½ - 62 | 143½ - 157½ | 66½ - 72 | 169 - 183 |