Hudson Jeans Size Charts
On this page you will find the Hudson Jeans size charts. Not sure what size will fit you best? Find perfect size for you with our Hudson Jeans size guides.
Table of Contents:
Women Size Chart Hudson Jeans
Pants
Denim size | Size | Numerical | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|
24 | XS | 0 | 26 | 66 | 32 | 81 |
25 | S | 0 | 27 | 68.5 | 33 | 83.5 |
26 | S | 2 | 28 | 71 | 34 | 86 |
27 | MD | 4 | 29 | 73.5 | 35 | 88.5 |
28 | MD | 6 | 30 | 76 | 36 | 91 |
29 | MD | 8 | 31 | 78.5 | 37 | 93.5 |
30 | LG | 10 | 32 | 81 | 38 | 96.5 |
31 | LG | 12 | 33 | 83.5 | 39 | 99 |
32 | XL | 14 | 34 | 86 | 40 | 101.5 |
33 | XL | 16 | 35 | 88.5 | 41 | 104 |
34 | XXL | 18 | 36 | 91 | 42 | 106.5 |
Jackets
Size | Numerical size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|---|
XS | 0 | 36 | 91 | 26 | 66 | 32 | 81 |
XS | 0 | 38 | 96.5 | 27 | 68.5 | 33 | 83.5 |
SM | 2 | 40 | 101.5 | 28 | 71 | 34 | 86 |
SM | 4 | 42 | 106.5 | 29 | 73.5 | 35 | 88.5 |
MS | 6 | 44 | 111.5 | 30 | 76 | 36 | 91 |
MS | 8 | 46 | 116.5 | 31 | 78.5 | 37 | 93.5 |
LG | 10 | 48 | 121.5 | 32 | 81 | 38 | 96.5 |
LG | 12 | 50 | 127 | 33 | 83.5 | 39 | 99 |
XL | 14 | 52 | 132 | 34 | 86 | 40 | 101.5 |
XL | 16 | 54 | 137 | 35 | 88.5 | 41 | 104 |
XXL | 18 | 56 | 142 | 36 | 91 | 42 | 106.5 |
Tops
Size | Numerical size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|---|
XS | 0 | 33 | 83 | 26 | 66 | 32 | 81 |
XS | 0 | 35 | 88.5 | 27 | 68.5 | 33 | 83.5 |
SM | 2 | 37 | 93 | 28 | 71 | 34 | 86 |
SM | 4 | 39 | 99 | 29 | 73.5 | 35 | 88.5 |
MD | 6 | 41 | 104 | 30 | 76 | 36 | 91 |
MD | 8 | 43 | 109 | 31 | 78.5 | 37 | 93.5 |
LG | 10 | 45 | 114 | 32 | 81 | 38 | 96.5 |
LG | 12 | 47 | 119 | 33 | 83.5 | 39 | 99 |
XL | 14 | 49 | 124 | 34 | 86 | 40 | 101.5 |
XL | 16 | 51 | 129.5 | 35 | 88.5 | 41 | 104 |
XXL | 18 | 53 | 134.5 | 36 | 91 | 42 | 106.5 |
Hats
Size | Head size | Hat (usa) | Hat (cm) |
---|---|---|---|
SM | 21.625 | 6.875 | 55 |
SM | 22 | 7 | 56 |
MS | 22.125 | 7.125 | 57 |
MS | 22.875 | 7.25 | 58 |
L | 23.25 | 7.375 | 59 |
L | 23.625 | 7.5 | 60 |
Men Size Chart Hudson Jeans
Pants
Denim size | Size | Waist (in) | Waist (cm) | Hips (in) | Hips (icm) |
---|---|---|---|---|---|
28 | XS | 30 | 76 | 36 | 91 |
29 | SM | 31 | 78.5 | 37 | 93.5 |
30 | SM | 32 | 81 | 38 | 96.5 |
31 | MD | 33 | 83.5 | 39 | 99 |
32 | MD | 34 | 86 | 40 | 101.5 |
33 | LG | 35 | 88.5 | 41 | 104 |
34 | LG | 36 | 91.5 | 43 | 109 |
36 | XL | 38 | 96.5 | 45 | 114 |
38 | XL | 40 | 102 | 47 | 119 |
40 | XXL | 42 | 107 | 49 | 124 |
Shirts
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|
XS | 40 | 101.5 | 30 | 76 | 36 | 91 |
SM | 42 | 106.5 | 31 | 78.5 | 37 | 94 |
SM | 42 | 106.5 | 32 | 81 | 38 | 96.5 |
MD | 44 | 111.5 | 33 | 83.5 | 39 | 99 |
MD | 44 | 111.5 | 34 | 86 | 40 | 101.5 |
LG | 46 | 116.5 | 35 | 88.5 | 41 | 104 |
LG | 46 | 116.5 | 37 | 93.5 | 43 | 109 |
XL | 48 | 121.5 | 39 | 99 | 45 | 114 |
XL | 48 | 121.5 | 41 | 104 | 47 | 119 |
XXL | 50 | 127 | 43 | 109 | 49 | 124 |
Jackets
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|
XS | 42 | 106.5 | 30 | 76 | 36 | 91 |
SM | 44 | 111.5 | 31 | 78.5 | 37 | 94 |
SM | 44 | 111.5 | 32 | 81 | 38 | 96.5 |
MD | 46 | 116.5 | 33 | 83.5 | 39 | 99 |
MD | 46 | 116.5 | 34 | 86 | 40 | 101.5 |
LG | 48 | 121.5 | 35 | 88.5 | 41 | 104 |
LG | 48 | 121.5 | 37 | 93.5 | 43 | 109 |
XL | 50 | 127 | 39 | 99 | 45 | 114 |
XL | 50 | 127 | 41 | 104 | 47 | 119 |
XXL | 52 | 132 | 43 | 109 | 49 | 124 |
Girls Size Chart Hudson Jeans
Big girls sizes
Size | Numerical size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|---|
SM | 7 | 26 | 66 | 23.5 | 59.75 | 23 | 58.75 |
MD | 8 | 27 | 68.5 | 24.25 | 61.5 | 24.25 | 62 |
MD | 10 | 28.5 | 72.25 | 25 | 63.5 | 26 | 66 |
LG | 12 | 30 | 76 | 26 | 66 | 27.5 | 70 |
LG | 14 | 31.5 | 80 | 28 | 71.25 | 29 | 73.75 |
XL | 16 | 33.5 | 85 | 30 | 76.25 | 29.5 | 75.25 |
Little girls
Size | Bust (in) | Bust (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
3M | 17 | 43.25 | 8.5 | 21.5 |
6M | 18 | 45.75 | 10 | 25.75 |
9M | 18.5 | 47 | 11.25 | 28.5 |
12M | 19 | 48.25 | 12 | 30.5 |
18M | 19.75 | 50.25 | 13.25 | 34 |
24M | 20.5 | 52 | 14 | 35.5 |
2T | 20.5 | 52 | 14 | 35.5 |
3T | 21 | 53.25 | 15.5 | 39.75 |
4 | 22 | 56 | 17 | 43.5 |
5 | 23 | 58.5 | 18.75 | 47.5 |
6 | 24 | 61 | 20.25 | 51.5 |
6X | 24.75 | 62.75 | 21.75 | 55.5 |
Boys Size Chart Hudson Jeans
Big boys
Size | Numerical size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|---|
SM | 8 | 26.5 | 67.5 | 24.5 | 62.25 | 24.25 | 61.5 |
MD | 10 | 27.5 | 69.75 | 25.5 | 64.75 | 25.5 | 64.75 |
MD | 12 | 28.5 | 72.5 | 26.5 | 67.25 | 27.25 | 69.5 |
LG | 14 | 30.5 | 77.5 | 28 | 71 | 39.75 | 75.5 |
LG | 16 | 32 | 81.25 | 29.5 | 75 | 31 | 78.75 |
XL | 18 | 33.5 | 85 | 31 | 78.75 | 31 | 79 |
XL | 20 | 35 | 89 | 32.5 | 82.5 | 31.75 | 80.75 |
Check also:
Little boys
Size | Chest (in) | Chest (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
3M | 17 | 43.25 | 8.5 | 21.5 |
6M | 18 | 45.75 | 10 | 25.75 |
9M | 18.5 | 47 | 11.25 | 28.5 |
12M | 19 | 48.25 | 12 | 30.5 |
18M | 19.75 | 50.25 | 13.25 | 34 |
24M | 20.5 | 52 | 14 | 35.5 |
2T | 20.5 | 52 | 14 | 35.5 |
3T | 21 | 53.25 | 15.5 | 39.75 |
4 | 22 | 56 | 17 | 43.5 |
5 | 23 | 58.5 | 18.75 | 47.5 |
6 | 24 | 61 | 20.25 | 51.5 |
7 | 25.5 | 65 | 23.25 | 59 |