DKNY Size Charts
On this page you will find the DKNY size charts. Not sure what size will fit you best? Find perfect size for you with our DKNY size guides. DKNY is a New York City-based fashion house specializing in fashion goods for men and women, founded in 1984 by Donna Karan.
Karan worked for 15 years at Anne Klein, including 10 as its head designer. In 1984 Karan and her late husband Stephan Weiss were offered the opportunity to start their own business by the owner of Anne Klein, Takihyo LLC.
Table of Contents:
Women’s DKNY Size Charts
Tops
Letter Size | Numeric Size | Bust (inch) | Bust (cm) |
---|---|---|---|
XP - P | 0 | 32 | 81½ |
XP - P | 2 | 33 | 84 |
S | 4 | 34 | 86½ |
S | 6 | 35 | 89 |
M | 8 | 36 | 91½ |
M | 10 | 37 | 94 |
L | 12 | 38½ | 98 |
L | 14 | 40 | 101½ |
Bottoms
Letter Size | Numeric Size | Waist | Hips | ||
---|---|---|---|---|---|
inch | cm | inch | cm | ||
XP - P | 0 | 23 | 58½ | 33 | 84 |
XP - P | 2 | 24½ | 62 | 34½ | 87½ |
S | 4 | 26½ | 67½ | 36½ | 92½ |
S | 6 | 27½ | 70 | 38 | 96½ |
M | 8 | 28½ | 72½ | 38½ | 98 |
M | 10 | 30 | 76 | 40 | 101½ |
L | 12 | 31 | 78½ | 41½ | 105½ |
L | 14 | 33 | 84 | 43 | 109 |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Inseam | 33 | 84 |
Dresses
Letter Size | Numeric Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | ||
XP - P | 0 | 32 | 81½ | 23 | 58½ | 33 | 84 |
XP - P | 2 | 33 | 84 | 24½ | 62 | 34½ | 87½ |
S | 4 | 34 | 86½ | 26½ | 67½ | 36½ | 92½ |
S | 6 | 35 | 89 | 27½ | 70 | 38 | 96½ |
M | 8 | 36 | 91½ | 28½ | 72½ | 38½ | 98 |
M | 10 | 37 | 94 | 30 | 76 | 40 | 101½ |
L | 12 | 38½ | 98 | 31 | 78½ | 41½ | 105½ |
L | 14 | 40 | 101½ | 33 | 84 | 43 | 109 |
Outerwear and Jackets
Letter Size | Numeric Size | Bust (inch) | Bust (cm) |
---|---|---|---|
XP - P | 0 | 32 | 81½ |
XP - P | 2 | 33 | 84 |
S | 4 | 34 | 86½ |
S | 6 | 35 | 89 |
M | 8 | 36 | 91½ |
M | 10 | 37 | 94 |
L | 12 | 38½ | 98 |
L | 14 | 40 | 101½ |
Men’s DKNY Size Charts
Shirts and Sweaters
Size | Neck | Sleeve | Chest | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 14½ - 15 | 37 - 38 | 33 - 34 | 84 - 86½ | 36 - 37 | 91½ - 94 |
M | 15½ - 16 | 39½ - 40½ | 34 - 35 | 86½ - 89 | 38 - 40 | 96½ - 101½ |
L | 16 - 16½ | 40½ - 42 | 35 - 36 | 89 - 91½ | 41 - 43 | 104 - 109 |
XL | 17 - 17½ | 43 - 44½ | 36 - 37 | 91½ - 94 | 44 - 46 | 112 - 117 |
Pants, Slacks and Jeans
Size | Waist | Inseam | ||
---|---|---|---|---|
inch | cm | inch | cm | |
S | 29 - 31 | 73½ - 78½ | 30 - 32 | 76 - 81½ |
M | 32 - 33 | 81½ - 84 | 30 - 34 | 76 - 86½ |
L | 34 - 36 | 86½ - 91½ | 30 - 34 | 76 - 86½ |
XL | 38 | 96½ | 30 - 34 | 76 - 86½ |
Check also:
DKNYC Plus at Bloomingdale’s Size Charts
Plus Tops – X Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
1X | 42 - 44 | 106½ - 112 | 44¾ - 46¾ | 113½ - 118½ |
2X | 46 - 48 | 117 - 122 | 48¾ - 50¾ | 124 - 129 |
3X | 50 - 52 | 127 - 132 | 53¼ - 55¾ | 135½ - 141½ |
Plus Tops – Numeric Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
14 | 42 | 106½ | 44¾ | 113½ |
16 | 44 | 112 | 46¾ | 118½ |
18 | 46 | 117 | 48¾ | 124 |
20 | 48 | 122 | 50¾ | 129 |
22 | 50 | 127 | 53¼ | 135½ |
24 | 52 | 132 | 55¾ | 141½ |
Plus Bottoms – Numeric Sizes
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
14 | 34½ | 87½ | 44¾ | 113½ |
16 | 36½ | 92½ | 46¾ | 118½ |
18 | 38½ | 98 | 48¾ | 124 |
20 | 40½ | 103 | 50¾ | 129 |
22 | 43 | 109 | 53¼ | 135½ |
24 | 45½ | 115½ | 55¾ | 141½ |
Plus Bottoms – X Sizes
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
1X | 34½ - 36½ | 87½ - 92½ | 44¾ - 46¾ | 113½ - 118½ |
2X | 38½ - 40½ | 98 - 103 | 48¾ - 50¾ | 124 - 129 |
3X | 43 - 45½ | 109 - 115½ | 53¼ - 55¾ | 135½ - 141½ |
Plus Dresses – X Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
1X | 42 - 44 | 106½ - 112 | 34½ - 36½ | 87½ - 92½ | 44¾ - 46¾ | 113½ - 118½ |
2X | 46 - 48 | 117 - 122 | 38½ - 40½ | 98 - 103 | 48¾ - 50¾ | 124 - 129 |
3X | 50 - 52 | 127 - 132 | 43 - 45½ | 109 - 115½ | 53¼ - 55¾ | 135½ - 141½ |
Plus Dresses – Numeric Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
14 | 42 | 106½ | 34½ | 87½ | 44¾ | 113½ |
16 | 44 | 112 | 36½ | 92½ | 46¾ | 118½ |
18 | 46 | 117 | 38½ | 98 | 48¾ | 124 |
20 | 48 | 122 | 40½ | 103 | 50¾ | 129 |
22 | 50 | 127 | 43 | 109 | 53¼ | 135½ |
24 | 52 | 132 | 45½ | 115½ | 55¾ | 141½ |
Plus Jackets – Numeric Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
14 | 42 | 106½ | 44¾ | 113½ |
16 | 44 | 112 | 46¾ | 118½ |
18 | 46 | 117 | 48¾ | 124 |
20 | 48 | 122 | 50¾ | 129 |
22 | 50 | 127 | 53¼ | 135½ |
24 | 52 | 132 | 55¾ | 141½ |
Plus Jackets – X Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
1X | 42 - 44 | 106½ - 112 | 44¾ - 46¾ | 113½ - 118½ |
2X | 46 - 48 | 117 - 122 | 48¾ - 50¾ | 124 - 129 |
3X | 50 - 52 | 127 - 132 | 53¼ - 55¾ | 135½ - 141½ |