Carter’s Size Charts
On this page you will find the Carter’s size charts. Not sure what size will fit you best? Find perfect size for you with our Carter’s size guides.
Table of Contents:
Shoes size chart Carter’s
Shoes Carter’s & OshKosh size chart
General Size | US Size | EU Size | Age Range | Length (in) | Length (cm) |
---|---|---|---|---|---|
XXXS | NB (0) | 15 | Up to 6 weeks | 3 1/4" | 7.9 cm |
XXS | 1 | 16 | 6 weeks-3 months | 3 1/2" | 8.9 cm |
XXS | 2 | 17 | 3-6 months | 3 3/4" | 9.5 cm |
XXS | 2.5 | 18 | 6-9 months | 4" | 10.2 cm |
XS | 3 | 18 | 6-9 months | 4 1/8" | 10.5 cm |
XS | 3.5 | 19 | 9-12 months | 4 1/4" | 10.8 cm |
XS | 4 | 19 | 9-12 months | 4 1/2" | 11.4 cm |
XS | 4.5 | 20 | 9-12 months | 4 5/8" | 11.7 cm |
S | 5 | 20 | 12-18 months | 4 3/4" | 12.1 cm |
S | 5.5 | 21 | 12-18 months | 5" | 12.7 cm |
S | 6 | 22 | 12-24 months | 5 1/8" | 13 cm |
S | 6.5 | 22 | 12-24 months | 5 1/4" | 13.3 cm |
M | 7 | 23 | 2-4 years | 5 1/2" | 14 cm |
M | 7.5 | 24 | 2-4 years | 5 5/8" | 14.3 cm |
M | 8 | 24 | 2-4 years | 5 3/4" | 14.6 cm |
M | 8.5 | 25 | 2-4 years | 6" | 15.2 cm |
L | 9 | 25 | 2-4 years | 6 1/8" | 15.6 cm |
L | 9.5 | 26 | 2-4 years | 6 1/4" | 15.9 cm |
L | 10 | 27 | 2-4 years | 6 1/2" | 16.5 cm |
L | 10.5 | 27 | 2-4 years | 6 5/8" | 16.8 cm |
XL | 11 | 28 | 2-4 years | 6 3/4" | 17.1 cm |
XL | 11.5 | 29 | 2-4 years | 7" | 17.8 cm |
XL | 12 | 30 | 2-4 years | 7 1/8" | 18.1 cm |
XL | 12.5 | 30 | 4-8 years | 7 1/4" | 18.4 cm |
XXL | 13 | 31 | 4-8 years | 7 1/2" | 19.1 cm |
XXL | 13.5 | 31 | 4-8 years | 7 5/8" | 19.4 cm |
XXL | 1Y (youth) | 32 | 4-8 years | 7 3/4" | 19.7 cm |
XXXL | 2Y (youth) | 33 | 4-8 years | 8 1/8" | 20.6 cm |
XXXXL | 3Y (youth) | 34 | 4-8 years | 8 1/2" | 21.6 cm |
Flip Flops size chart
General Size | US Size | Age Range | Length (in) | Length (cm) | Backstrap |
---|---|---|---|---|---|
XXS | 1-2.5 | 6 weeks-9 months | 3 1/2 - 4" | 8.9 - 10.2 cm | Yes |
XS | 3-4.5 | 6-12 months | 4 1/8 - 4 5/8" | 10.5 - 11.7 cm | Yes |
S | 5-6.5 | 12-24 months | 4 3/4 - 5 1/4" | 12.1 - 13.3 cm | Yes |
M | 7-8.5 | 2-4 years | 5 1/2 - 6" | 14 - 15.2 cm | Yes |
L | 9-10.5 | 2-4 years | 6 1/8 - 6 5/8" | 15.6 - 16.8 cm | Yes |
XL | 11-12.5 | 2-8 years | 6 3/4 - 7 1/4" | 17.1 - 18.4 cm | No |
XXL | 13-1Y (Youth) | 4-8 years | 7 1/2 - 7 3/4" | 19.1 - 19.7 cm | No |
XXXL | 2Y (Youth) | 4-8 years | 8 1/8" | 20.6 cm | No |
XXXXL | 3Y (Youth) | 4-8 years | 8 1/2" | 21.6 cm | No |
Baby Shoes
General Size | US Size | Age Range | Length (in) | Length (cm) |
---|---|---|---|---|
XXXS | NB (0) | Up to 6 weeks | 3 1/4" | 8.0 cm |
XXS | 1 | 6 weeks-3 months | 3 1/2" | 8.9 cm |
XXS | 2 | 3-6 months | 3 3/4" | 9.5 cm |
XS | 3 | 6-9 months | 4 1/8" | 10.5 cm |
XS | 4 | 9-12 months | 4 1/2" | 11.4 cm |
S | 5 | 12-18 months | 4 3/4" | 12.1 cm |
Baby size chart Carter’s (Preemie to 24M)
Baby Apparel Carter’s
Size | Height (in) | Height (cm) | Weight (lb) | Weight (kg) |
---|---|---|---|---|
P up to 5 lb | Up to 17" | Up to 43 cm | Up to 5 lb | Up to 2.3 kg |
P (Preemie) | Up to 18" | 43-46 cm | Up to 6 lb | Up to 2.7 kg |
NB (Newborn) | 18-21.5" | 46-55 cm | 6-9 lb | 2.7-4 kg |
3M | 21.5-24" | 55-61 cm | 9-12.5 lb | 4-5.7 kg |
6M | 24-27" | 61-69 cm | 12.5-17 lb | 5.7-7.5 kg |
9M | 27-28.5" | 69-72 cm | 17-21 lb | 7.5-9.3 kg |
12M | 28.5-30" | 72-76 cm | 21-25 lb | 9.3-11.1 kg |
18M | 30-32" | 76-81 cm | 25-28 lb | 11.1-12.5 kg |
24M | 32-34" | 81-86 cm | 28-30 lb | 12.5-13.6 kg |
Baby Socks
Size | Age Range | US Shoe Size |
---|---|---|
0-3M | 0-3 months | NB/0-1 |
3-12M | 3-12 months | 1-4 |
12-24M | 12-24 months | 4-7 |
2T-4T | 2-4 years | 7-10 |
4-7 | 4-7 years | 10-13 |
8 & up | 8-16 years | 13 & up |
Baby Tights
Size | Age Range | Weight (lb) | Weight (kg) |
---|---|---|---|
0-3M | 0-3 months | Up to 12.5 lb | Up to 5.7 kg |
0-9M | 0-9 months | Up to 21 lb | Up to 9.5 kg |
3-12M | 3-12 months | 12.5-25 lb | 5.7-11.3 kg |
9-18M | 9-18 months | 21-28 lb | 9.5-12.7 kg |
12-24M | 12-24 months | 25-30 lb | 11.3-13.6 kg |
18-24M | 18-24 months | 28-30 lb | 12.7-13.6 kg |
2T-4T | 2-4 years | 31-38 lb | 14.1-17.2 kg |
2.apr | 2-4 years | 31-38 lb | 14.1-17.2 kg |
4.jún | 4-8 years | 41-49 lb | 18.6-22.2 kg |
4.júl | 4-8 years | 41-59.5 lb | 18.6-27 kg |
6.aug | 4-8 years | 49-60.5 lb | 22.2-31.5 kg |
8 & up | 4 years & up | 69.5-108 lb | 31.5-49 kg |
Baby Hats Carter’s
Size | Age Range | Circumference (in) | Circumference (cm) |
---|---|---|---|
0-3M | 0-3 months | 16 5/8" | 42 cm |
0-6M | 0-6 months | 17 5/8" | 45 cm |
0-9M | 0-9 months | 18 1/8" | 46 cm |
3-9M | 3-9 months | 18 1/8" | 46 cm |
12-24M | 12-24 months | 20" | 51 cm |
2T-4T | 2-4 years | 20 1/2" | 52 cm |
4.júl | 4-8 years | 21 3/8" | 53 cm |
4-6X | 4-8 years | 21 1/4" | 55 cm |
4.aug | 4-8 years | 21 1/2" | 55 cm |
apr.14 | 4 years & up | 22" | 56 cm |
aug.14 | 4 years & up | 22" | 57 cm |
Baby Gloves
Size | Age Range | Glove Length (in) | Glove Length (mm) | Hand Width (in) | Hand Width (mm) |
---|---|---|---|---|---|
0-3M | 0-3 months | 2 3/8" | 60 mm | 2" | 50 mm |
0-9M | 0-9 months | 3 1/8" | 79 mm | 2 1/2" | 63 mm |
3-9M | 3-9 months | 3 1/8" | 79 mm | 2 1/2" | 64 mm |
12-24M | 12-24 months | 3 7/8" | 98 mm | 3 1/8" | 79 mm |
2T-4T | 2-4 years | 4 1/4" | 108 mm | 3 1/4" | 82 mm |
4-6X | 4-6 years | 5 1/4" | 133 mm | 3 5/8" | 92 mm |
4-7 | 4-8 years | 5 1/4" | 133 mm | 3 5/8" | 95 mm |
4-8 | 4-8 years | 5 3/8" | 137 mm | 4 1/2" | 111 mm |
4-14 (girls) | 4 years & up | 6" | 152 mm | 4 5/8" | 117 mm |
4-14 (boys) | 4 years & up | 7" | 178 mm | 4 7/8" | 124 mm |
8-14 (girls) | 4 years & up | 6" | 152 mm | 4 5/8" | 117 mm |
8-14 (boys) | 4 years & up | 7" | 178 mm | 4 7/8" | 124 mm |
Baby Sleep Bags
Size | Age Range | Height (in) | Height (cm) | Weight (lb) | Weight (kg) |
---|---|---|---|---|---|
Small (S) | 0-3 months | Up to 24" | Up to 61 cm | 6-12 lb | 2.7-5.4 kg |
Medium (M) | 6-9 months | 24-28" | 61-71 cm | 12.5-21 lb | 5.5-9.5 kg |
Toddler size chart Carter’s (2T-5T)
Toddler Apparel
Size | Height (in) | Height (cm) | Weight (lb) | Weight (kg) |
---|---|---|---|---|
2T | 35-36.5" | 88-93 cm | 29-31 lb | 13.2-14.1 kg |
3T | 36.5-39" | 93-98 cm | 31-33 lb | 14.1-15 kg |
4T | 39-41.5" | 99-105 cm | 34-37.5 lb | 15.4-17 kg |
5T | 41.5-44" | 105-112 cm | 37.5-42 lb | 17-19.1 kg |
Toddler Socks
Size | Age Range | US Shoe Size |
---|---|---|
0-3M | 0-3 months | NB/0-1 |
3-12M | 3-12 months | 1-4 |
12-24M | 12-24 months | 4-7 |
2T-4T | 2-4 years | 7-10 |
4-7 | 4-7 years | 10-13 |
8 & up | 4-8 years | 13 & up |
Toddler Underwear
Size | Weight (lb) | Weight (kg) | Waist (in) | Waist (cm) | Chest (in) | Chest (cm) |
---|---|---|---|---|---|---|
2-3 | 27-35 lb | 12-16 kg | 12-20" | 48-51 cm | 19-21" | 48-53 cm |
4-5 | 36-46 lb | 16-21 kg | 20-22" | 51-56 cm | 21-23" | 53-58 cm |
6-7 | 47-59 lb | 21-27 kg | 22-24" | 56-61 cm | 23-25" | 58-64 cm |
8 | 59.5-69.5 lb | 27-32 kg | 24-25" | 61-64 cm | 25-27" | 64-69 cm |
10-12 | 69.5-101 lb | 32-46 kg | 25-26" | 64-66 cm | 27-28.5" | 69-72 cm |
14 | 101-133 lb | 46-51 kg | 26-28" | 66-71 cm | 28.5-30" | 72-76 cm |
Toddler Tights Carter’s
Size | Age Range | Weight (lb) | Weight (kg) |
---|---|---|---|
0-3M | 0-3 months | Up to 12.5 lb | Up to 5.7 kg |
0-9M | 0-9 months | Up to 21 lb | Up to 9.5 kg |
3-12M | 3-12 months | 12.5-25 lb | 5.7-11.3 kg |
9-18M | 9-18 months | 21-28 lb | 9.5-12.7 kg |
12-24M | 12-24 months | 25-30 lb | 11.3-13.6 kg |
18-24M | 18-24 months | 28-30 lb | 12.7-13.6 kg |
2T-4T | 2-4 years | 31-38 lb | 14.1-17.2 kg |
2-4 | 2-4 years | 31-38 lb | 14.1-17.2 kg |
4-6 | 4-8 years | 41-49 lb | 18.6-22.2 kg |
4-7 | 4-8 years | 41-59.5 lb | 18.6-27 kg |
6-8 | 4-8 years | 59-60.5 lb | 22.2-31.5 kg |
8 & up | 4 years & up | 69.5-108 lb | 31.5-49 kg |
Toddler Hats
Size | Age Range | Circumference (in) | Circumference (cm) |
---|---|---|---|
0-3M | 0-3 months | 16 5/8" | 42 cm |
0-6M | 0-6 months | 17 5/8" | 45 cm |
0-9M | 0-9 months | 18 1/8" | 46 cm |
3-9M | 3-9 months | 18 1/8" | 46 cm |
12-24M | 12-24 months | 20" | 51 cm |
2T-4T | 2-4 years | 20 1/2" | 52 cm |
4-7 | 4-8 years | 21 3/8" | 53 cm |
4-6X | 4-8 years | 21 1/4" | 55 cm |
4-8 | 4-8 years | 21 1/2" | 55 cm |
4-14 | 4 years & up | 22" | 56 cm |
8-14 | 4 years & up | 22" | 57 cm |
Toddler Gloves
Size | Age Range | Glove Length (in) | Glove Length (mm) | Hand Width (in) | Hand Width (mm) |
---|---|---|---|---|---|
0-3M | 0-3 months | 2 3/8" | 60 mm | 2" | 50 mm |
0-9M | 0-9 months | 3 1/8" | 79 mm | 2 1/2" | 63 mm |
3-9M | 3-9 months | 3 1/8" | 79 mm | 2 1/2" | 64 mm |
12-24M | 12-24 months | 3 7/8" | 98 mm | 3 1/8" | 79 mm |
2T-4T | 2-4 years | 4 1/4" | 108 mm | 3 1/4" | 82 mm |
4-6X | 4-6 years | 5 1/4" | 133 mm | 3 5/8" | 92 mm |
4-7 | 4-8 years | 5 1/4" | 133 mm | 3 5/8" | 95 mm |
4-8 | 4-8 years | 5 3/8" | 137 mm | 4 1/2" | 111 mm |
4-14 (girls) | 4 years & up | 6" | 152 mm | 4 5/8" | 117 mm |
4-14 (boys) | 4 years & up | 7" | 178 mm | 4 7/8" | 124 mm |
8-14 (girls) | 4 years & up | 6" | 152 mm | 4 5/8" | 117 mm |
8-14 (boys) | 4 years & up | 7" | 178 mm | 4 7/8" | 124 mm |
Toddler Belts
Size | Age Range |
---|---|
2-4T | 2-4 years |
3-5 | 3-5 years |
4-8 | 4-8 years |
6-8 | 6-8 years |
Check also:
Kid size chart Carter’s (4-14)
Kid Apparel Carter’s size chart
Size | Height (in) | Height (cm) | Weight (lb) | Weight (kg) |
---|---|---|---|---|
4 | 40-42.5" | 102-108 cm | 34-38.5 lb | 15-18 kg |
4-5 | 42.5-45" | 108-114 cm | 38.5-43 lb | 18-20 kg |
5 | 42.5-45" | 108-114 cm | 38.5-43 lb | 18-20 kg |
6-6X | 45-47.5" | 114-121 cm | 43-48 lb | 20-22 kg |
7 | 48-51.5" | 122-131 cm | 50-59.5 lb | 23-27 kg |
8 | 50.5-53.5" | 128-136 cm | 59.5-69.5 lb | 27-32 kg |
10 | 54-56" | 137-142 cm | 69.5-87 lb | 32-40 kg |
10-12 | 54-60" | 137-152 cm | 69.5-101 lb | 32-46 kg |
12 | 56-60" | 142-152 cm | 87-101 lb | 40-46 kg |
14 | 59-62.5" | 150-159 cm | 97-113 lb | 44-51 kg |
Kid Bottoms – Regular Fit
Size | Height (in) | Height (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|
4R | 40-42.5" | 102-108 cm | 22" | 56 cm |
5R | 42.5-45" | 108-114 cm | 22.5" | 57.5 cm |
6R | 45-49" | 114-124 cm | 23" | 58.5 cm |
6-6XR | 45-48" | 114-122 cm | 23" | 58.5 cm |
7R | 49-51" | 124-130 cm | 23.5" | 60 cm |
8R | 51-54" | 130-137 cm | 24.25" | 62 cm |
10R | 54-56" | 137-142 cm | 25" | 63.5 cm |
10-12R | 54-59.5" | 137-151 cm | 25-26" | 63.5-66 cm |
12R | 56-59.5" | 142-151 cm | 26" | 66 cm |
14R | 59-63" | 150-160 cm | 28" | 71 cm |
Kid Bottoms – Slim Fit
Size | Height (in) | Height (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|
4S | 40-42.5" | 102-108 cm | 20" | 51 cm |
5S | 42.5-45" | 108-114 cm | 20.5" | 52 cm |
6-6XS | 45-48" | 114-122 cm | 21" | 53.5 cm |
6S | 45-49" | 114-124 cm | 21" | 53.5 cm |
7S | 49-51" | 124-130 cm | 21.25" | 54 cm |
8S | 51-54" | 130-137 cm | 22" | 56 cm |
10S | 54-56" | 137-142 cm | 23" | 59 cm |
10-12S | 54-59.5" | 137-151 cm | 23-24" | 58.5-61.5 cm |
12S | 56-59.5" | 142-151 cm | 24" | 61.5 cm |
14S | 59-63" | 150-160 cm | 25" | 63.5 cm |
Kid Bottoms – Husky Fit
Size | Height (in) | Height (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|
4H | 40-42.5" | 102-108 cm | 24.5" | 62 cm |
5H | 42.5-45" | 108-114 cm | 25.5" | 64.5 cm |
6H | 45-49" | 114-124 cm | 26" | 66 cm |
7H | 49-51" | 124-130 cm | 26.75" | 68 cm |
8H | 51-54" | 130-137 cm | 27.5" | 70 cm |
10H | 54-56" | 137-142 cm | 29" | 73.5 cm |
10-12H | 54-60" | 137-152 cm | 29-30.5" | 73.5-77.5 cm |
12H | 56-59" | 142-150 cm | 30.5" | 77.5 cm |
14H | 59-63" | 150-160 cm | 32" | 81 cm |
Kid Bottoms – Plus Fit
Size | Height (in) | Height (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|
4P | 40-42.5" | 102-108 cm | 24.5" | 62 cm |
5P | 42.5-45" | 108-114 cm | 25.5" | 64.5 cm |
6/6XP | 45-48" | 114-122 cm | 26" | 66 cm |
7P | 49-51" | 124-130 cm | 27.5" | 69.5 cm |
8P | 51-54" | 130-137 cm | 28" | 71 cm |
10P | 54-56" | 137-142 cm | 28.5" | 72 cm |
10-12P | 56-59.5" | 137-151 cm | 28.5-30.5" | 72-77.5 cm |
12P | 56-59.5" | 142-151 cm | 30.5" | 77.5 cm |
14P | 59-63" | 150-160 cm | 32" | 81 cm |
Kids Socks size chart Carter’s
Size | Age Range | US Shoe Size |
---|---|---|
0-3M | 0-3 months | NB/0-1 |
3-12M | 3-12 months | 1-4 |
12-24M | 12-24 months | 4-7 |
2T-4T | 2-4 years | 7-10 |
4-7 | 4-7 years | 10-13 |
8 & up | 4-8 years | 13 & up |
Kids Underwear
Size | Weight (lb) | Weight (kg) | Waist (in) | Waist (cm) | Chest (in) | Chest (cm) |
---|---|---|---|---|---|---|
2-3 | 27-35 lb | 12-16 kg | 12-20" | 48-51 cm | 19-21" | 48-53 cm |
4-5 | 36-46 lb | 16-21 kg | 20-22" | 51-56 cm | 21-23" | 53-58 cm |
6-7 | 47-59 lb | 21-27 kg | 22-24" | 56-61 cm | 23-25" | 58-64 cm |
8 | 59.5-69.5 lb | 27-32 kg | 24-25" | 61-64 cm | 25-27" | 64-69 cm |
10-12 | 69.5-101 lb | 32-46 kg | 25-26" | 64-66 cm | 27-28.5" | 69-72 cm |
14 | 101-133 lb | 46-51 kg | 26-28" | 66-71 cm | 28.5-30" | 72-76 cm |
Kids Tights size chart
Size | Age Range | Weight (lb) | Weight (kg) |
---|---|---|---|
0-3M | 0-3 months | Up to 12.5 lb | Up to 5.7 kg |
0-9M | 0-9 months | Up to 21 lb | Up to 9.5 kg |
3-12M | 3-12 months | 12.5-25 lb | 5.7-11.3 kg |
9-18M | 9-18 months | 21-28 lb | 9.5-12.7 kg |
12-24M | 12-24 months | 25-30 lb | 11.3-13.6 kg |
18-24M | 18-24 months | 28-30 lb | 12.7-13.6 kg |
2T-4T | 2-4 years | 31-38 lb | 14.1-17.2 kg |
2-4 | 2-4 years | 31-38 lb | 14.1-17.2 kg |
4-6 | 4-8 years | 41-49 lb | 18.6-22.2 kg |
4-7 | 4-8 years | 41-59.5 lb | 18.6-27 kg |
6-8 | 4-8 years | 49-60.5 lb | 22.2-31.5 kg |
8 & up | 4 years & up | 69.5-108 lb | 31.5-49 kg |
Kid Nightgowns
Size | General Size | Height (in) | Height (cm) | Weight (lb) | Weight (kg) |
---|---|---|---|---|---|
2-3 | XS | 35-39" | 89-99 cm | 29-33 lb | 13-15 kg |
4-5 | S | 40-45" | 102-114 cm | 34-43 lb | 15-20 kg |
6-7 | M | 45-51.5" | 114-131 cm | 43-59.5 lb | 20-27 kg |
8-10 | L | 51.5-56.5" | 131-144 cm | 59.5-87 lb | 27-40 kg |
12-14 | XL | 56.5-61.5" | 144-156 cm | 87-110 lb | 40-50 kg |
Kid Hats
Size | Age Range | Circumference (in) | Circumference (cm) |
---|---|---|---|
0-3M | 0-3 months | 16 5/8" | 42 cm |
0-6M | 0-6 months | 17 5/8" | 45 cm |
0-9M | 0-9 months | 18 1/8" | 46 cm |
3-9M | 3-9 months | 18 1/8" | 46 cm |
12-24M | 12-24 months | 20" | 51 cm |
2T-4T | 2-4 years | 20 1/2" | 52 cm |
4-7 | 4-8 years | 21 3/8" | 53 cm |
4-6X | 4-8 years | 21 1/4" | 55 cm |
4-8 | 4-8 years | 21 1/2" | 55 cm |
4-14 | 4 years & up | 22" | 56 cm |
8-14 | 4 years & up | 22" | 57 cm |
Kid Gloves
Size | Age Range | Glove Length (in) | Glove Length (mm) | Hand Width (in) | Hand Width (mm) |
---|---|---|---|---|---|
0-3M | 0-3 months | 2 3/8" | 60 mm | 2" | 50 mm |
0-9M | 0-9 months | 3 1/8" | 79 mm | 2 1/2" | 63 mm |
3-9M | 3-9 months | 3 1/8" | 79 mm | 2 1/2" | 64 mm |
12-24M | 12-24 months | 3 7/8" | 98 mm | 3 1/8" | 79 mm |
2T-4T | 2-4 years | 4 1/4" | 108 mm | 3 1/4" | 82 mm |
4-6X | 4-6 years | 5 1/4" | 133 mm | 3 5/8" | 92 mm |
4-7 | 4-8 years | 5 1/4" | 133 mm | 3 5/8" | 95 mm |
4-8 | 4-8 years | 5 3/8" | 137 mm | 4 1/2" | 111 mm |
4-14 (girls) | 4 years & up | 6" | 152 mm | 4 5/8" | 117 mm |
4-14 (boys) | 4 years & up | 7" | 178 mm | 4 7/8" | 124 mm |
8-14 (girls) | 4 years & up | 6" | 152 mm | 4 5/8" | 117 mm |
8-14 (boys) | 4 years & up | 7" | 178 mm | 4 7/8" | 124 mm |
Kid Belts Carter’s
Size | Age Range |
---|---|
2-4T | 2-4 years |
3-5 | 3-5 years |
4-8 | 4-8 years |
6-8 | 6-8 years |
Carter’s, Inc. is a major American designer and marketer of children’s apparel. It was founded in 1865 by William Carter.
Carter’s sells its products through its own Carter’s and OshKosh B’gosh retail stores, its website, and in other retail outlets such as department stores