2 RIOS Size Charts
On this page you will find the 2 RIOS size charts. Not sure what size will fit you best? Find perfect size for you with our 2 RIOS size guides.
Table of Contents:
Female bras 2 RIOS size chart
Brand standard | Chest | Under bust |
---|---|---|
8 A | 77 - 79 | 62 - 67 |
8 B | 79 - 81 | 62 - 67 |
8 C | 81 - 83 | 62 - 67 |
8 D | 83 - 85 | 62 - 67 |
8 DD | 85 - 87 | 62 - 67 |
8 E | 87 - 89 | 62 - 67 |
8 F | 89 - 91 | 62 - 67 |
8 G | 91 - 93 | 62 - 67 |
8 H | 93 - 95 | 62 - 67 |
10 A | 82 - 84 | 67 - 72 |
10 B | 84 - 86 | 67 - 72 |
10 C | 86 - 88 | 67 - 72 |
10 D | 88 - 90 | 67 - 72 |
10 DD | 90 - 92 | 67 - 72 |
10 E | 92 - 94 | 67 - 72 |
10 F | 94 - 96 | 67 - 72 |
10 G | 96 - 98 | 67 - 72 |
10 H | 98 - 100 | 67 - 72 |
12 A | 87 - 89 | 72 - 77 |
12 B | 89 - 91 | 72 - 77 |
12 C | 91 - 93 | 72 - 77 |
12 D | 93 - 95 | 72 - 77 |
12 DD | 95 - 97 | 72 - 77 |
12 E | 97 - 99 | 72 - 77 |
12 F | 99 - 101 | 72 - 77 |
12 G | 101 - 103 | 72 - 77 |
12 H | 103 - 105 | 72 - 77 |
14 A | 92 - 94 | 77 - 82 |
14 B | 94 - 96 | 77 - 82 |
14 C | 96 - 98 | 77 - 82 |
14 D | 98 - 100 | 77 - 82 |
14 DD | 100 - 102 | 77 - 82 |
14 E | 102 - 104 | 77 - 82 |
14 F | 104 - 106 | 77 - 82 |
14 G | 106 - 108 | 77 - 82 |
14 H | 108 - 110 | 77 - 82 |
16 A | 97 - 99 | 82 - 87 |
16 B | 99 - 101 | 82 - 87 |
16 C | 101 - 103 | 82 - 87 |
16 D | 103 - 105 | 82 - 87 |
16 DD | 105 - 107 | 82 - 87 |
16 E | 107 - 109 | 82 - 87 |
16 F | 109 - 111 | 82 - 87 |
16 G | 111 - 113 | 82 - 87 |
16 H | 113 - 115 | 82 - 87 |
18 A | 102 - 104 | 87 - 92 |
18 B | 104 - 106 | 87 - 92 |
18 C | 106 - 108 | 87 - 92 |
18 D | 108 - 110 | 87 - 92 |
18 DD | 110 - 112 | 87 - 92 |
18 E | 112 - 114 | 87 - 92 |
18 F | 114 - 116 | 87 - 92 |
18 G | 116 - 118 | 87 - 92 |
18 H | 118 - 120 | 87 - 92 |
20 A | 107 - 109 | 92 - 97 |
20 B | 109 - 111 | 92 - 97 |
20 C | 111 - 113 | 92 - 97 |
20 D | 113 - 115 | 92 - 97 |
20 DD | 115 - 117 | 92 - 97 |
20 E | 117 - 119 | 92 - 97 |
20 F | 119 - 121 | 92 - 97 |
20 G | 121 - 123 | 92 - 97 |
20 H | 123 - 125 | 92 - 97 |
22 A | 112 - 114 | 97 - 102 |
22 B | 114 - 116 | 97 - 102 |
22 C | 116 - 118 | 97 - 102 |
22 D | 118 - 120 | 97 - 102 |
22 DD | 120 - 122 | 97 - 102 |
22 E | 122 - 124 | 97 - 102 |
22 F | 124 - 126 | 97 - 102 |
22 G | 126 - 128 | 97 - 102 |
22 H | 128 - 130 | 97 - 102 |
24 B | 119 - 121 | 103 - 107 |
24 C | 121 - 123 | 103 - 107 |
24 D | 123 - 125 | 103 - 107 |
24 DD | 125 - 127 | 103 - 107 |
24 E | 127 - 129 | 103 - 107 |
24 F | 129 - 131 | 103 - 107 |
24 G | 131 - 133 | 103 - 107 |
24 H | 133 - 135 | 103 - 107 |
26 B | 124 - 126 | 108 - 112 |
26 C | 126 - 128 | 108 - 112 |
26 D | 128 - 130 | 108 - 112 |
26 DD | 130 - 132 | 108 - 112 |
26 E | 132 - 134 | 108 - 112 |
26 F | 134 - 136 | 108 - 112 |
26 G | 136 - 138 | 108 - 112 |
26 H | 138 - 140 | 108 - 112 |
Check also:
Female panties size chart
International standard | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Hips | 86 - 93 | 94 - 98 | 99 - 104 | 105 - 114 | 115 - 119 | 120 - 125 | 126 - 131 | 131 - 136 |