Burberry Size Chart
On this page you will find the Burberry size charts. Not sure what size will fit you best? Find perfect size for you with our Burberry size guides.
Table of Contents:
Women’s clothing Burberry size chart
Coats, Jackets, Shirts, Skirts, Trousers & Dresses
SIZE | US SIZE | UK SIZE | IT size | BUST | WAIST | HIPS |
---|---|---|---|---|---|---|
XXS | 00 | 0 | 32 | 30" | 76cm | 23" | 59cm | 33" | 84cm |
XXS | 0 | 2 | 34 | 30.5" | 78cm | 24" | 61cm | 34" | 86cm |
XS | 2 | 4 | 36 | 32" | 80cm | 25" | 63cm | 35" | 88cm |
XS/S | 4 | 6 | 38 | 33.5" | 84cm | 27" | 67cm | 37" | 92cm |
S | 6 | 8 | 40 | 35" | 88cm | 28.5" | 71cm | 38.5" | 96cm |
S/M | 8 | 10 | 42 | 37" | 92cm | 30" | 75cm | 40" | 100cm |
M/L | 10 | 12 | 44 | 39" | 96cm | 31.5" | 79cm | 41.5" | 104cm |
L/XL | 12 | 14 | 46 | 40" | 100cm | 33" | 83cm | 43" | 108cm |
XL | 14 | 16 | 48 | 41.5" | 104cm | 34.5" | 87cm | 45" | 112cm |
XL/XXL | 16 | 18 | 50 | 42.5" | 108cm | 36" | 91cm | 45.5" | 116cm |
Swimwear
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XXS | 30" | 76cm | 23" | 59cm | 33" | 84cm |
XS | 32" | 82cm | 25.5" | 65cm | 35.5" | 90cm |
S | 35" | 88cm | 28.5" | 71cm | 38.5" | 96cm |
M | 37" | 94cm | 30" | 77cm | 40" | 102cm |
L | 39.5" | 100cm | 32.5" | 83cm | 42.5" | 108cm |
XL | 42.5" | 106cm | 35" | 89cm | 45" | 114cm |
XXL | 44" | 112cm | 37.5" | 95cm | 47" | 120cm |
Women’s shoes
US size | UK size | IT size | JAPAN (CM) | KOREA (MM) |
---|---|---|---|---|
5 | 2 | 35 | 22.5 | 225 |
5.5 | 2.5 | 35.5 | 22.8 | 228 |
6 | 3 | 36 | 23 | 230 |
6.5 | 3.5 | 36.5 | 23.5 | 235 |
7 | 4 | 37 | 24 | 240 |
7.5 | 4.5 | 37.5 | 24.2 | 242 |
8 | 5 | 38 | 24.5 | 245 |
8.5 | 5.5 | 38.5 | 24.8 | 248 |
9 | 6 | 39 | 25 | 250 |
9.5 | 6.5 | 39.5 | 25.5 | 255 |
10 | 7 | 40 | 26 | 260 |
10.5 | 7.5 | 40.5 | 26.2 | 262 |
11 | 8 | 41 | 26.5 | 265 |
11.5 | 8.5 | 41.5 | 26.7 | 267 |
12 | 9 | 42 | 27 | 270 |
Belts
SIZE (CM) | LENGTH |
---|---|
65 | 26" | 65cm |
70 | 28" | 70cm |
75 | 30" | 75cm |
80 | 32" | 80cm |
85 | 34" | 85cm |
90 | 36" | 90cm |
95 | 38" | 95cm |
100 | 40" | 100cm |
105 | 42" | 105cm |
SIZE | US SIZE | UK SIZE | IT SIZE | WAIST |
---|---|---|---|---|
S | 00 | 0 | 32 | 23" | 58cm |
0 | 2 | 34 | 23.5" | 60cm | |
2 | 4 | 36 | 24" | 61cm | |
M | 4 | 6 | 38 | 25" | 64cm |
6 | 8 | 40 | 26" | 67cm | |
8 | 10 | 42 | 28" | 70cm | |
L | 10 | 12 | 44 | 29" | 74cm |
12 | 14 | 46 | 30" | 78cm | |
14 | 16 | 48 | 32" | 82cm |
Gloves
SIZE | MEASUREMENTS |
---|---|
6.5 | 6.5" | 16.5cm |
7 | 7" | 18cm |
7.5 | 7.5" | 19cm |
8 | 8" | 20cm |
ONE SIZE | 6.5-8" | 17-20cm |
Hats
SIZE | HEAD |
---|---|
S | 21" | 54-55cm |
M | 22" | 56-57cm |
L | 23" | 58-59cm |
ONE SIZE | 21-23" | 54-59cm |
Men’s clothing Burberry size chart
Coats, suits, jackets & trousers
SIZE | US SIZE | UK SIZE/IT SIZE | CHEST | WAIST | HIPS | ARM |
---|---|---|---|---|---|---|
XS | 34 | 44 | 35.4" | 90cm | 29.5" | 75cm | 35" | 89cm | 32.6" | 83cm |
S | 36 | 46 | 37" | 94cm | 31.1" | 79cm | 36.6" | 93cm | 33.2" | 84.5cm |
S/M | 38 | 48 | 38.6" | 98cm | 32.7" | 83cm | 38.1" | 97cm | 33.8" | 86cm |
M | 40 | 50 | 40" | 102cm | 34.3" | 87cm | 40.8" | 101cm | 34.4" | 87.5cm |
L | 42 | 52 | 41.7" | 106cm | 35.8" | 91cm | 41.3" | 105cm | 35" | 89cm |
L/XL | 44 | 54 | 43.3" | 110cm | 37.4" | 95cm | 42.9" | 109cm | 35.6" | 90.5cm |
XL | 46 | 56 | 44.9" | 114cm | 39" | 99cm | 44.5" | 113cm | 36.2" | 92cm |
XXL | 48 | 58 | 46.4" | 118cm | 40.5" | 103cm | 46" | 117cm | 36.8" | 93.5cm |
XXXL | 50 | 60 | 48" | 122cm | 42.1" | 107cm | 47.6" | 121cm | 37.4" | 95cm |
Formal shirts
SIZE | SIZE (INCHES) | SIZE (CM) | NECK | CHEST | WAIST | ARM |
---|---|---|---|---|---|---|
XS/S | 14 | 36 | 14" | 35.6cm | 35.8" | 91cm | 29.9" | 76cm | 32.7" | 83cm |
S | 14.5 | 37 | 14.5" | 36.8cm | 37" | 94cm | 31.1" | 79cm | 33.1" | 84.2cm |
S/M | 15 | 38 | 15" | 38.1cm | 38.2" | 97cm | 32.3" | 82cm | 33.6" | 85.4cm |
M | 15.5 | 39 | 15.5" | 39.4cm | 39.4" | 100cm | 33.5" | 85cm | 34" | 86.6cm |
M/L | 15.7 | 40 | 15.7" | 40cm | 40.5" | 103cm | 34.6" | 88cm | 34.6" | 87.8cm |
L | 16 | 41 | 16" | 40.6cm | 41.7" | 106cm | 35.8" | 91cm | 35" | 89cm |
L/XL | 16.5 | 42 | 16.5" | 41.9cm | 42.9" | 109cm | 37" | 94cm | 35.5" | 90.2cm |
XL | 17 | 43 | 17" | 43.2cm | 44" | 112cm | 38.2" | 97cm | 36" | 91.4cm |
XL/XXL | 17.5 | 44 | 17.5" | 44.4cm | 45.3" | 115cm | 39.8" | 100cm | 36.5" | 92.6cm |
XXL | 18 | 46 | 18" | 45.7cm | 46.5" | 118cm | 40.6" | 103cm | 37" | 93.8cm |
Casual shirts, knitwear, T-shirts, polos, swimwear & underwear
SIZE | CHEST | WAIST | HIPS | ARM |
---|---|---|---|---|
XS | 35.4" | 90cm | 29.5" | 75cm | 35" | 89cm | 33.2" | 84.5cm |
S | 37.8" | 96cm | 31.9" | 81cm | 37.4" | 95cm | 33.8" | 86cm |
M | 40" | 102cm | 34.3" | 87cm | 39.8" | 101cm | 34.4" | 87.5cm |
L | 42.5" | 108cm | 36.6" | 93cm | 42.1" | 107cm | 35" | 89cm |
XL | 44.9" | 114cm | 39" | 99cm | 44.5" | 113cm | 35.6" | 90.5cm |
XXL | 47.2" | 120cm | 41.3" | 105cm | 46.9" | 119cm | 36.2" | 92cm |
XXXL | 49.6" | 126cm | 43.7" | 111cm | 49.2" | 125cm | 36.8" | 93.5cm |
Denim
SIZE (INCHES) | WAIST | HIPS |
---|---|---|
28 | 28" | 71.1cm | 34" | 86.4cm |
29 | 29" | 73.7cm | 35" | 88.9cm |
30 | 30" | 76.2cm | 36" | 91.4cm |
31 | 31" | 78.7cm | 37" | 94cm |
32 | 32" | 81.3cm | 38" | 95.5cm |
33 | 33" | 83.8cm | 39" | 99cm |
34 | 34" | 86.4cm | 40" | 101.6cm |
35 | 35" | 88.9cm | 41" | 104.1cm |
36 | 36" | 91.4cm | 42" | 106.7cm |
37 | 37" | 94cm | 43" | 109cm |
38 | 38" | 95.5cm | 44" | 111.8cm |
39 | 39" | 99cm | 45" | 114cm |
40 | 40" | 101.6cm | 46" | 116.8cm |
41 | 41" | 104.1cm | 47" | 119.4cm |
42 | 42" | 106.7cm | 48" | 122cm |
Men’s shoes Burberry
US size | UK size | IT size | JAPAN (CM) | KOREA (MM) |
---|---|---|---|---|
6 | 5 | 39 | 25 | 250 |
6.5 | 5.5 | 39.5 | 25.5 | 255 |
7 | 6 | 40 | 26 | 260 |
7.5 | 6.5 | 40.5 | 26.2 | 262 |
8 | 7 | 41 | 26.5 | 265 |
8.5 | 7.5 | 41.5 | 26.7 | 267 |
9 | 8 | 42 | 27 | 270 |
9.5 | 8.5 | 42.5 | 27.5 | 275 |
10 | 9 | 43 | 28 | 280 |
10.5 | 9.5 | 43.5 | 28.2 | 282 |
11 | 10 | 44 | 28.5 | 285 |
11.5 | 10.5 | 44.5 | 28.7 | 287 |
12 | 11 | 45 | 29 | 290 |
12.5 | 11.5 | 45.5 | 29.5 | 295 |
13 | 12 | 46 | 30 | 300 |
Belts
SIZE (CM) | LENGTH |
---|---|
75 | 30" | 75cm |
80 | 32" | 80cm |
85 | 34" | 85cm |
90 | 36" | 90cm |
95 | 38" | 95cm |
100 | 40" | 100cm |
105 | 42" | 105cm |
110 | 44" | 110cm |
115 | 46" | 115cm |
120 | 48" | 120cm |
Gloves
SIZE | MEASUREMENTS |
---|---|
7.5 | 7.5" | 19cm |
8 | 8" | 20cm |
8.5 | 8.5" | 21.5cm |
9 | 9" | 22.5cm |
ONE SIZE | 7.5-9" | 19-22cm |
Hats
SIZE | HEAD |
---|---|
S | 21" | 54-55cm |
M | 22" | 56-57cm |
L | 23" | 58-59cm |
ONE SIZE | 21-23" | 54-59cm |
Check also:
Children clothing size chart Burberry
Baby girl/boy 0-24 MTHS
SIZE | HEIGHT | WEIGHT | CHEST | WAIST |
---|---|---|---|---|
1M | 22" | 56cm | 7.5lbs | 3.5kg | 15" | 38.5cm | 15" | 38.5cm |
3M | 25" | 62cm | 11lbs | 4.9kg | 17" | 43cm | 17" | 43cm |
6M | 27" | 68cm | 14.5lbs | 6.6kg | 18" | 45.5cm | 17.5" | 45cm |
9M | 29" | 74cm | 18lbs | 8kg | 18.5" | 47cm | 18.5" | 46.5cm |
12M | 31.5" | 80cm | 21lbs | 9.5kg | 19.5" | 49.5cm | 19" | 48.75cm |
18M | 34" | 86cm | 24lbs | 11.3kg | 20" | 51cm | 19.75" | 49.75cm |
24M | 36" | 92cm | 27lbs | 12.4kg | 20.5" | 52cm | 20" | 50.5cm |
Girl 3-14 YRS
SIZE | HEIGHT | CHEST | WAIST |
---|---|---|---|
3Y | 38.5" | 98cm | 21.5" | 54.5cm | 20.5" | 52.5cm |
4Y | 41" | 104cm | 22" | 56cm | 21.5" | 54.5cm |
5Y | 43.5" | 110cm | 23" | 58cm | 22" | 55cm |
6Y | 45.5" | 116cm | 24" | 60.5cm | 22" | 56cm |
7Y | 48" | 122cm | 25" | 63cm | 22.5" | 57cm |
8Y | 50.5" | 128cm | 25.5" | 65cm | 23" | 58cm |
10Y | 55" | 140cm | 28" | 71.5cm | 24" | 61.5cm |
12Y | 60" | 152cm | 30.5" | 78cm | 25.5" | 65.5cm |
14Y | 65" | 164cm | 32.5" | 82.5cm | 26.5" | 67cm |
Boy 3-14 YRS
SIZE | HEIGHT | CHEST | WAIST |
---|---|---|---|
3Y | 38.5" | 98cm | 21.5" | 54.5cm | 20.5" | 52.5cm |
4Y | 41" | 104cm | 22" | 56cm | 21.5" | 54.5cm |
5Y | 43.5" | 110cm | 23" | 58cm | 22" | 55cm |
6Y | 45.5" | 116cm | 24" | 60.5cm | 22" | 56cm |
7Y | 48" | 122cm | 25" | 63cm | 22.5" | 57cm |
8Y | 50.5" | 128cm | 25" | 64cm | 23" | 59cm |
10Y | 55" | 140cm | 28" | 71cm | 25" | 63.5cm |
12Y | 60" | 152cm | 30.5" | 78cm | 27" | 68cm |
14Y | 65" | 164cm | 34" | 86cm | 29" | 73cm |
Baby shoes size chart
UK size | US size | EU size | JAPAN (CM) | KOREA (MM) |
---|---|---|---|---|
0 | 0 | 15 | 7.5 | 85 |
1 | 2 | 17 | 9.5 | 100 |
3 | 4 | 19 | 11.5 | 115 |
4.5 | 5.5 | 21 | 13 | 130 |
GIRL/BOY 3 MTHS-3 YRS Shoes
UK size | US size | EU size | JAPAN (CM) | KOREA (MM) |
---|---|---|---|---|
6 | 7 | 23 | 14.5 | 145 |
7 | 8 | 24 | 15.5 | 150 |
8 | 9 | 25 | 16 | 155 |
8.5 | 9.5 | 26 | 16.5 | 165 |
GIRL/BOY 3-14 YRS shoes
UK size | US size | EU size | JAPAN (CM) | KOREA (MM) |
---|---|---|---|---|
9 | 10 | 27 | 17 | 170 |
10 | 11 | 28 | 18 | 175 |
10.5 | 11.5 | 29 | 18.5 | 185 |
11.5 | 12.5 | 30 | 19 | 190 |
12 | 13 | 31 | 19.5 | 195 |
13 | 1 | 32 | 20.5 | 205 |
1 | 2 | 33 | 21.5 | 210 |
2 | 3 | 34 | 22 | 220 |
2.5 | 3.5 | 35 | 22.5 | 225 |
Burberry is a British luxury fashion house headquartered in London, England. It currently designs and distributes ready to wear including trench coats (for which it is most famous), leather goods, footwear, fashion accessories, eyewear, fragrances, and cosmetics.