Topshop Size Charts
On this page you will find the Topshop size charts. Not sure what size will fit you best? Find perfect size for you with our Topshop size guides.
Table of Contents:
Jeans Topshop Size Chart
Waist | US size | UK size | EU size | IT size |
---|---|---|---|---|
W24 | 0 | 4 | 32 | 36 |
W25 | 2 | 6 | 34 | 38 |
W26 | 4 | 8 | 36 | 40 |
W28 | 6 | 10 | 38 | 42 |
W30 | 8 | 12 | 40 | 44 |
W32 | 10 | 14 | 42 | 46 |
W34 | 12 | 16 | 844 | 48 |
W36 | 14 | 18 | 46 | 50 |
Dresses (in) sizes
Size | US size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0 | 30.3 | 23.3 | 32.9 |
XS | 2 | 31.3 | 24.3 | 33.9 |
S | 4 | 32.3 | 25.3 | 34.9 |
S | 6 | 34.3 | 27.2 | 36.8 |
M | 8 | 36.2 | 29.2 | 38.8 |
M | 10 | 38.2 | 31.2 | 40.7 |
L | 12 | 40.2 | 33.1 | 42.7 |
XL | 14 | 42.9 | 35.9 | 45.5 |
Dresses Topshop (cm) size chart
Size | US size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0 | 77 | 59.2 | 83.5 |
XS | 2 | 79.5 | 61.7 | 86 |
S | 4 | 82 | 64.2 | 88.5 |
S | 6 | 87 | 69.2 | 93.5 |
M | 8 | 92 | 74.2 | 98.5 |
M | 10 | 97 | 79.2 | 103.5 |
L | 12 | 102 | 84.2 | 108.5 |
XL | 14 | 109 | 91.2 | 115.5 |
Pants, shorts, skirts Topshop (in)
Size | US size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0 | 30.3 | 23.3 | 32.9 |
XS | 2 | 31.3 | 24.3 | 33.9 |
S | 4 | 32.3 | 25.3 | 34.9 |
S | 6 | 34.3 | 27.2 | 36.8 |
M | 8 | 36.2 | 29.2 | 38.8 |
M | 10 | 38.2 | 31.2 | 40.7 |
L | 12 | 40.2 | 33.1 | 42.7 |
XL | 14 | 42.9 | 35.9 | 45.5 |
Pants, shorts, skirts (cm) sizes
Size | US size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0 | 77 | 59.2 | 83.5 |
XS | 2 | 79.5 | 61.7 | 86 |
S | 4 | 82 | 64.2 | 88.5 |
S | 6 | 87 | 69.2 | 93.5 |
M | 8 | 92 | 74.2 | 98.5 |
M | 10 | 97 | 79.2 | 103.5 |
L | 12 | 102 | 84.2 | 108.5 |
XL | 14 | 109 | 91.2 | 115.5 |
Tops, jackets, coats (in) Topshop Size Chart
Size | US size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0 | 30.3 | 23.3 | 32.9 |
XS | 2 | 31.3 | 24.3 | 33.9 |
S | 4 | 32.3 | 25.3 | 34.9 |
S | 6 | 34.3 | 27.2 | 36.8 |
M | 8 | 36.2 | 29.2 | 38.8 |
M | 10 | 38.2 | 31.2 | 40.7 |
L | 12 | 40.2 | 33.1 | 42.7 |
XL | 14 | 42.9 | 35.9 | 45.5 |
Check also:
Tops, jackets, coats Topshop (cm)
Size | US size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0 | 77 | 59.2 | 83.5 |
XS | 2 | 79.5 | 61.7 | 86 |
S | 4 | 82 | 64.2 | 88.5 |
S | 6 | 87 | 69.2 | 93.5 |
M | 8 | 92 | 74.2 | 98.5 |
M | 10 | 97 | 79.2 | 103.5 |
L | 12 | 102 | 84.2 | 108.5 |
XL | 14 | 109 | 91.2 | 115.5 |
Rompers and playsuits (in) size chart
Size | US size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0 | 30.3 | 23.3 | 32.9 |
XS | 2 | 31.3 | 24.3 | 33.9 |
S | 4 | 32.3 | 25.3 | 34.9 |
S | 6 | 34.3 | 27.2 | 36.8 |
M | 8 | 36.2 | 29.2 | 38.8 |
M | 10 | 38.2 | 31.2 | 40.7 |
L | 12 | 40.2 | 33.1 | 42.7 |
XL | 14 | 42.9 | 35.9 | 45.5 |
Rompers and playsuits (cm) sizes
Size | US size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0 | 77 | 59.2 | 83.5 |
XS | 2 | 79.5 | 61.7 | 86 |
S | 4 | 82 | 64.2 | 88.5 |
S | 6 | 87 | 69.2 | 93.5 |
M | 8 | 92 | 74.2 | 98.5 |
M | 10 | 97 | 79.2 | 103.5 |
L | 12 | 102 | 84.2 | 108.5 |
XL | 14 | 109 | 91.2 | 115.5 |
Lingerie – bras Topshop sizes
Band size | Inch | Cm |
---|---|---|
30 | 25-26 | 63-65 |
32 | 27-28 | 68-70 |
34 | 29-30 | 73-75 |
36 | 31-32 | 78-80 |
38 | 33-34 | 83-85 |
40 | 35-36 | 88-90 |
Topshop is a British multinational fashion retailer of women’s clothing, shoes, make-up and accessories. It had around 510 shops worldwide – of which some 300 were in the UK – plus online operations in several markets. Topshop is a brand that has been creating a specific style for many years, inspiring women on all continents.
Topshop was the first mass brand to start cooperation with well-known designers, representing both the classics and the avant-garde. Topshop has been among the UK chain shops to work with high-fashion brands on capsule collections.
In 1994, it launched a collection with Red or Dead. It continued to work with designer talent, such as former Clements Ribeiro assistant Markus Lupfer – described in 1999 as “so hot he’s practically steaming” – also working with, among others, Hussein Chalayan, Tristan Webber and Tracey Boyd.