Toms Size Charts
On this page you will find the Toms size charts. Not sure what size will fit you best? Find perfect size for you with our Toms size guides.
Table of Contents:
Women’s Shoes Toms Sizing Chart
AU/US Size | UK Size | EU Size | Size (in) | Size (cm) |
---|---|---|---|---|
5 | 3 | 35.5 | 8.7 | 22 |
5.5 | 3.5 | 36 | 8.9 | 22.5 |
6 | 4 | 36.5 | 9.1 | 23 |
6.5 | 4.5 | 37 | 9.3 | 23.5 |
7 | 5 | 37.5 | 9.4 | 24 |
7.5 | 5.5 | 38 | 9.6 | 24.5 |
8 | 6 | 38.5 | 9.8 | 25 |
8.5 | 6.5 | 39 | 10 | 25.5 |
9 | 7 | 40 | 10.2 | 26 |
9.5 | 7.5 | 41 | 10.4 | 26.5 |
10 | 8 | 42 | 10.6 | 27 |
11 | 9 | 42.5 | 11 | 28 |
12 | 10 | 43.5 | 11.4 | 29 |
Men’s Shoes Size Chart Toms
US Size | AU/UK Size | EU Size | Size (in) | Size (cm) |
---|---|---|---|---|
6 | 5 | 38 | 9.4 | 24 |
6.5 | 5.5 | 38.5 | 9.6 | 24.5 |
7 | 6 | 39 | 9.8 | 25 |
7.5 | 6.5 | 40 | 10 | 25.5 |
8 | 7 | 40.5 | 10.2 | 26 |
8.5 | 7.5 | 41 | 10.4 | 26.5 |
9 | 8 | 42 | 10.6 | 27 |
9.5 | 8.5 | 42.5 | 10.8 | 27.5 |
10 | 9 | 43 | 11 | 28 |
10.5 | 9.5 | 43.5 | 11.2 | 28.5 |
11 | 10 | 44 | 11.4 | 29 |
11.5 | 10.5 | 44.5 | 11.6 | 29.5 |
12 | 11 | 45 | 11.8 | 30 |
13 | 12 | 46 | 12 | 30.5 |
14 | 13 | 47.5 | 12.4 | 31.5 |
15 | 14 | 48.5 | 12.6 | 32 |
16 | 15 | 50 | 12.8 | 32.5 |
17 | 16 | 51 | 13 | 33 |
Kid’s Shoes sizes
US Size | AU/UK Size | EU Size | Size (in) | Size (cm) | Age |
---|---|---|---|---|---|
12 | 11 | 30 | 7.1 | 18 | 5y |
12.5 | 11.5 | 30.5 | 7.3 | 18.5 | 5y |
13 | 12 | 31 | 7.5 | 19 | 5y |
13.5 | 12.5 | 31.5 | 7.7 | 19.5 | 5y |
14 | 13 | 32.5 | 7.9 | 20 | 6y |
14.5 | 13.5 | 33 | 8.1 | 20.5 | 6y |
2 | 1 | 34 | 8.3 | 21 | 6y |
2.5 | 1.5 | 34.5 | 8.5 | 21.5 | 6y |
3 | 2 | 35 | 8.7 | 22 | 7y |
3.5 | 2.5 | 35.5 | 8.9 | 22.5 | 7y |
4 | 3 | 36 | 9.1 | 23 | 7y |
4.5 | 3.5 | 36.5 | 9.3 | 23.5 | 8y |
5 | 4 | 37 | 9.4 | 24 | 8y |
5.5 | 4.5 | 37.5 | 9.6 | 24.5 | 8y |
6 | 5 | 38 | 9.8 | 25 | 9y |
Check also:
Baby Shoes Toms Size Chart
US Size | AU/UK Size | EU Size | Size (in) | Size (cm) | Age |
---|---|---|---|---|---|
1 | .5 | 16 | 3.1 | 8 | 0-6m |
2 | 1.5 | 17.5 | 3.5 | 9 | 6-12m |
3 | 2 | 18.5 | 3.9 | 10 | 12-18m |
4 | 3 | 19.5 | 4.3 | 11 | 18-24m |
5 | 4 | 21 | 4.7 | 12 | 18-24m |
6 | 5 | 22 | 5.1 | 13 | 18-24m |
7 | 6 | 23.5 | 5.5 | 14 | 18-24m |
8 | 7 | 24.5 | 5.9 | 15 | 24m |
9 | 8 | 26 | 6.3 | 16 | 24m |
10 | 9 | 27 | 6.7 | 17 | 3y |
11 | 10 | 28.5 | 6.9 | 17.5 | 4y |
Toms is a company from Los Angeles, California. Founded in 2006 by Blake Mycoskie, an entrepreneur from Arlington, Texas, the company designs and markets shoes as well as eyewear, coffee, apparel and handbags.
The company produces light and airy footwear inspired by Argentinian alpargats. It owes its success to great design, high quality of all products and pro-social activity that has accompanied the company from its beginnings. The company name is derived from the word “tomorrow,” and evolved from the original concept, “Shoes for Tomorrow Project.”
The Toms brand is one of the most colorful proposals on the footwear market. Her shoes for women, men and children include decorated with floral or animal motifs, sneakers, flip flops in pastel and vivid colors or models with various types of dots, stripes, checkered or less obvious patterns.