Seraphine Size Charts
On this page you will find the Seraphine size charts. Seraphine maternity clothes are expertly tailored to grow with your curves before, during and after pregnancy. There is simple rule: No need to change, just select your regular pre-pregnancy size.
Table of Contents:
Seraphine International Size Guide
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
US | 0-2 | 4 | 6 | 8 | 10 | 12 | 14-16 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
GERMANY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
DENMARK | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Dual Size Guide
COUNTRY | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6-8 | 8-10 | 10-12 | 14-16 | 16-18 |
US | 0-2 | 4-6 | 6-8 | 10-12 | 12-14 |
ITALY | 38-40 | 40-42 | 44-46 | 46-48 | 48-50 |
FRANCE | 36-38 | 38-40 | 40-42 | 44-46 | 46-48 |
GERMANY | 34-36 | 36-38 | 38-40 | 42-44 | 44-46 |
DENMARK | 32-34 | 34-36 | 36-38 | 40-42 | 42-44 |
AUSTRALIA | 6-8 | 8-10 | 10-12 | 14-16 | 16-18 |
Men’s Dual Size Guide
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
To fit chest" | 34-36" | 36-38" | 38-40" | 42-44" | 46-48" |
To fit chest cm | 0-2 | 4-6 | 6-8 | 10-12 | 10-12 |
Leggings Size Guide
Hip Size Measurements | ||||
---|---|---|---|---|
34 - 36" (86 - 91cm) | 38 - 40" (97 - 102cm) | 42 - 46" (107 - 117cm) | ||
Height | 4'11 - 5'3 / (150 - 160cm) | S | S | M |
5'3 - 5'7 / (160 - 170cm) | S | M | L | |
5'7 - 6'0 / (170 - 183cm) | M | L | L |
Belts Size Guide
SIZE | S/M INCHES | S/M CM | M/L INCHES | M/L CM |
---|---|---|---|---|
UNDERBUST | 29 - 34 | 74 - 86 | 34 - 39 | 86 - 99 |
Baby Clothing Size Guide
SIZE | 3M | 6M | 12M | 18M | 24M |
---|---|---|---|---|---|
HEIGHT INCHES | 22 3/4 - 26 | 26 - 29 | 29 - 32 1/2 | 32 1/2 - 36 1/4 | 36 1/4 - 39 |
HEIGHT CM | 58 - 66 | 66 - 74 | 74 - 83 | 83 - 92 | 92 - 99 |
WEIGHT LB | 13 1/4 - 17 3/4 | 17 3/4 - 22 | 22 - 26 1/2 | 26 1/2 - 30 3/4 | 30 3/4 - 33 |
WEIGHT KG | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 15 |
CHEST INCHES | 16 7/8 - 18 1/4 | 18 1/4 - 19 1/2 | 19 1/2 - 20 1/4 | 20 1/4 - 21 | 21 - 21 3/4 |
CHEST CM | 43 - 46 | 46 - 49 | 49 - 51 | 51 - 53 | 53 - 55 |
Baby Booties
SIZES | ONE SIZE - 0 to 6 months |
---|---|
FOOT LENGHT INCHES | 3 1/8" - 4 3/8" |
FOOT LENGTH CM | 8 - 11 |
Baby Knitwear Hats
SIZES | ONE SIZE - 0 to 6 months |
---|---|
HEAD CIRCUMFERENCE INCHES | Up to 18 1/8" |
HEAD CIRCUMFERENCE CM | Up to 46cm |
Baby Bonnets
SIZES | ONE SIZE - 0 to 6 months |
---|---|
HEAD CIRCUMFERENCE INCHES | 17 3/4" - 19 5/8" |
HEAD CIRCUMFERENCE CM | 45 - 50 |
Check also:
Shoe Size Guide
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|
EU/FR | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |