PinkBlush Size Charts
On this page you will find the PinkBlush size charts. Not sure what size will fit you best? Find perfect size for you with our PinkBlush size guides.

Table of Contents:
Women’s PinkBlush Size chart
Women’s Tops + Dresses PinkBlush
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| XS | 0 - 2 | 33.5" | 26" | 35" |
| S | 4 - 6 | 35.5" | 28" | 37" |
| M | 8 - 10 | 37.5" | 30" | 39" |
| L | 12 - 14 | 39.5" | 32" | 41" |
| XL | 16 - 18 | 41.5" | 34" | 43" |
| S/M | 4 - 10 | 35.5" - 37.5" | 28" - 30" | 37" - 39" |
| M/L | 8 - 14 | 37.5" - 39.5" | 30" - 32" | 39" - 41" |
| L/XL | 12 - 18 | 39.5" - 41.5" | 32" - 34" | 41" - 43" |
| O/S | 4 - 14 | 35.5" - 39.5" | 28" - 32" | 37" - 41" |
Bottoms PinkBlush size chart
| Size | Waist | Hips |
|---|---|---|
| XS | 24 | 34" - 35.5" |
| 25 | 34" | |
| S | 26 | 36" |
| 27 | 37" | |
| M | 28 | 38" |
| 29 | 39.5" | |
| L | 30 | 40.5" |
| 31 | 42" | |
| XL | 32 | 43" |
| 33 | 45" | |
| O/S | 24 - 30 | 34" - 40.5" |
Women’s Plus Tops + Dresses
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| XL | 16 - 18 | 31.5" | 34" | 43" |
| 1X | 20 | 47" | 41" | 47" |
| 2X | 22 | 50" | 44" | 54" |
| 3X | 24 | 53" | 47" | 57" |
| L/XL | 12 - 18 | 39.5" - 41.5" | 32" - 34" | 41" - 43" |
| XL/1X | 16 - 20 | 41.5" - 47" | 34" - 41" | 41" - 51" |
| 2X/3X | 22 - 24 | 50" - 53" | 44" - 47" | 54" - 57" |
| O/S | 16 - 24 | 41.5" - 53" | 34" - 47" | 41" - 57" |
Plus Bottoms PinkBlush
| Size | Waist | Hips |
|---|---|---|
| XL | 33 | 45" |
| 34 | 48" | |
| 1X | 35 | 51" |
| 2X | 36 | 53" |
| 3X | 37 | 56" |
| O/S | 33 - 37 | 45" - 56" |
Maternity PinkBlush Size chart
Maternity Tops, Dresses + Swim
| Size | Bust | Hips | Waist | |
|---|---|---|---|---|
| XS | 0 - 2 | 33.5" | 35" | Waist will stretch to accommodate growing belly. |
| S | 4 - 6 | 35.5" | 37" | |
| M | 8 - 10 | 37.5" | 39" | |
| L | 12 - 14 | 39.5" | 41" | |
| XL | 16 - 18 | 41.5" | 43" | |
| S/M | 4 - 10 | 35.5" - 37.5" | 37" - 39" | |
| M/L | 8 - 14 | 37.5" - 39.5" | 39" - 41" | |
| L/XL | 12 - 18 | 39.5" - 41.5" | 41" - 43" | |
| O/S | 4 - 14 | 35.5" - 39.5" | 37" - 41" | |
Maternity Bottoms PinkBlush size chart
| Size | Hips | Waist | |
|---|---|---|---|
| XS | 24 | 34" | Waist will stretch to accommodate growing belly. |
| 25 | 35" | ||
| S | 26 | 36" | |
| 27 | 37" | ||
| M | 28 | 38" | |
| 29 | 39.5" | ||
| L | 30 | 40.5" | |
| 31 | 42" | ||
| XL | 32 | 43" | |
| 33 | 45" | ||
| O/S | 24 - 30 | 34" - 40.5" | |
Check also:
Maternity Plus Tops + Dresses
| Size | Bust | Hips | Waist | |
|---|---|---|---|---|
| XL | 16 - 18 | 41.5" | 43" | Waist will stretch to accommodate growing belly. |
| 1X | 20 | 47" | 51" | |
| 2X | 22 | 50" | 54" | |
| 3X | 24 | 53" | 57" | |
| L/XL | 12 - 18 | 39.5" - 41.5" | 41" - 43" | |
| XL/1X | 16 - 20 | 41.5" - 47" | 43" - 51" | |
| 2X/3X | 22 - 24 | 50" - 53" | 54" - 57" | |
| O/S | 16 - 24 | 41.5" - 53" | 41" - 57" | |
Maternity Plus Bottoms PinkBlush
| Size | Hips | Waist | |
|---|---|---|---|
| XL | 33 | 45" | Waist will stretch to accommodate growing belly. |
| 34 | 48" | ||
| 1X | 35 | 51" | |
| 2X | 36 | 53" | |
| 3X | 37 | 56" | |
| O/S | 33 - 37 | 45" - 56" | |