Nautica Size Charts

Size guide NauticaOn this page you will find the Nautica size charts. Nautica is a global lifestyle brand, which offers a wide selection of apparel for men, women and kids as well as home, watches, and fragrance.

Size Charts Nautica

Women’s Nautica size charts

Shirts and Sweaters

Letter SizeNumeric SizeBustWaistHips
inchcminchcminchcm
XS03281½2563½34½87½
S2 - 433 - 3484 - 86½26 - 2766 - 68½35½ - 36½90 - 92½
M6 - 835 - 3689 - 91½26 - 2966 - 73½37½ - 38½95½ - 98
L10 - 1237 - 38½94 - 9830 - 31½76 - 8039½ - 41100½ - 104
XL14 - 1640 - 41½101½ - 105½33 - 34½84 - 87½42½ - 44108 - 112

 

Bottoms

Letter SizeNumeric SizeWaistHips
inchcminchcm
XS02563½34½87½
S2 - 426 - 2766 - 68½35½ - 36½90 - 92½
M6 - 826 - 2966 - 73½37½ - 38½95½ - 98
L10 - 1230 - 31½76 - 8039½ - 41100½ - 104
XL14 - 1633 - 34½84 - 87½42½ - 44108 - 112

 

Dresses

Letter SizeNumeric SizeBustWaistHips
inchcminchcminchcm
XS03281½2563½34½87½
S2 - 433 - 3484 - 86½26 - 2766 - 68½35½ - 36½90 - 92½
M6 - 835 - 3689 - 91½26 - 2966 - 73½37½ - 38½95½ - 98
L10 - 1237 - 38½94 - 9830 - 31½76 - 8039½ - 41100½ - 104
XL14 - 1640 - 41½101½ - 105½33 - 34½84 - 87½42½ - 44108 - 112

 

Men’s Nautica size charts

Shirts, Sweaters and Polos

SizeNeckSleeveChestWaist
inchcminchcminchcminchcm
S14 - 14½35½ - 3728 - 3171 - 78½35 - 3789 - 9432 - 3381½ - 84
M15 - 15½38 - 39½32 - 3481½ - 86½36 - 4091½ - 101½33 - 3484 - 86½
L16 - 16½40½ - 4235 - 3789 - 9441 - 43104 - 10934 - 3586½ - 89
XL17 - 17½43 - 44½38 - 4096½ - 101½44 - 46112 - 11735 - 3689 - 91½
XXL16 - 18½40½ - 4741 - 44104 - 11247 - 49119½ - 124½36 - 3791½ - 94

 

Tall Shirts, Sweaters and Polos

SizeNeckChestWaist
inchcminchcminchcm
L16 - 16½40½ - 4242 - 44106½ - 11236 - 3891½ - 96½
XL17 - 17½43 - 44½46 - 48117 - 12240 - 42101½ - 106½
2XL18 - 18½45½ - 4750 - 52127 - 13244 - 46112 - 117
3XL19 - 19½48½ - 49½54 - 56137 - 14248 - 50122 - 127
4XL225658 - 60147½ - 152½62 - 64157½ - 162½

 

Extended Shirts, Sweaters and Polos – Big

SizeNeckChestWaist
inchcminchcminchcm
1X17 - 17½43 - 44½46 - 48117 - 12242 - 44106½ - 112
2X18 - 18½45½ - 4750 - 52127 - 13246 - 48117 - 122
3X19 - 19½48½ - 49½54 - 56137 - 14250 - 52127 - 132
4X20 - 2151 - 53½58 - 60147½ - 152½54 - 56137 - 142
5X225662 - 64157½ - 162½58 - 60147½ - 152½
6X246166 - 68167½ - 172½62 - 64157½ - 162½

 

Jeans, Pants and Shorts – Numeric Sizes

SizeWaist (inch)Waist (cm)
303076
323281½
333384
343486½
383896½
4040101½
4242106½
4444112
4646117
4848122

 

Jeans, Pants and Shorts – Alpha Sizes

SizeWaist (inch)Waist (cm)
S32 - 3381½ - 84
M33 - 3484 - 86½
L34 - 3586½ - 89
XL35 - 3689 - 91½
XXL36 - 3791½ - 94

 

Tall Jeans, Pants and Shorts

SizeWaist (inch)Waist (cm)
L36 - 3891½ - 96½
XL40 - 42101½ - 106½
2XL44 - 46112 - 117
3XL48 - 50122 - 127
4XL62 - 64157½ - 162½

 


Check also:


Extended Jeans, Pants and Shorts – Big

SizeWaist (inch)Waist (cm)
1X42 - 44106½ - 112
2X46 - 48117 - 122
3X50 - 52127 - 132
4X54 - 56137 - 142
5X58 - 60147½ - 152½
6X62 - 64157½ - 162½
Back to top button