Size Charts Hummel
On this page you will find the Hummel size charts. Not sure what size will fit you best? Find perfect size for you with our Hummel size guides.

Table of Contents:
Women’s clothing Hummel size chart
| EU size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 167 | 84 | 68 | 92 |
| S | 170 | 88 | 72 | 96 |
| M | 173 | 92 | 76 | 100 |
| L | 176 | 96 | 80 | 104 |
| XL | 179 | 101 | 85 | 109 |
| 2XL | 182 | 107 | 91 | 115 |
| 3XL | 182 | 113 | 97 | 121 |
Womens’ shoes sizes
| EU size | UK size | US size | CM |
|---|---|---|---|
| 36 | 3,5 | 5 | 23,6 |
| 37 | 4 | 5,5 | 24,3 |
| 38 | 5 | 6,5 | 25 |
| 39 | 6 | 7,5 | 25,5 |
| 40 | 6,5 | 8 | 26,3 |
| 41 | 7,5 | 9 | 27 |
| 42 | 8 | 9,5 | 27,6 |
Men’s clothing size chart
| EU size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 178 | 94 | 82 | 97 |
| M | 182 | 99 | 87 | 102 |
| L | 186 | 104 | 92 | 107 |
| XL | 190 | 110 | 98 | 113 |
| XXL | 194 | 116 | 104 | 119 |
| 3XL | 194 | 122 | 110 | 125 |
| 4XL | 194 | 130 | 118 | 131 |
| 5XL | 194 | 138 | 126 | 137 |
Men’s shoes Hummel sizes
| EU size | UK size | US size | CM |
|---|---|---|---|
| 40 | 6,5 | 7,5 | 26,3 |
| 41 | 7,5 | 8,5 | 27 |
| 42 | 8 | 9 | 27,6 |
| 43 | 9 | 10 | 28,3 |
| 44 | 9,5 | 10.5 | 29 |
| 45 | 10,5 | 11.5 | 29,5 |
| 46 | 11 | 12 | 30,3 |
| 47 | 12 | 13 | 31 |
| 48 | 12,5 | 14 | 31.6 |
Clothing Hummel – baby (0-3 years)
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| 56 | 0-1 months | 56 | 41 | 41 | 41 |
| 62 | 2-4 months | 62 | 43 | 43 | 43 |
| 68 | 4-6 months | 68 | 45 | 45 | 45 |
| 74 | 6-9 months | 74 | 47 | 47 | 47 |
| 80 | 9-12 months | 80 | 49 | 49 | 49 |
| 86 | 15-18 months | 86 | 51 | 51 | 51 |
| 92 | 2 years | 92 | 53 | 53 | 53 |
| 98 | 3 years | 98 | 55 | 55 | 55 |
Clothing – youth (2-12 years)
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| 92 | 2 years | 92 | 54 | 51 | 54 |
| 98 | 3 years | 98 | 55 | 52 | 55 |
| 104 | 4 years | 104 | 57 | 54 | 58 |
| 110 | 5 years | 110 | 59 | 56 | 61 |
| 116 | 6 years | 116 | 61 | 58 | 64 |
| 122 | 7 years | 122 | 64 | 60 | 67 |
| 128 | 8 years | 128 | 67 | 62 | 70 |
| 134 | 9 years | 134 | 70 | 64 | 73 |
| 140 | 10 years | 140 | 73 | 66 | 76 |
| 146 | 11 years | 146 | 76 | 68 | 79 |
| 152 | 12 years | 152 | 79 | 70 | 82 |
Clothing kids (8-16 years) size chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 8 | 128 | 68 | 62 | 72 |
| 10 | 140 | 73 | 66 | 77 |
| 12 | 152 | 78 | 70 | 82 |
| 14 | 164 | 83*/82** | 74*/73** | 87 |
| 16 | 176 | 88*/86** | 78*/76** | 92 |
Youth – shoes Hummel
| EU size | UK size | US size | CM |
|---|---|---|---|
| 26 | 9 | 9 | 16 |
| 27 | 10 | 10 | 16,5 |
| 28 | 11,5 | 11 | 17 |
| 29 | 11 | 12 | 18 |
| 30 | 12 | 12,5 | 18,5 |
| 31 | 13 | 13 | 19 |
| 32 | 13,5 | 1 | 20 |
| 33 | 1 | 2 | 20,5 |
| 34 | 2 | 2,5 | 21,5 |
| 35 | 2,5 | 3 | 22 |
| 36 | 3 | 4 | 22,5 |
| 37 | 4 | 5 | 23,5 |
| 38 | 5 | 6 | 24,5 |
Kid’s – shoes
| EU size | UK size | US size | CM |
|---|---|---|---|
| 18 | 3,5 | 2 | 10,5 |
| 19 | 4 | 3 | 11 |
| 20 | 4,5 | 4 | 12 |
| 21 | 5,5 | 5 | 12,5 |
| 22 | 6 | 6 | 13 |
| 23 | 7 | 7 | 14 |
| 24 | 7,5 | 8 | 14,5 |
| 25 | 8 | 9 | 15,5 |
Socks Hummel sizes
| Size | CM |
|---|---|
| 6 | 28-31 |
| 8 | 32-35 |
| 10 | 36-40 |
| 12 | 41-45 |
| 14 | 46-48 |
Check also:
Football Hummel
| Model | Size | CM | Weight | Pressure |
|---|---|---|---|---|
| Concept+ | 5 | 68.5-69.5 | 420-445 g | 0.8-1.0 |
| Concept | 4 | 63.5-66 | 350-390 g | 0.8-1.0 |
| Elite | 5 | 68-70 | 410-450 g | 0.8-1.0 |
| Premier | 4 | 63.5-66 | 350-390 g | 0.8-1.0 |
Handball Hummel
| Size | Weight | Pressure | CM |
|---|---|---|---|
| 0 | 225-300 g | 0.5 | 46-49 cm |
| 1 | 290-330 g | 0.5 | 50-52 cm |
| 2 | 325-375 g | 0.5 | 54-56 cm |
| 3 | 425-475 g | 0.5 | 58-60 cm |
Hummel International Sport & Leisure A/S is a Danish manufacturing company of sportswear brand based in Aarhus owned by Thornico.
The company was founded in 1923 by Albert Messmer and his brother Michael Ludwig Messmer, with the name “Messmer & Co” in Hamburg, Germany; that same year, the Messmer brothers introduced the first football boots to the world.
The Hummel brand is mainly associated with handball. The representatives of other disciplines are also willing to use high quality Hummel clothes. They are taken advantage of by footballers, volleyball players, basketball players, and hockey players.
The company currently manufactures apparel for football, rugby league, futsal, handball, basketball, shinty, volleyball and esport teams. Moreover, the company also offers apparel and footwear for children alongside its fashion sub-brand, Hummel HIVE.