Greg Norman Size Charts
On this page you will find the Greg Norman size charts. Not sure what size will fit you best? Find perfect size for you with our Greg Norman size guides.
Table of Contents:
Women’s Greg Norman Size Charts
Tops
Size | Sleeve | Bust | ||
---|---|---|---|---|
inch | cm | inch | cm | |
S | 30 | 76 | 34 - 35 | 86½ - 89 |
M | 30½ | 77½ | 36 - 37 | 91½ - 94 |
L | 31¼ | 79½ | 38½ - 39½ | 98 - 100½ |
XL | 31¾ | 80½ | 41 - 43 | 104 - 109 |
2XL | 32½ | 82½ | 44 - 45 | 112 - 114½ |
3XL | 33 | 84 | 46 - 47 | 117 - 119½ |
Outerwear and Jackets
Size | Sleeve | Bust | ||
---|---|---|---|---|
inch | cm | inch | cm | |
S | 30 | 76 | 34 - 35 | 86½ - 89 |
M | 30½ | 77½ | 36 - 37 | 91½ - 94 |
L | 31¼ | 79½ | 38½ - 39½ | 98 - 100½ |
XL | 31¾ | 80½ | 41 - 43 | 104 - 109 |
2XL | 32½ | 82½ | 44 - 45 | 112 - 114½ |
3XL | 33 | 84 | 46 - 47 | 117 - 119½ |
Polos
SIZE | BUST | WAIST | HIPS | SHORT SLEEVE | LONG SLEEVE |
---|---|---|---|---|---|
XS (0/2) | 31″-33″ | 24″-26″ | 33″-35″ | 7″ | 24¼″ |
S (4/6) | 33″-35″ | 27″-29″ | 36″-37″ | 7¼″ | 24½″ |
M (8/10) | 35″-37″ | 30″-32″ | 38″-39″ | 7½″ | 24¾″ |
L(12/14) | 37″-40″ | 33″-36″ | 40″-42″ | 7¾″ | 24⅞″ |
XL (16/18) | 41″-44″ | 38″-41″ | 42″-46″ | 8″ | 25″ |
XXL (20/22) | 44″-47″ | 42″-45″ | 47″-50″ | 8¼″ | 25⅛″ |
Check also:
Men’s Greg Norman Size Charts
Shirts and Sweaters
Size | Neck | Sleeve | Chest | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 14 - 14½ | 35½ - 37 | 32½ - 33 | 82½ - 84 | 38 - 40 | 96½ - 101½ |
M | 15 - 15½ | 38 - 39½ | 33½ - 34 | 85 - 86½ | 40 - 42 | 101½ - 106½ |
L | 16 - 16½ | 40½ - 42 | 34½ - 35 | 87½ - 89 | 42 - 44 | 106½ - 112 |
XL | 16½ - 17 | 42 - 43 | 35½ - 36 | 90 - 91½ | 44 - 46 | 112 - 117 |
2XL | 17 - 17½ | 43 - 44½ | 36½ - 37 | 92½ - 94 | 46 - 48 | 117 - 122 |
3XL | 17½ - 18 | 44½ - 45½ | 37½ - 38 | 95½ - 96½ | 48 - 50 | 122 - 127 |
4XL | 18½ - 19 | 47 - 48½ | 38½ - 39 | 98 - 99 | 50 - 52 | 127 - 132 |
Outerwear and Jackets
Size | Neck | Sleeve | Chest | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 14 - 14½ | 35½ - 37 | 32½ - 33 | 82½ - 84 | 38 - 40 | 96½ - 101½ |
M | 15 - 15½ | 38 - 39½ | 33½ - 34 | 85 - 86½ | 40 - 42 | 101½ - 106½ |
L | 16 - 16½ | 40½ - 42 | 34½ - 35 | 87½ - 89 | 42 - 44 | 106½ - 112 |
XL | 16½ - 17 | 42 - 43 | 35½ - 36 | 90 - 91½ | 44 - 46 | 112 - 117 |
2XL | 17 - 17½ | 43 - 44½ | 36½ - 37 | 92½ - 94 | 46 - 48 | 117 - 122 |
3XL | 17½ - 18 | 44½ - 45½ | 37½ - 38 | 95½ - 96½ | 48 - 50 | 122 - 127 |
4XL | 18½ - 19 | 47 - 48½ | 38½ - 39 | 98 - 99 | 50 - 52 | 127 - 132 |
Polos
SIZE | BODY LENGTH | CHEST | NECK | SHORT SLEEVE | LONG SLEEVE |
---|---|---|---|---|---|
S | 28½ | 40-41 | 15-15½ | 19 | 34¼-35 |
M | 29½ | 42-43 | 15¾-16¼ | 19¾ | 35-35¾ |
L | 30½ | 44-46 | 16½-17 | 20½ | 34¾-36½ |
XL | 31½ | 47-49 | 17¼-17¾ | 21¾ | 36½-37¼ |
XXL | 32½ | 50-52 | 18-18½ | 22 | 37½-38¾ |
3XL | 33½ | 53-55 | 18¾-19¼ | 22¾ | 38-38¾ |
4XL | 33½ | 56-58 | 19½-20 | 23½ | 38¾-39½ |