Club Monaco Size Charts
On this page you will find the Club Monaco size charts. Not sure what size will fit you best? Find perfect size for you with our Club Monaco size guides.
Club Monaco is a Canadian-founded high-end casual clothing retailer that is owned by Ralph Lauren Corporation. With more than 140 locations worldwide, the retailer has locations in the United States, Canada, Hong Kong, Macao, Taiwan, South Korea, China, the United Arab Emirates, Malaysia, Indonesia, Singapore, Saudi Arabia, Sweden, Turkey, and United Kingdom.
Table of Contents:
Women’s size charts Club Monaco
Tops – Alpha Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
XS | 31½ - 32½ | 80 - 82½ | 34½ - 35½ | 87½ - 90 |
S | 33½ - 34½ | 85 - 87½ | 36½ - 37½ | 92½ - 95½ |
M | 35½ - 36½ | 90 - 92½ | 38½ - 39½ | 98 - 100½ |
L | 38 - 39½ | 96½ - 100½ | 41 - 42½ | 104 - 108 |
Tops – Numeric Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
00 | 31½ | 80 | 34½ | 87½ |
0 | 32½ | 82½ | 35½ | 90 |
2 | 33½ | 85 | 36½ | 92½ |
4 | 34½ | 87½ | 37½ | 95½ |
6 | 35½ | 90 | 38½ | 98 |
8 | 36½ | 92½ | 39½ | 100½ |
10 | 38 | 96½ | 41 | 104 |
12 | 39½ | 100½ | 42½ | 108 |
Bottoms – Numeric Sizes
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
00 | 24 | 61 | 34½ | 87½ |
0 | 25 | 63½ | 35½ | 90 |
2 | 26 | 66 | 36½ | 92½ |
4 | 27 | 68½ | 37½ | 95½ |
6 | 28 | 71 | 38½ | 98 |
8 | 29 | 73½ | 39½ | 100½ |
10 | 30½ | 77½ | 41 | 104 |
12 | 32 | 81½ | 42½ | 108 |
Bottoms – Alpha Sizes
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
XS | 24 - 25 | 61 - 63½ | 34½ - 35½ | 87½ - 90 |
S | 26 - 27 | 66 - 68½ | 36½ - 37½ | 92½ - 95½ |
M | 28 - 29 | 71 - 73½ | 38½ - 39½ | 98 - 100½ |
L | 30½ - 32 | 77½ - 81½ | 41 - 42½ | 104 - 108 |
Jeans – Numeric Sizes
Size | Waist | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
25 | 24 | 61 | 34½ | 87½ |
26 | 25 | 63½ | 35½ | 90 |
27 | 26 | 66 | 36½ | 92½ |
28 | 27 | 68½ | 37½ | 95½ |
29 | 28 | 71 | 38½ | 98 |
30 | 29 | 73½ | 39½ | 100½ |
31 | 30½ | 77½ | 41 | 104 |
32 | 32 | 81½ | 42½ | 108 |
Dresses – Numeric Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
00 | 31½ | 80 | 24 | 61 | 34½ | 87½ |
0 | 32½ | 82½ | 25 | 63½ | 35½ | 90 |
2 | 33½ | 85 | 26 | 66 | 36½ | 92½ |
4 | 34½ | 87½ | 27 | 68½ | 37½ | 95½ |
6 | 35½ | 90 | 28 | 71 | 38½ | 98 |
8 | 36½ | 92½ | 29 | 73½ | 39½ | 100½ |
10 | 38 | 96½ | 30½ | 77½ | 41 | 104 |
12 | 39½ | 100½ | 32 | 81½ | 42½ | 108 |
Dresses – Alpha Sizes
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
XS | 31½ - 32½ | 80 - 82½ | 24 - 25 | 61 - 63½ | 34½ - 35½ | 87½ - 90 |
S | 33½ - 34½ | 85 - 87½ | 26 - 27 | 66 - 68½ | 36½ - 37½ | 92½ - 95½ |
M | 35½ - 36½ | 90 - 92½ | 28 - 29 | 71 - 73½ | 38½ - 39½ | 98 - 100½ |
L | 38 - 39½ | 96½ - 100½ | 30½ - 32 | 77½ - 81½ | 41 - 42½ | 104 - 108 |
Jackets – Alpha Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
XS | 31½ - 32½ | 80 - 82½ | 34½ - 35½ | 87½ - 90 |
S | 33½ - 34½ | 85 - 87½ | 36½ - 37½ | 92½ - 95½ |
M | 35½ - 36½ | 90 - 92½ | 38½ - 39½ | 98 - 100½ |
L | 38 - 39½ | 96½ - 100½ | 41 - 42½ | 104 - 108 |
Jackets – Numeric Sizes
Size | Bust | Hips | ||
---|---|---|---|---|
inch | cm | inch | cm | |
00 | 31½ | 80 | 34½ | 87½ |
0 | 32½ | 82½ | 35½ | 90 |
2 | 33½ | 85 | 36½ | 92½ |
4 | 34½ | 87½ | 37½ | 95½ |
6 | 35½ | 90 | 38½ | 98 |
8 | 36½ | 92½ | 39½ | 100½ |
10 | 38 | 96½ | 41 | 104 |
12 | 39½ | 100½ | 42½ | 108 |
Men’s size charts Club Monaco
Tops
Size | Neck | Sleeve | Chest | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
XS | 13½ - 14 | 34½ - 35½ | 32 - 33 | 81½ - 84 | 35 - 36 | 89 - 91½ |
S | 14½ - 15 | 37 - 38 | 33 - 34 | 84 - 86½ | 37 - 38 | 94 - 96½ |
M | 15½ - 16 | 39½ - 40½ | 34 - 35 | 86½ - 89 | 39 - 40 | 99 - 101½ |
L | 16½ - 17 | 42 - 43 | 35 - 36 | 89 - 91½ | 41 - 42 | 104 - 106½ |
XL | 17½ - 18 | 44½ - 45½ | 36 - 37 | 91½ - 94 | 43 - 44 | 109 - 112 |
Bottoms
Size | Waist (inch) | Waist (cm) |
---|---|---|
28 | 28 | 71 |
29 | 29 | 73½ |
30 | 30 | 76 |
31 | 31 | 78½ |
32 | 32 | 81½ |
33 | 33 | 84 |
34 | 34 | 86½ |
36 | 36 | 91½ |
Length | Inseam (inch) | Inseam (cm) |
---|---|---|
Inseam | 30 - 34 | 76 - 86½ |
Check also:
Outerwear
Size | Neck | Sleeve | Chest | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
XS | 13½ - 14 | 34½ - 35½ | 32 - 33 | 81½ - 84 | 35 - 36 | 89 - 91½ |
S | 14½ - 15 | 37 - 38 | 33 - 34 | 84 - 86½ | 37 - 38 | 94 - 96½ |
M | 15½ - 16 | 39½ - 40½ | 34 - 35 | 86½ - 89 | 39 - 40 | 99 - 101½ |
L | 16½ - 17 | 42 - 43 | 35 - 36 | 89 - 91½ | 41 - 42 | 104 - 106½ |
XL | 17½ - 18 | 44½ - 45½ | 36 - 37 | 91½ - 94 | 43 - 44 | 109 - 112 |
Suit Jackets & Sport Coats
Size | Chest (inch) | Chest (cm) |
---|---|---|
36 | 36 | 91½ |
38 | 38 | 96½ |
40 | 40 | 101½ |
42 | 42 | 106½ |
44 | 44 | 112 |