Chico’s Size Charts
On this page you will find the Chico’s size charts. Not sure what size will fit you best? Find perfect size for you with our Chico’s size guides. Chico’s FAS operates four brands: its namesake Chico’s store, White House Black Market, Soma and TellTale.
Chico’s FAS is an American women’s clothing and accessories retailer founded in 1983 on Sanibel Island, Florida.
Table of Contents:
Tops size charts Chico’s
Missy Sizes
Chico's Sizes | US Sizes | Chest | Waist | Hip | Arm | ||||
---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | ||
000 | XS/0 | 31½"-32½" | 80.01-82.55 | 26"-27" | 66.04-68.58 | 34½"-35½" | 87.63-90.17 | 22½" | 57.15 |
00 | XS/2 | 32½"-33½" | 82.55-85.09 | 27"-28" | 68.58-71.12 | 35½"-36½" | 90.17-92.71 | 22⅝" | 57.47 |
0 | S/4 | 33½"-34½" | 85.09-87.63 | 28"-29" | 71.12-73.66 | 36½"-37½" | 92.71-92.25 | 22.75" | 57.79 |
0.5 | S/6 | 34½"-35½" | 87.63-90.17 | 29"-30" | 73.66-76.20 | 38½"-39½" | 97.79-100.33 | 22⅞" | 58.10 |
1 | M/8 | 36½"-37½" | 92.71-92.25 | 31"-32" | 78.74-81.28 | 39½"-40½" | 100.33-102.87 | 23" | 58.42 |
1.5 | M/10 | 37½"-38½" | 92.25-97.79 | 32"-33" | 81.28-83.82 | 40½"-41½" | 102.87-105.41 | 23⅛" | 58.74 |
2 | L/12 | 39"-40" | 99.06-101.6 | 33½"-34½" | 85.09-87.63 | 42"-43" | 106.68-109.22 | 23¼" | 59.06 |
2.5 | L/14 | 40½"-41½" | 102.87-105.41 | 35"-36" | 88.90-91.44 | 43½"-44½" | 110.49-113.03 | 23⅜" | 59.37 |
3 | XL/16 | 42"-43" | 106.68-109.22 | 37"-38" | 93.98-96.52 | 45"-46" | 114.30-116.84 | 23½" | 59.69 |
3.5 | XL/18 | 44"-45" | 111.76-114.30 | 39½"-40½" | 100.33-102.87 | 47"-48" | 119.38-121.92 | 23⅝" | 60.01 |
4 | XXL/20 | 46"-47" | 116.84-119.38 | 41½"-42½" | 105.41-107.95 | 49"-50" | 124.46-127 | 23¾" | 60.33 |
4 | XXL/22 | 48"-49" | 121.92-124.46 | 43½"-44½" | 110.49-113.03 | 51"-52" | 129.54-132.08 | 23⅞" | 60.64 |
Petite Sizes
Chico's Sizes | US Sizes | Chest | Waist | Hip | Arm | ||||
---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | ||
000P | XS/0P | 31½"-32½" | 80.01-82.55 | 26"-27" | 66.04-68.58 | 34½"-35½" | 87.63-90.17 | 21" | 53.34 |
00P | XS/2P | 32½"-33½" | 82.55-85.09 | 27"-28" | 68.58-71.12 | 35½"-36½" | 90.17-92.71 | 21⅛" | 53.66 |
0P | S/4P | 33½"-34½" | 85.09-87.63 | 28"-29" | 71.12-73.66 | 36½"-37½" | 92.71-95.25 | 21¼" | 53.98 |
0.5P | S/6P | 34½"-35½" | 87.63-90.17 | 29"-30" | 73.66-76.20 | 38½"-39½" | 97.79-100.33 | 21⅜" | 54.29 |
1P | M/8P | 36½"-37½" | 92.71-95.25 | 31"-32" | 78.74-81.28 | 39½"-40½" | 100.33-102.87 | 21½" | 54.61 |
1.5P | M/10P | 37½"-38½" | 92.25-97.79 | 32"-33" | 81.28-83.82 | 40½"-41½" | 102.87-105.41 | 21⅝" | 54.93 |
2P | L/12P | 39"-40" | 99.06-101.6 | 33½"-34½" | 85.09-87.63 | 42"-43" | 106.68-109.22 | 21¾" | 55.25 |
2.5P | L/14P | 40½"-41½" | 102.87-105.41 | 35"-36" | 88.9-91.44 | 43½"-44½" | 110.49-113.03 | 21⅞" | 55.56 |
3P | XL/16P | 42"-43" | 106.68-109.22 | 37"-38" | 93.98-96.52 | 45"-46" | 114.30-116.84 | 22" | 55.88 |
3.5P | XL/18P | 44"-45" | 111.76-114.30 | 39½"-40½" | 100.33-102.87 | 47"-48" | 119.38-121.92 | 22⅛" | 56.2 |
4P | XXL/20P | 46"-47" | 116.84-119.38 | 41½"-42½ | 105.41-107.95 | 49"-50" | 124.46-127 | 22¼" | 56.52 |
4P | XXL/22P | 48"-49" | 121.92-124.46 | 43½"-44½" | 110.49-113.03 | 51"-52" | 129.54-132.08 | 22⅜" | 56.83 |
Bottoms Chico’s size charts
Missy Sizes
Chico's Sizes | US Sizes | Waist | Hip | ||
---|---|---|---|---|---|
inch | cm | inch | cm | ||
000 | XS/0 | 26"-27" | 66.04-68.58 | 34½"-35½" | 87.63-90.17 |
00 | XS/2 | 27"-28" | 68.58-71.12 | 35½"-36½" | 90.17-92.71 |
0 | S/4 | 28"-29" | 71.12-73.66 | 36½"-37½" | 92.71-95.25 |
0.5 | S/6 | 29"-30" | 73.66-76.20 | 38½"-39½" | 97.79-100.33 |
1 | M/8 | 31"-32" | 78.74-81.28 | 39½"-40½" | 100.33-102.87 |
1.5 | M/10 | 32"-33" | 81.28-83.82 | 40½"-41½" | 102.87-105.41 |
2 | L/12 | 33½"-34½" | 85.09-87.63 | 42"-43" | 106.68-109.22 |
2.5 | L/14 | 35"-36" | 88.90-91.44 | 43½"-44½" | 110.49-113.03 |
3 | XL/16 | 37"-38" | 93.98-96.52 | 45"-46" | 114.30-116.84 |
3.5 | XL/18 | 39½"-40½" | 100.33-102.87 | 47"- 48" | 119.38-121.92 |
4 | XXL/20 | 41½"-42½ | 105.41-107.95 | 49"-50" | 124.46-127 |
4 | XXL/22 | 43½"-44½" | 110.49-113.03 | 51"-52" | 129.54-132.08 |
Petite Sizes
Chico's Sizes | US Sizes | Waist | Hip | ||
---|---|---|---|---|---|
inch | cm | inch | cm | ||
000P | XS/0P | 26"-27" | 66.04-68.58 | 34½"-35½" | 87.63-90.17 |
00P | XS/2P | 27"-28" | 68.58-71.12 | 35½"-36½" | 90.17-92.71 |
0P | S/4P | 28"-29" | 71.12-73.66 | 36½"-37½" | 92.71-95.25 |
0.5P | S/6P | 29"-30" | 73.66-76.20 | 38½"-39½" | 97.79-100.33 |
1P | M/8P | 31"-32" | 78.74-81.28 | 39½"-40½" | 100.33-102.87 |
1.5P | M/10P | 32"-33" | 81.28-83.82 | 40½"-41½" | 102.87-105.41 |
2P | L/12P | 33½"-34½" | 85.09-87.63 | 42"-43" | 106.68-109.22 |
2.5P | L/14P | 35"-36" | 88.90-91.44 | 43½"-44½" | 110.49-113.03 |
3P | XL/16P | 37"-38" | 93.98-96.52 | 45"-46" | 114.30-116.84 |
3.5P | XL/18P | 39½"-40½" | 100.33-102.87 | 47"- 48" | 119.38-121.92 |
4P | XXL/20P | 41½"-42½ | 105.41-107.95 | 49"-50" | 124.46-127 |
4P | XXL/22P | 43½"-44½" | 110.49-113.03 | 51"-52" | 129.54-132.08 |
Dresses Chico’s
Missy Sizes
Chico's Sizes | US Sizes | Chest | Waist | Hip | Arm | ||||
---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | ||
000 | XS/0 | 31½"-32½" | 80.01-82.55 | 26"-27" | 66.04-68.58 | 34½"-35½" | 87.63-90.17 | 22½" | 57.15 |
00 | XS/2 | 32½"-33½" | 82.55-85.09 | 27"-28" | 68.58-71.12 | 35½"-36½" | 90.17-92.71 | 22⅝" | 57.47 |
0 | S/4 | 33½"-34½" | 85.09-87.63 | 28"-29" | 71.12-73.66 | 36½"-37½" | 92.71-92.25 | 22.75" | 57.79 |
0.5 | S/6 | 34½"-35½" | 87.63-90.17 | 29"-30" | 73.66-76.20 | 38½"-39½" | 97.79-100.33 | 22⅞" | 58.10 |
1 | M/8 | 36½"-37½" | 92.71-92.25 | 31"-32" | 78.74-81.28 | 39½"-40½" | 100.33-102.87 | 23" | 58.42 |
1.5 | M/10 | 37½"-38½" | 92.25-97.79 | 32"-33" | 81.28-83.82 | 40½"-41½" | 102.87-105.41 | 23⅛" | 58.74 |
2 | L/12 | 39"-40" | 99.06-101.6 | 33½"-34½" | 85.09-87.63 | 42"-43" | 106.68-109.22 | 23¼" | 59.06 |
2.5 | L/14 | 40½"-41½" | 102.87-105.41 | 35"-36" | 88.90-91.44 | 43½"-44½" | 110.49-113.03 | 23⅜" | 59.37 |
3 | XL/16 | 42"-43" | 106.68-109.22 | 37"-38" | 93.98-96.52 | 45"-46" | 114.30-116.84 | 23½" | 59.69 |
3.5 | XL/18 | 44"-45" | 111.76-114.30 | 39½"-40½" | 100.33-102.87 | 47"-48" | 119.38-121.92 | 23⅝" | 60.01 |
4 | XXL/20 | 46"-47" | 116.84-119.38 | 41½"-42½" | 105.41-107.95 | 49"-50" | 124.46-127 | 23¾" | 60.33 |
4 | XXL/22 | 48"-49" | 121.92-124.46 | 43½"-44½" | 110.49-113.03 | 51"-52" | 129.54-132.08 | 23⅞" | 60.64 |
Petite Sizes
Chico's Sizes | US Sizes | Chest | Waist | Hip | Arm | ||||
---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | ||
000P | XS/0P | 31½"-32½" | 80.01-82.55 | 26"-27" | 66.04-68.58 | 34½"-35½" | 87.63-90.17 | 21" | 53.34 |
00P | XS/2P | 32½"-33½" | 82.55-85.09 | 27"-28" | 68.58-71.12 | 35½"-36½" | 90.17-92.71 | 21⅛" | 53.66 |
0P | S/4P | 33½"-34½" | 85.09-87.63 | 28"-29" | 71.12-73.66 | 36½"-37½" | 92.71-95.25 | 21¼" | 53.98 |
0.5P | S/6P | 34½"-35½" | 87.63-90.17 | 29"-30" | 73.66-76.20 | 38½"-39½" | 97.79-100.33 | 21⅜" | 54.29 |
1P | M/8P | 36½"-37½" | 92.71-95.25 | 31"-32" | 78.74-81.28 | 39½"-40½" | 100.33-102.87 | 21½" | 54.61 |
1.5P | M/10P | 37½"-38½" | 92.25-97.79 | 32"-33" | 81.28-83.82 | 40½"-41½" | 102.87-105.41 | 21⅝" | 54.93 |
2P | L/12P | 39"-40" | 99.06-101.6 | 33½"-34½" | 85.09-87.63 | 42"-43" | 106.68-109.22 | 21¾" | 55.25 |
2.5P | L/14P | 40½"-41½" | 102.87-105.41 | 35"-36" | 88.9-91.44 | 43½"-44½" | 110.49-113.03 | 21⅞" | 55.56 |
3P | XL/16P | 42"-43" | 106.68-109.22 | 37"-38" | 93.98-96.52 | 45"-46" | 114.30-116.84 | 22" | 55.88 |
3.5P | XL/18P | 44"-45" | 111.76-114.30 | 39½"-40½" | 100.33-102.87 | 47"-48" | 119.38-121.92 | 22⅛" | 56.2 |
4P | XXL/20P | 46"-47" | 116.84-119.38 | 41½"-42½ | 105.41-107.95 | 49"-50" | 124.46-127 | 22¼" | 56.52 |
4P | XXL/22P | 48"-49" | 121.92-124.46 | 43½"-44½" | 110.49-113.03 | 51"-52" | 129.54-132.08 | 22⅜" | 56.83 |
Outerwear Chico’s
Missy Sizes
Chico's Sizes | US Sizes | Chest | Waist | Hip | Arm | ||||
---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | ||
000 | XS/0 | 31½"-32½" | 80.01-82.55 | 26"-27" | 66.04-68.58 | 34½"-35½" | 87.63-90.17 | 22½" | 57.15 |
00 | XS/2 | 32½"-33½" | 82.55-85.09 | 27"-28" | 68.58-71.12 | 35½"-36½" | 90.17-92.71 | 22⅝" | 57.47 |
0 | S/4 | 33½"-34½" | 85.09-87.63 | 28"-29" | 71.12-73.66 | 36½"-37½" | 92.71-92.25 | 22.75" | 57.79 |
0.5 | S/6 | 34½"-35½" | 87.63-90.17 | 29"-30" | 73.66-76.20 | 38½"-39½" | 97.79-100.33 | 22⅞" | 58.10 |
1 | M/8 | 36½"-37½" | 92.71-92.25 | 31"-32" | 78.74-81.28 | 39½"-40½" | 100.33-102.87 | 23" | 58.42 |
1.5 | M/10 | 37½"-38½" | 92.25-97.79 | 32"-33" | 81.28-83.82 | 40½"-41½" | 102.87-105.41 | 23⅛" | 58.74 |
2 | L/12 | 39"-40" | 99.06-101.6 | 33½"-34½" | 85.09-87.63 | 42"-43" | 106.68-109.22 | 23¼" | 59.06 |
2.5 | L/14 | 40½"-41½" | 102.87-105.41 | 35"-36" | 88.90-91.44 | 43½"-44½" | 110.49-113.03 | 23⅜" | 59.37 |
3 | XL/16 | 42"-43" | 106.68-109.22 | 37"-38" | 93.98-96.52 | 45"-46" | 114.30-116.84 | 23½" | 59.69 |
3.5 | XL/18 | 44"-45" | 111.76-114.30 | 39½"-40½" | 100.33-102.87 | 47"-48" | 119.38-121.92 | 23⅝" | 60.01 |
4 | XXL/20 | 46"-47" | 116.84-119.38 | 41½"-42½" | 105.41-107.95 | 49"-50" | 124.46-127 | 23¾" | 60.33 |
4 | XXL/22 | 48"-49" | 121.92-124.46 | 43½"-44½" | 110.49-113.03 | 51"-52" | 129.54-132.08 | 23⅞" | 60.64 |
Petite Sizes
Chico's Sizes | US Sizes | Chest | Waist | Hip | Arm | ||||
---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | ||
000P | XS/0P | 31½"-32½" | 80.01-82.55 | 26"-27" | 66.04-68.58 | 34½"-35½" | 87.63-90.17 | 21" | 53.34 |
00P | XS/2P | 32½"-33½" | 82.55-85.09 | 27"-28" | 68.58-71.12 | 35½"-36½" | 90.17-92.71 | 21⅛" | 53.66 |
0P | S/4P | 33½"-34½" | 85.09-87.63 | 28"-29" | 71.12-73.66 | 36½"-37½" | 92.71-95.25 | 21¼" | 53.98 |
0.5P | S/6P | 34½"-35½" | 87.63-90.17 | 29"-30" | 73.66-76.20 | 38½"-39½" | 97.79-100.33 | 21⅜" | 54.29 |
1P | M/8P | 36½"-37½" | 92.71-95.25 | 31"-32" | 78.74-81.28 | 39½"-40½" | 100.33-102.87 | 21½" | 54.61 |
1.5P | M/10P | 37½"-38½" | 92.25-97.79 | 32"-33" | 81.28-83.82 | 40½"-41½" | 102.87-105.41 | 21⅝" | 54.93 |
2P | L/12P | 39"-40" | 99.06-101.6 | 33½"-34½" | 85.09-87.63 | 42"-43" | 106.68-109.22 | 21¾" | 55.25 |
2.5P | L/14P | 40½"-41½" | 102.87-105.41 | 35"-36" | 88.9-91.44 | 43½"-44½" | 110.49-113.03 | 21⅞" | 55.56 |
3P | XL/16P | 42"-43" | 106.68-109.22 | 37"-38" | 93.98-96.52 | 45"-46" | 114.30-116.84 | 22" | 55.88 |
3.5P | XL/18P | 44"-45" | 111.76-114.30 | 39½"-40½" | 100.33-102.87 | 47"-48" | 119.38-121.92 | 22⅛" | 56.2 |
4P | XXL/20P | 46"-47" | 116.84-119.38 | 41½"-42½ | 105.41-107.95 | 49"-50" | 124.46-127 | 22¼" | 56.52 |
4P | XXL/22P | 48"-49" | 121.92-124.46 | 43½"-44½" | 110.49-113.03 | 51"-52" | 129.54-132.08 | 22⅜" | 56.83 |
Swim size charts Chico’s
Miraclesuit Sizes
Sizes | Bust | Waist | Hip | Torso | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
S/6 | 36" | 91.4 | 27½" | 69.9 | 38½" | 97.8 | 60" | 152.4 |
S/8 | 37" | 94 | 28½" | 72.4 | 39½" | 100.3 | 61" | 154.9 |
M/10 | 38½" | 97.8 | 30" | 76.2 | 41" | 104.1 | 62½" | 158.8 |
M/12 | 40" | 101.6 | 31½" | 80 | 42½" | 108 | 64" | 162.6 |
L/14 | 41½" | 105.4 | 33" | 83.8 | 44" | 111.8 | 65½" | 166.4 |
L/16 | 43" | 109.2 | 34½" | 87.6 | 45½" | 115.6 | 67" | 170.2 |
XL/18 | 45" | 114.5 | 36½" | 92.7 | 47½" | 120.7 | 68½" | 174 |
XL/20 | 47" | 119.4 | 38½" | 97.8 | 49½" | 125.7 | 70" | 177.8 |
Magicsuit Sizes
Sizes | Bust | Waist | Hip | Torso | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
S/6 | 36" | 91.4 | 27½" | 69.9 | 38½" | 97.8 | 60" | 152.4 |
S/8 | 37" | 94 | 28½" | 72.4 | 39½" | 100.3 | 61" | 154.9 |
M/10 | 38½" | 97.8 | 30" | 76.2 | 41" | 104.1 | 62½" | 158.8 |
M/12 | 40" | 101.6 | 31½" | 80 | 42½" | 108 | 64" | 162.6 |
L/14 | 41½" | 105.4 | 33" | 83.8 | 44" | 111.8 | 65½" | 166.4 |
L/16 | 43" | 109.2 | 34½" | 87.6 | 45½" | 115.6 | 67" | 170.2 |
XL/18 | 45" | 114.5 | 36½" | 92.7 | 47½" | 120.7 | 68½" | 174 |
XL/20 | 47" | 119.4 | 38½" | 97.8 | 49½" | 125.7 | 70" | 177.8 |
Check also:
Accesories Chico’s
Belts
Sizes | Waist | Hip | ||
---|---|---|---|---|
inch | cm | inch | cm | |
S/000 | 26"-30½" | 66-77½ | 32½"-36½" | 82½-92¾ |
S/00 | 26"-30½" | 66-77½ | 32½"-36½" | 82½-92¾ |
S/0 | 26"-30½" | 66-77½ | 32½"-36½" | 82½-92¾ |
S/0.5 | 26"-30½" | 66-77½ | 32½"-36½" | 82½-92¾ |
M/1 | 31"-36½" | 78¾-92¾ | 36"-40½" | 91½-103 |
M/1.5 | 31"-36½" | 78¾-92¾ | 36"-40½" | 91½-103 |
M/2 | 31"-36½" | 78¾-92¾ | 36"-40½" | 91½-103 |
M/2.5 | 31"-36½" | 78¾-92¾ | 36"-40½" | 91½-103 |
L/3 | 37"-42½" | 94-108 | 40"-47½" | 101½-120½ |
L/3.5 | 37"-42½" | 94-108 | 40"-47½" | 101½-120½ |
L/4 | 37"-42½" | 94-108 | 40"-47½" | 101½-120½ |
Soma for Chico’s Sizes
Sizes | Chest | Waist | Hip | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
XS | 30"-32" | 76.2-81.3 | 23"-25" | 58.4-63.5 | 33"-35" | 83.8-88.9 |
S | 33"-35" | 83.8-88.9 | 26"-28" | 66-71.1 | 36"-38" | 91.4-96.5 |
M | 36"-38" | 91.4-96.5 | 29"-31" | 73.6-78.7 | 39"-41" | 99.1-104.1 |
L | 39"-41" | 99.1-104.1 | 32"-34" | 81.3-86.4 | 42"-44" | 106.7-111.8 |
XL | 42"-44" | 106.7-111.8 | 35"-37" | 88.9-94 | 45"-47" | 114-119.4 |
XXL | 45"-47" | 114.3-119.4 | 38"-40" | 96.5-101.6 | 48"-50" | 121.9-127 |