Alster Size Charts
On this page you will find the Alster size charts. Not sure what size will fit you best? Find perfect size for you with our Alster size guides.
Table of Contents:
Women Alster Outerwear, Costumes, Tracksuits, Dresses and Playsuits size chart
Ukrainian standard | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Chest | 81 – 85 | 86 – 90 | 91 – 95 | 96 – 100 | 101 – 105 | 106 – 110 | 111 – 115 | 116 – 120 | 121 – 125 | 126 – 130 | 131 – 135 |
Waist | 61 – 65 | 66 – 70 | 71 – 75 | 76 – 80 | 81 – 85 | 86 – 90 | 91 – 95 | 96 – 100 | 101 – 105 | 106 – 110 | 111 – 115 |
Hips | 81 – 86 | 87 – 92 | 93 – 98 | 99 – 104 | 105 – 110 | 111 – 116 | 117 – 122 | 123 – 128 | 129 – 134 | 135 – 140 | 141 – 146 |
Women Tops, T-shirts, Tunics, Blouses, Shirts, Sweaters, Sweatshirts and hoody size chart
Ukrainian standard | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Chest | 81 – 85 | 86 – 90 | 91 – 95 | 96 – 100 | 101 – 105 | 106 – 110 | 111 – 115 | 116 – 120 | 121 – 125 | 126 – 130 | 131 – 135 |
Waist | 61 – 65 | 66 – 70 | 71 – 75 | 76 – 80 | 81 – 85 | 86 – 90 | 91 – 95 | 96 – 100 | 101 – 105 | 106 – 110 | 111 – 115 |
Women Jeans and Leggings sizes
Ukrainian standard | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Waist | 61 – 65 | 66 – 70 | 71 – 75 | 76 – 80 | 81 – 85 | 86 – 90 | 91 – 95 | 96 – 100 | 101 – 105 | 106 – 110 | 111 – 115 |
Hips | 81 – 86 | 87 – 92 | 93 – 98 | 99 – 104 | 105 – 110 | 111 – 116 | 117 – 122 | 123 – 128 | 129 – 134 | 135 – 140 | 141 – 146 |
Check also:
Men Outerwear Alster sizes
Ukrainian standard | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Chest | 85 – 89 | 90 – 94 | 95 – 99 | 100 – 104 | 105 – 109 | 110 – 114 | 115 – 119 | 120 – 124 | 125 – 129 | 130 – 134 | 135 – 139 |
Waist | 70 – 74 | 75 – 79 | 80 – 84 | 85 – 89 | 90 – 94 | 95 – 99 | 100 – 104 | 105 – 109 | 110 – 114 | 115 – 119 | 120 – 124 |
Hips | 85 – 89 | 90 – 94 | 95 – 99 | 100 – 104 | 105 – 109 | 110 – 114 | 115 – 119 | 120 – 124 | 125 – 129 | 130 – 134 | 135 – 139 |