686 Size Charts
On this page you will find the 686 brand size charts. Not sure what size will fit you best? Find perfect size for you with our 686 brand size guides.
Table of Contents:
Women’s 686 Size Charts
The dimensions below are based on body measurements rather than measurements of 686 clothing.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Size | (2 - 4) | (4 - 6) | (6 - 8) | (8 - 10) | (10 - 12) |
Height (inch) | 5'0" - 5'2" | 5'1" - 5'4" | 5'4" - 5'7" | 5'5" - 5'9" | 5'8" - 6'0" |
Height (cm) | 152 - 157 | 158 - 163 | 163 - 170 | 165 - 175 | 173 - 183 |
Bust (inch) | 33 - 35" | 34 - 36" | 35 - 37" | 36 - 38.5" | 37.5 - 40" |
Bust (cm) | 84 - 89 | 86 - 91 | 89 - 94 | 91 - 98 | 95 - 102 |
Low Waist (3" Below Natural Waist) | 30 - 32" | 31 - 33" | 32 - 34" | 33 - 35.5" | 33.5 - 36" |
Low Waist (cm) | 76 - 81 | 79 - 84 | 81 - 86 | 84 - 90 | 85 - 91 |
Hip (inch) | 35 - 37" | 36 - 38" | 37 - 39" | 38 - 40.5" | 39.5 - 42" |
Hip (cm) | 89 - 94 | 91 - 97 | 94 - 99 | 97 - 103 | 100 - 107 |
Arm Length (Center Back Neck to Wrist) | 29.125" | 29.5" | 30.5" | 30.5" | 31" |
Arm Length (cm) | 74 | 75 | 77 | 77 | 79 |
Pant Inseam (Crotch to Ankle) | 29.5" | 29.75" | 30" | 30.25" | 30.5" |
Pant Inseam (cm) | 75 | 76 | 76 | 77 | 77 |
Men’s 686 Size Charts
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Approximate Height (inch) | 5'5" - 5'7" | 5'7" - 5'9" | 5'8" - 5'10" | 5'10" - 6'1" | 6'1" - 6'3" | 6'2" - 6'5" |
Approximate Height (cm) | 165 - 170 | 170 - 175 | 173 - 178 | 178 - 185 | 186 - 191 | 188 - 196 |
Chest (inch) | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" |
Chest (cm) | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 117 - 123 |
Arm Length* (inch) | 30.25" | 31" | 31.75" | 32.5" | 33" | 33.5" |
Arm Length (cm) | 77 | 79 | 81 | 83 | 84 | 85 |
Low Waist (inch) | 28" - 30" | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
Low Waist (cm) | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 97 | 97 - 102 |
Hip (inch) | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" |
Hip (cm) | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Inseam (inch) | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
Inseam (cm) | 77 | 79 | 80 | 81 | 83 | 84 |
* Sleeve length is from the midpoint of the neck to the wrist in hand.
Boy’s 686 Size Charts
Alpha Numeric Sizes | XS (5-6) | S (7-8) | M (10-12) | L (14-16) | XL (18) |
---|---|---|---|---|---|
Age | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 12 | 12 - 16 |
Height (inch) | 44" - 46.5" | 49.5" - 52" | 55" - 58" | 61" - 64" | 66.5" |
Height (cm) | 112 - 118 | 126 - 132 | 140 - 147 | 155 - 163 | 169 |
Chest (inch) | 25" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 34" |
Chest (cm) | 64 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
Body Sleeve Length* (inch) | 28" | 29" | 30" | 31" | 32" |
Body Sleeve Length (cm) | 71 | 74 | 76 | 79 | 81 |
Waist (inch) | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 34" |
Waist (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
Hip (inch) | 28" - 30" | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" |
(Hip cm) | 71 - 76 | 77 - 81 | 81 - 86 | 84 - 91 | 91 - 97 |
Body Inseam (Reg) | 18" - 20" | 20" - 24" | 24" - 26" | 26" - 28" | 28" - 30" |
Body Inseam (cm) | 46 - 50 | 51 - 61 | 61 - 66 | 66 - 71 | 71 - 76 |
* Sleeve length is from the midpoint of the neck to the wrist in hand.
Check also:
Girl’s 686 Size Charts
Alpha Numeric Sizes | XS (5-6) | S (7-8) | M (10-12) | L (14-16) | XL (18) |
---|---|---|---|---|---|
Age | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 12 | 12 - 16 |
Height (inch) | 44" - 46.5" | 49.5" - 52" | 55" - 58" | 61" - 64" | 66.5" |
Height (cm) | 112 - 118 | 126 - 132 | 140 - 147 | 155 - 163 | 169 |
Chest (inch) | 25" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 34" |
Chest (cm) | 64 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
Body Sleeve Length* (inch) | 28" | 29" | 30" | 31" | 32" |
Body Sleeve Length (cm) | 71 | 74 | 76 | 79 | 81 |
Waist (inch) | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 34" |
Waist (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
Hip (inch) | 28" - 30" | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" |
(Hip cm) | 71 - 76 | 77 - 81 | 81 - 86 | 84 - 91 | 91 - 97 |
Body Inseam (Reg) | 18" - 20" | 20" - 24" | 24" - 26" | 26" - 28" | 28" - 30" |
Body Inseam (cm) | 46 - 50 | 51 - 61 | 61 - 66 | 66 - 71 | 71 - 76 |
* Sleeve length is from the midpoint of the neck to the wrist in hand.
All 686 products are created with the goal of pushing current boundaries of design, construction and interaction. Each piece is uniquely crafted to provide more than you expect and push your experience beyond what you thought possible.